Long Beach State University Athletics
w volley stats 2017 2018 lbsuvb28 html
Box Score
Cal State Fullerton vs Long Beach State (Nov 11, 2017)
Volleyball Box Score
2017 Long Beach State Women's Volleyball
Cal State Fullerton vs Long Beach State
(Nov 11, 2017 at Long Beach, Calif.)
Cal State Fullerton vs Long Beach State (Nov 11, 2017)
|  Volleyball Box Score  |
2017 Long Beach State Women's Volleyball
Cal State Fullerton vs Long Beach State
(Nov 11, 2017 at Long Beach, Calif.)
|   | Cal State Fullerton  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   | ||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 4  | Roux, Katie  | 3  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 4  | 5  | 0  | 0  | 0  | 0  | 0.0  |
| 5  | Schneider, Madeline  | 3  | 9  | 7  | 38  | .053  | 0  | 0  | 1  | 1  | 3  | 0  | 0  | 1  | 0  | 9.0  |
| 7  | Kerins, Summer  | 3  | 2  | 3  | 13  | -.077  | 0  | 0  | 1  | 0  | 4  | 0  | 2  | 0  | 0  | 3.0  |
| 9  | Abelman, Makenzi  | 3  | 1  | 0  | 1  | 1.000  | 22  | 1  | 0  | 0  | 8  | 0  | 1  | 2  | 1  | 2.5  |
| 16  | Henry, Aniya  | 3  | 0  | 1  | 3  | -.333  | 0  | 0  | 0  | 0  | 0  | 3  | 2  | 2  | 0  | 4.0  |
| 17  | Fayad, Shimen  | 1  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | 1  | 2  | 0  | 0  | 0  | 0  | 0.0  |
| 1  | Costello, Savahna  | 3  | 0  | 1  | 1  | -1.000  | 0  | 1  | 0  | 0  | 9  | 0  | 0  | 0  | 1  | 1.0  |
| 6  | Fezzey, Tyler  | 1  | 1  | 1  | 4  | .000  | 0  | 0  | 0  | 0  | 2  | 0  | 0  | 0  | 0  | 1.0  |
| 11  | Carlson, Meagan  | 1  | 0  | 1  | 1  | -1.000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
| 18  | Nielson, Katelyn  | 3  | 10  | 4  | 22  | .273  | 0  | 0  | 0  | 0  | 2  | 0  | 1  | 0  | 0  | 10.5  |
| 24  | Bowman, Nastassja  | 2  | 0  | 2  | 3  | -.667  | 0  | 0  | 1  | 1  | 5  | 0  | 0  | 0  | 0  | 0.0  |
| 26  | Norman, Jayla  | 1  | 1  | 5  | 11  | -.364  | 0  | 0  | 0  | 0  | 0  | 0  | 2  | 0  | 0  | 2.0  |
|  | Totals  | 3  | 24  | 25  | 98  | -.010  | 23  | 2  | 3  | 7  | 40  | 3  | 8  | 5  | 2  | 33.0  |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
| Â Â Â |
| ||||||||||||||||||||||||||||||||||||||||||||||||
|   | Long Beach State  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   | ||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 3  | Kirst, Emma  | 3  | 7  | 1  | 10  | .600  | 0  | 1  | 0  | 0  | 0  | 0  | 3  | 0  | 0  | 9.5  |
| 12  | Andjelkovic, Mina  | 3  | 2  | 1  | 4  | .250  | 29  | 2  | 3  | 0  | 2  | 0  | 1  | 0  | 0  | 4.5  |
| 13  | Harward, Hailey  | 3  | 6  | 3  | 21  | .143  | 3  | 3  | 3  | 1  | 11  | 1  | 5  | 0  | 0  | 12.5  |
| 16  | Xue, YiZhi  | 3  | 5  | 3  | 14  | .143  | 0  | 0  | 0  | 0  | 0  | 0  | 6  | 0  | 0  | 8.0  |
| 17  | Kruidhof, Megan  | 3  | 11  | 4  | 32  | .219  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 11.5  |
| 20  | Marinova, Radi  | 3  | 7  | 2  | 18  | .278  | 0  | 0  | 1  | 0  | 0  | 0  | 2  | 0  | 0  | 8.0  |
| 4  | Nieto, Rachel  | 3  | 0  | 0  | 0  | .000  | 2  | 0  | 1  | 0  | 22  | 0  | 0  | 0  | 0  | 0.0  |
| 6  | Alex, Gigi  | 3  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | 0  | 3  | 0  | 0  | 0  | 0  | 0.0  |
| 18  | Simkova, Monika  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
| 19  | Rascon-Ryn, Fayth  | 3  | 0  | 0  | 0  | .000  | 0  | 1  | 1  | 1  | 6  | 0  | 0  | 0  | 1  | 1.0  |
|  | Totals  | 3  | 38  | 14  | 100  | .240  | 34  | 7  | 9  | 2  | 44  | 1  | 18  | 0  | 1  | 55.0  |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
| Â Â Â | Site: Long Beach, Calif. (Walter Pyramid) Date: Nov 11, 2017 Attend: 862 Time: 1:24 Referees: Joe Aguilar, Brian Brokenbough | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||











