Long Beach State University Athletics
w volley stats 2017 2018 lbsuvb24 html
Box Score
UC Davis vs Long Beach State (Oct 27, 2017)
Volleyball Box Score
2017 Long Beach State Women's Volleyball
UC Davis vs Long Beach State
(Oct 27, 2017 at Long Beach, Calif.)
UC Davis vs Long Beach State (Oct 27, 2017)
|  Volleyball Box Score  |
2017 Long Beach State Women's Volleyball
UC Davis vs Long Beach State
(Oct 27, 2017 at Long Beach, Calif.)
|   | UC Davis  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   | |||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  | |
| 1  | Bowman, Paloma  | 4  | 0  | 0  | 4  | .000  | 23  | 1  | 0  | 0  | 6  | 0  | 1  | 0  | 3  | 1.5  | |
| 5  | White, Mahalia  | 4  | 27  | 6  | 47  | .447  | 2  | 0  | 1  | 0  | 5  | 0  | 1  | 1  | 0  | 27.5  | |
| 7  | Allen, Emily  | 4  | 7  | 3  | 26  | .154  | 0  | 2  | 0  | 3  | 11  | 0  | 2  | 0  | 0  | 10.0  | |
| 13  | Ohiri, Kelechi  | 4  | 7  | 2  | 14  | .357  | 2  | 0  | 0  | 0  | 1  | 1  | 2  | 0  | 0  | 9.0  | |
| 15  | Matias, Lauren  | 2  | 2  | 1  | 7  | .143  | 1  | 1  | 2  | 1  | 1  | 0  | 0  | 0  | 0  | 3.0  | |
| 18  | Jackson, Lauren  | 4  | 2  | 2  | 10  | .000  | 0  | 1  | 2  | 1  | 2  | 0  | 4  | 0  | 0  | 5.0  | |
| 2  | Karsseboom, Brianna  | 4  | 8  | 1  | 16  | .438  | 1  | 0  | 2  | 1  | 2  | 0  | 1  | 0  | 0  | 8.5  | |
| 8  | Merlino, Maddie  | 4  | 0  | 0  | 0  | .000  | 16  | 0  | 0  | 0  | 3  | 0  | 1  | 0  | 0  | 0.5  | |
| 9  | Graves, Jackie  | 3  | 0  | 0  | 1  | .000  | 1  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0.5  | |
| 11  | Bolko, Malia  | 4  | 0  | 0  | 0  | .000  | 5  | 2  | 3  | 1  | 18  | 0  | 0  | 0  | 0  | 2.0  | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1 Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals  | 4  | 53  | 15  | 125  | .304  | 51  | 7  | 10  | 8  | 49  | 1  | 13  | 1  | 3  | 67.5  | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 7.5 | ||||||||||||||||
| Â Â Â |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Long Beach State  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   | |||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  | |
| 3  | Kirst, Emma  | 4  | 3  | 2  | 11  | .091  | 1  | 2  | 1  | 0  | 1  | 0  | 2  | 0  | 0  | 6.0  | |
| 13  | Harward, Hailey  | 4  | 11  | 3  | 29  | .276  | 1  | 1  | 1  | 0  | 13  | 0  | 1  | 1  | 0  | 12.5  | |
| 16  | Xue, YiZhi  | 4  | 8  | 1  | 15  | .467  | 1  | 0  | 0  | 0  | 1  | 0  | 4  | 0  | 0  | 10.0  | |
| 17  | Kruidhof, Megan  | 4  | 8  | 5  | 28  | .107  | 0  | 0  | 1  | 1  | 1  | 0  | 1  | 0  | 0  | 8.5  | |
| 20  | Marinova, Radi  | 4  | 7  | 4  | 17  | .176  | 1  | 1  | 1  | 1  | 4  | 0  | 3  | 0  | 0  | 9.5  | |
| 24  | Patterson, Alexis  | 4  | 1  | 0  | 2  | .500  | 28  | 0  | 3  | 0  | 8  | 0  | 1  | 1  | 0  | 1.5  | |
| 4  | Nieto, Rachel  | 4  | 0  | 0  | 0  | .000  | 1  | 4  | 2  | 2  | 11  | 0  | 0  | 0  | 0  | 4.0  | |
| 6  | Alex, Gigi  | 4  | 1  | 0  | 1  | 1.000  | 1  | 0  | 2  | 1  | 8  | 0  | 0  | 0  | 0  | 1.0  | |
| 12  | Andjelkovic, Mina  | 1  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  | |
| 42  | Earkman, Brooke  | 3  | 4  | 5  | 14  | -.071  | 1  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 4.0  | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 2 Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals  | 4  | 43  | 20  | 118  | .195  | 35  | 8  | 11  | 7  | 48  | 0  | 12  | 2  | 0  | 57.0  | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
| Â Â Â | Site: Long Beach, Calif. (Walter Pyramid) Date: Oct 27, 2017 Attend: 814 Time: 2:03 Referees: Ron Stahl, Maile Jewkes | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||




.png&width=20&height=20&type=webp)










