Long Beach State University Athletics
w volley stats 2017 2018 lbsuvb23 html
Box Score
Long Beach State vs Cal Poly (Oct 21, 2017)
Volleyball Box Score
2017 Long Beach State Women's Volleyball
Long Beach State vs #23 Cal Poly
(Oct 21, 2017 at San Luis Obispo, CA)
Long Beach State vs Cal Poly (Oct 21, 2017)
|  Volleyball Box Score  |
2017 Long Beach State Women's Volleyball
Long Beach State vs #23 Cal Poly
(Oct 21, 2017 at San Luis Obispo, CA)
|   | Long Beach State  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   | ||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 3  | Kirst, Emma  | 3  | 5  | 0  | 7  | .714  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 1  | 0  | 5.5  |
| 6  | Alex, Gigi  | 2  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 1  | 2  | 0  | 0  | 0  | 0  | 0.0  |
| 13  | Harward, Hailey  | 3  | 9  | 7  | 24  | .083  | 0  | 0  | 2  | 1  | 7  | 0  | 0  | 0  | 0  | 9.0  |
| 17  | Kruidhof, Megan  | 3  | 7  | 6  | 26  | .038  | 0  | 0  | 1  | 1  | 2  | 0  | 0  | 0  | 0  | 7.0  |
| 20  | Marinova, Radi  | 3  | 3  | 2  | 11  | .091  | 0  | 1  | 1  | 0  | 1  | 0  | 0  | 0  | 0  | 4.0  |
| 24  | Patterson, Alexis  | 3  | 0  | 1  | 1  | -1.000  | 29  | 2  | 0  | 0  | 5  | 0  | 1  | 0  | 0  | 2.5  |
| 4  | Nieto, Rachel  | 3  | 0  | 0  | 0  | .000  | 2  | 0  | 3  | 2  | 7  | 0  | 0  | 0  | 0  | 0.0  |
| 12  | Andjelkovic, Mina  | 2  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
| 18  | Simkova, Monika  | 3  | 7  | 2  | 12  | .417  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 7.0  |
| 19  | Rascon-Ryn, Fayth  | 2  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0.0  |
| 42  | Earkman, Brooke  | 3  | 3  | 2  | 8  | .125  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 3.0  |
|  | Totals  | 3  | 34  | 20  | 89  | .157  | 32  | 3  | 7  | 5  | 26  | 0  | 2  | 1  | 0  | 38.0  |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
| Â Â Â |
| ||||||||||||||||||||||||||||||||||||||||||||||||
|   | Cal Poly  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   | |||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  | |
| 3  | Nelson, Taylor  | 3  | 4  | 0  | 4  | 1.000  | 30  | 1  | 0  | 0  | 7  | 0  | 2  | 0  | 1  | 6.0  | |
| 11  | Van Winden, Torrey  | 3  | 15  | 3  | 31  | .387  | 1  | 1  | 3  | 0  | 5  | 0  | 2  | 0  | 0  | 17.0  | |
| 12  | McRoskey, Jessica  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0.0  | |
| 17  | Van Winden, Adlee  | 3  | 7  | 2  | 18  | .278  | 2  | 2  | 0  | 0  | 3  | 0  | 2  | 2  | 0  | 10.0  | |
| 18  | Retoff, Nadia  | 3  | 6  | 0  | 9  | .667  | 0  | 0  | 0  | 0  | 0  | 0  | 3  | 0  | 0  | 7.5  | |
| 21  | Niemen, Savannah  | 3  | 5  | 0  | 7  | .714  | 1  | 0  | 0  | 0  | 2  | 0  | 3  | 0  | 0  | 6.5  | |
| 5  | Brouker, Katherine  | 3  | 0  | 0  | 0  | .000  | 7  | 1  | 2  | 2  | 11  | 0  | 0  | 0  | 0  | 1.0  | |
| 14  | Mercer, Madilyn  | 1  | 1  | 0  | 2  | .500  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1.0  | |
| 16  | Greisen, Raeann  | 3  | 5  | 1  | 15  | .267  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 6.0  | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1 Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals  | 3  | 43  | 6  | 86  | .430  | 41  | 5  | 5  | 3  | 29  | 1  | 12  | 2  | 1  | 55.0  | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
| Â Â Â | Site: San Luis Obispo, CA (Mott Athletics Ctr.) Date: Oct 21, 2017 Attend: 1589 Time: 1:20 Referees: Tony Chan, Kevin Long Line judges: Brad Kosinski, Tom Ulibarri | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||
















