Box Score Recap  |  Photo Gallery Â
Hawaii vs Long Beach State (Oct 13, 2017)Volleyball Box Score
2017 Long Beach State Women's Volleyball
Hawaii vs Long Beach State
(Oct 13, 2017 at Long Beach, Calif.)|   | Hawaii  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 1  | Howling, Sophia  | 1  | 1  | 0  | 2  | .500  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 1.5  |
| 2  | Koelsch, Kendra  | 4  | 7  | 3  | 22  | .182  | 1  | 0  | 2  | 0  | 3  | 0  | 4  | 0  | 0  | 9.0  |
| 3  | Granato, McKenna  | 4  | 10  | 4  | 30  | .200  | 1  | 2  | 2  | 1  | 15  | 0  | 1  | 0  | 0  | 12.5  |
| 10  | Iosia, Norene  | 4  | 1  | 0  | 3  | .333  | 41  | 0  | 2  | 0  | 9  | 0  | 2  | 0  | 0  | 2.0  |
| 17  | Castillo, Casey  | 4  | 9  | 2  | 22  | .318  | 0  | 1  | 2  | 1  | 0  | 0  | 1  | 0  | 0  | 10.5  |
| 19  | Maglio, Emily  | 4  | 14  | 5  | 28  | .321  | 0  | 0  | 0  | 0  | 0  | 3  | 7  | 0  | 0  | 20.5  |
| 4  | Anderson, Clare  | 4  | 0  | 0  | 0  | .000  | 0  | 1  | 3  | 0  | 5  | 0  | 0  | 0  | 0  | 1.0  |
| 6  | Burns, Natasha  | 3  | 5  | 0  | 11  | .455  | 0  | 0  | 0  | 0  | 2  | 1  | 0  | 1  | 0  | 6.0  |
| 9  | Sibley, Kirsten  | 1  | 0  | 1  | 2  | -.500  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 1  | 0  | 0.0  |
| 12  | Ma'afala, Faith  | 1  | 0  | 1  | 1  | -1.000  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0.0  |
| 13  | Guinasso, Gianna  | 4  | 0  | 0  | 0  | .000  | 0  | 0  | 3  | 0  | 1  | 0  | 0  | 0  | 0  | 0.0  |
| 15  | Kahakai, Savanah  | 4  | 0  | 0  | 0  | .000  | 1  | 2  | 2  | 2  | 15  | 0  | 0  | 0  | 1  | 2.0  |
| 20  | Ross, McKenna  | 4  | 2  | 3  | 8  | -.125  | 1  | 0  | 0  | 0  | 4  | 0  | 0  | 0  | 0  | 2.0  |
|  | Totals  | 4  | 49  | 19  | 129  | .233  | 45  | 6  | 16  | 5  | 55  | 4  | 16  | 2  | 1  | 67.0  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 12.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 8  | 9  | 38  | -.026  | | 2  | 11  | 3  | 25  | .320  | | 3  | 14  | 5  | 35  | .257  | | 4  | 16  | 2  | 31  | .452  |
|    | | SET SCORES  | 1  | 2  | 3  | 4  |   | TEAM RECORDS  | | Hawaii  | (3)  | 16  | 25  | 25  | 25  |   | 12-6, 6-1 BWC  | | | Long Beach State  | (1)  | 25  | 16  | 20  | 22  |   | 5-15, 2-5 BWC  | |
|
|   | Long Beach State  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 3  | Kirst, Emma  | 4  | 5  | 2  | 12  | .250  | 1  | 0  | 2  | 0  | 2  | 3  | 5  | 0  | 0  | 10.5  |
| 13  | Harward, Hailey  | 4  | 12  | 6  | 38  | .158  | 1  | 1  | 2  | 1  | 16  | 0  | 1  | 0  | 0  | 13.5  |
| 16  | Xue, YiZhi  | 4  | 5  | 3  | 15  | .133  | 0  | 0  | 0  | 0  | 1  | 0  | 1  | 1  | 0  | 5.5  |
| 17  | Kruidhof, Megan  | 4  | 14  | 5  | 42  | .214  | 0  | 0  | 1  | 0  | 6  | 0  | 0  | 0  | 0  | 14.0  |
| 21  | Anselmo, Ashley  | 3  | 0  | 2  | 4  | -.500  | 0  | 0  | 2  | 0  | 2  | 0  | 1  | 0  | 0  | 0.5  |
| 24  | Patterson, Alexis  | 4  | 3  | 1  | 5  | .400  | 35  | 2  | 1  | 0  | 3  | 0  | 3  | 0  | 1  | 6.5  |
| 4  | Nieto, Rachel  | 4  | 0  | 0  | 1  | .000  | 0  | 2  | 1  | 1  | 18  | 0  | 0  | 0  | 0  | 2.0  |
| 6  | Alex, Gigi  | 2  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 2  | 2  | 0  | 0  | 0  | 0  | 0.0  |
| 18  | Simkova, Monika  | 2  | 3  | 1  | 5  | .400  | 1  | 0  | 0  | 0  | 1  | 0  | 1  | 0  | 0  | 3.5  |
| 19  | Rascon-Ryn, Fayth  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 2  | 1  | 0  | 0  | 0  | 0  | 0.0  |
| 42  | Earkman, Brooke  | 3  | 0  | 3  | 6  | -.500  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
|  | Totals  | 4  | 42  | 23  | 128  | .148  | 38  | 5  | 10  | 6  | 52  | 3  | 12  | 1  | 1  | 56.0  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 9.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 12  | 5  | 31  | .226  | | 2  | 7  | 7  | 29  | .000  | | 3  | 10  | 5  | 37  | .135  | | 4  | 13  | 6  | 31  | .226  |
| Â Â Â | Site: Long Beach, Calif. (Walter Pyramid) Date: Oct 13, 2017 Attend: 2175 Time: 1:03 Referees: Ryan MacDowell, Sergio Gonzalez |
| | |   | 1  | 2  | 3  | 4  | Total  | | Tie scores  | 2  | 1  | 11  | 2  | 16  | | Lead changes  | 0  | 0  | 4  | 2  | 6  |
|