Long Beach State University Athletics
w volley stats 2017 2018 lbsuvb16 html
Box Score
Cal Poly vs Long Beach State (Sep 29, 2017)
Volleyball Box Score
2017 Long Beach State Women's Volleyball
Cal Poly vs Long Beach State
(Sep 29, 2017 at Long Beach, Calif.)
Cal Poly vs Long Beach State (Sep 29, 2017)
|  Volleyball Box Score  |
2017 Long Beach State Women's Volleyball
Cal Poly vs Long Beach State
(Sep 29, 2017 at Long Beach, Calif.)
|   | Cal Poly  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   | |||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  | |
| 3  | Nelson, Taylor  | 4  | 3  | 1  | 8  | .250  | 50  | 1  | 0  | 0  | 12  | 0  | 1  | 0  | 1  | 4.5  | |
| 10  | Jackson, Nikki  | 4  | 5  | 0  | 8  | .625  | 0  | 0  | 0  | 0  | 0  | 0  | 2  | 0  | 0  | 6.0  | |
| 11  | Van Winden, Torrey  | 4  | 10  | 3  | 45  | .156  | 1  | 3  | 1  | 1  | 17  | 0  | 2  | 0  | 0  | 14.0  | |
| 12  | McRoskey, Jessica  | 4  | 0  | 0  | 2  | .000  | 0  | 1  | 3  | 3  | 9  | 0  | 0  | 0  | 0  | 1.0  | |
| 17  | Van Winden, Adlee  | 4  | 17  | 7  | 42  | .238  | 0  | 1  | 1  | 0  | 9  | 0  | 1  | 0  | 0  | 18.5  | |
| 21  | Niemen, Savannah  | 4  | 13  | 1  | 20  | .600  | 1  | 0  | 2  | 0  | 8  | 1  | 2  | 0  | 0  | 15.0  | |
| 5  | Brouker, Katherine  | 4  | 0  | 0  | 0  | .000  | 2  | 0  | 0  | 1  | 16  | 0  | 0  | 0  | 0  | 0.0  | |
| 14  | Mercer, Madilyn  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  | |
| 16  | Greisen, Raeann  | 4  | 14  | 3  | 29  | .379  | 0  | 0  | 0  | 0  | 3  | 2  | 0  | 1  | 0  | 16.0  | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1 Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals  | 4  | 62  | 15  | 154  | .305  | 54  | 6  | 7  | 6  | 74  | 3  | 8  | 1  | 1  | 75.0  | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
| Â Â Â |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Long Beach State  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   | ||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 3  | Kirst, Emma  | 4  | 6  | 3  | 24  | .125  | 0  | 0  | 0  | 0  | 7  | 0  | 2  | 1  | 0  | 7.0  |
| 4  | Nieto, Rachel  | 4  | 0  | 0  | 1  | .000  | 0  | 1  | 0  | 2  | 12  | 0  | 0  | 0  | 0  | 1.0  |
| 17  | Kruidhof, Megan  | 4  | 10  | 3  | 31  | .226  | 0  | 0  | 1  | 0  | 3  | 0  | 2  | 0  | 0  | 11.0  |
| 20  | Marinova, Radi  | 4  | 9  | 3  | 22  | .273  | 4  | 3  | 0  | 0  | 7  | 0  | 2  | 1  | 0  | 13.0  |
| 24  | Patterson, Alexis  | 4  | 0  | 1  | 6  | -.167  | 35  | 1  | 0  | 0  | 8  | 0  | 1  | 0  | 0  | 1.5  |
| 42  | Earkman, Brooke  | 4  | 13  | 6  | 44  | .159  | 0  | 0  | 0  | 0  | 2  | 0  | 1  | 0  | 0  | 13.5  |
| 12  | Andjelkovic, Mina  | 2  | 1  | 0  | 1  | 1.000  | 2  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1.0  |
| 13  | Harward, Hailey  | 4  | 0  | 0  | 1  | .000  | 1  | 0  | 3  | 3  | 23  | 0  | 0  | 0  | 0  | 0.0  |
| 16  | Xue, YiZhi  | 4  | 6  | 3  | 23  | .130  | 1  | 0  | 0  | 0  | 1  | 0  | 4  | 0  | 0  | 8.0  |
| 19  | Rascon-Ryn, Fayth  | 4  | 0  | 0  | 0  | .000  | 0  | 1  | 1  | 1  | 5  | 0  | 0  | 0  | 0  | 1.0  |
|  | Totals  | 4  | 45  | 19  | 153  | .170  | 43  | 6  | 5  | 6  | 68  | 0  | 12  | 2  | 0  | 57.0  |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
| Â Â Â | Site: Long Beach, Calif. (Walter Pyramid) Date: Sep 29, 2017 Attend: 1028 Time: 2:02 Referees: Michael Yoshikawa, Jesse Martinez | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||



%20(1).png&width=20&height=20&type=webp)














