Long Beach State University Athletics
w volley stats 2017 2018 lbsuvb14 html
Box Score
Long Beach State vs UC Riverside (Sep 19, 2017)
Volleyball Box Score
2017 Long Beach State Women's Volleyball
Long Beach State vs UC Riverside
(Sep 19, 2017 at Riverside, CA)
Long Beach State vs UC Riverside (Sep 19, 2017)
|  Volleyball Box Score  |
2017 Long Beach State Women's Volleyball
Long Beach State vs UC Riverside
(Sep 19, 2017 at Riverside, CA)
|   | Long Beach State  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   | |||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  | |
| 3  | Kirst, Emma  | 5  | 8  | 5  | 31  | .097  | 1  | 0  | 0  | 0  | 1  | 0  | 7  | 2  | 0  | 11.5  | |
| 4  | Nieto, Rachel  | 5  | 0  | 0  | 0  | .000  | 0  | 0  | 4  | 1  | 11  | 0  | 0  | 0  | 0  | 0.0  | |
| 16  | Xue, YiZhi  | 5  | 8  | 3  | 24  | .208  | 0  | 0  | 0  | 0  | 0  | 1  | 5  | 0  | 0  | 11.5  | |
| 18  | Simkova, Monika  | 5  | 6  | 8  | 35  | -.057  | 0  | 2  | 1  | 0  | 6  | 0  | 3  | 0  | 0  | 9.5  | |
| 20  | Marinova, Radi  | 5  | 6  | 2  | 19  | .211  | 1  | 1  | 2  | 0  | 10  | 0  | 6  | 0  | 0  | 10.0  | |
| 24  | Patterson, Alexis  | 5  | 6  | 4  | 17  | .118  | 44  | 0  | 2  | 0  | 11  | 0  | 1  | 0  | 1  | 6.5  | |
| 6  | Alex, Gigi  | 4  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 0  | 7  | 0  | 0  | 0  | 0  | 0.0  | |
| 12  | Andjelkovic, Mina  | 1  | 0  | 0  | 1  | .000  | 2  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  | |
| 13  | Harward, Hailey  | 5  | 0  | 0  | 0  | .000  | 3  | 0  | 3  | 0  | 19  | 0  | 0  | 0  | 0  | 0.0  | |
| 17  | Kruidhof, Megan  | 5  | 21  | 6  | 55  | .273  | 0  | 0  | 1  | 1  | 11  | 1  | 0  | 0  | 0  | 22.0  | |
| 19  | Rascon-Ryn, Fayth  | 5  | 0  | 0  | 0  | .000  | 1  | 2  | 2  | 0  | 6  | 0  | 0  | 0  | 0  | 2.0  | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1 Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals  | 5  | 55  | 28  | 182  | .148  | 53  | 5  | 15  | 3  | 82  | 2  | 22  | 2  | 1  | 73.0  | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 13.0 | ||||||||||||||||
| Â Â Â |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | UC Riverside  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   | ||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 1  | Ahuna,Kaiulani  | 5  | 16  | 11  | 63  | .079  | 0  | 1  | 3  | 0  | 16  | 0  | 3  | 1  | 0  | 18.5  |
| 3  | Callahan,Brooke  | 5  | 14  | 6  | 35  | .229  | 0  | 0  | 0  | 0  | 9  | 0  | 5  | 0  | 0  | 16.5  |
| 5  | Ushakova,Yuliya  | 5  | 6  | 4  | 19  | .105  | 0  | 0  | 0  | 0  | 0  | 2  | 3  | 0  | 0  | 9.5  |
| 9  | Doyle,Chelsea  | 5  | 1  | 1  | 4  | .000  | 33  | 2  | 1  | 0  | 10  | 1  | 0  | 1  | 2  | 4.0  |
| 17  | Lowry,Kat  | 5  | 2  | 0  | 6  | .333  | 0  | 0  | 2  | 0  | 3  | 0  | 6  | 0  | 0  | 5.0  |
| 21  | Rosas,Fabiana  | 3  | 3  | 3  | 15  | .000  | 1  | 0  | 1  | 2  | 3  | 0  | 1  | 0  | 1  | 3.5  |
| 4  | Eaton,Tara  | 5  | 0  | 0  | 0  | .000  | 0  | 0  | 2  | 1  | 9  | 0  | 0  | 0  | 0  | 0.0  |
| 6  | Gonzalez,Angela  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
| 7  | Alejo,Kristie  | 5  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 1  | 3  | 0  | 0  | 0  | 0  | 0.0  |
| 8  | Sherman,Mickayla  | 5  | 18  | 10  | 48  | .167  | 0  | 0  | 0  | 1  | 1  | 0  | 0  | 1  | 0  | 18.0  |
| 11  | Rodriguez,Nicole  | 5  | 0  | 0  | 0  | .000  | 4  | 0  | 1  | 0  | 23  | 0  | 0  | 0  | 0  | 0.0  |
| 12  | Marcus,Mallory  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 6  | 0  | 0  | 0  | 0  | 0.0  |
| 14  | Grove,Mikaela  | 1  | 0  | 1  | 6  | -.167  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
| 16  | Bachawati,Victoria  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
| 29  | Kline,Morgan  | 3  | 1  | 1  | 2  | .000  | 16  | 0  | 0  | 0  | 4  | 0  | 0  | 0  | 0  | 1.0  |
|  | Totals  | 5  | 61  | 37  | 198  | .121  | 54  | 3  | 12  | 5  | 87  | 3  | 18  | 3  | 3  | 76.0  |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||
| Â Â Â | Site: Riverside, CA (SRC Arena) Date: Sep 19, 2017 Attend: 376 Time: 3:02 Referees: Ron Stahl, Burton Fuller Line judges: Todd Fortune, Patrick Bradley | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||



%20(1).png&width=20&height=20&type=webp)














