Long Beach State University Athletics
w volley stats 2017 2018 lbsuvb13 html
Box Score
Montana State vs Long Beach State (Sep 16, 2017)
Volleyball Box Score
2017 Long Beach State Women's Volleyball
Montana State vs Long Beach State
(Sep 16, 2017 at Long Beach, Calif.)
Montana State vs Long Beach State (Sep 16, 2017)
|  Volleyball Box Score  |
2017 Long Beach State Women's Volleyball
Montana State vs Long Beach State
(Sep 16, 2017 at Long Beach, Calif.)
|   | Montana State  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   | |||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  | |
| 1  | MATHISON, Sydney  | 5  | 2  | 1  | 5  | .200  | 38  | 1  | 2  | 1  | 10  | 0  | 2  | 1  | 1  | 4.0  | |
| 7  | WHITE, Kelsie  | 5  | 7  | 5  | 19  | .105  | 0  | 0  | 0  | 0  | 0  | 0  | 5  | 0  | 0  | 9.5  | |
| 8  | BLACK, Kiana  | 5  | 13  | 2  | 24  | .458  | 1  | 1  | 4  | 0  | 3  | 0  | 2  | 0  | 0  | 15.0  | |
| 9  | PASSECK, Natalie  | 5  | 10  | 10  | 41  | .000  | 0  | 1  | 1  | 1  | 7  | 0  | 2  | 1  | 0  | 12.0  | |
| 16  | SCOTT, Hannah  | 5  | 9  | 6  | 27  | .111  | 0  | 0  | 0  | 1  | 4  | 0  | 0  | 1  | 0  | 9.0  | |
| 17  | WILSON, Evi  | 5  | 9  | 4  | 23  | .217  | 0  | 0  | 0  | 0  | 2  | 0  | 3  | 2  | 0  | 10.5  | |
| 2  | RUTECKI, Katie  | 2  | 0  | 0  | 0  | .000  | 4  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  | |
| 3  | CHRISTENSEN, Libby  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0.0  | |
| 4  | GOROSKI, Alexis  | 5  | 0  | 0  | 0  | .000  | 0  | 0  | 6  | 0  | 9  | 0  | 0  | 0  | 0  | 0.0  | |
| 10  | RIZZO, Allyssa  | 5  | 0  | 0  | 0  | .000  | 5  | 1  | 2  | 3  | 12  | 0  | 0  | 0  | 0  | 1.0  | |
| 11  | LYNCH, Allie  | 5  | 0  | 0  | 0  | .000  | 0  | 1  | 5  | 0  | 2  | 0  | 0  | 0  | 0  | 1.0  | |
| 13  | LAWS, Savannah  | 2  | 0  | 0  | 4  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  | |
| 15  | DOUGHTY, Chase  | 2  | 1  | 0  | 3  | .333  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 1.0  | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1 Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals  | 5  | 51  | 28  | 146  | .158  | 48  | 5  | 21  | 7  | 50  | 0  | 14  | 5  | 1  | 63.0  | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
| Â Â Â |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Long Beach State  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   | ||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 6  | Alex, Gigi  | 2  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 2  | 0  | 0  | 0  | 0  | 0  | 0.0  |
| 9  | Norveel, Kjersti  | 5  | 7  | 1  | 21  | .286  | 0  | 0  | 1  | 0  | 2  | 0  | 8  | 0  | 0  | 11.0  |
| 16  | Xue, YiZhi  | 5  | 7  | 2  | 22  | .227  | 0  | 0  | 0  | 0  | 0  | 1  | 4  | 0  | 0  | 10.0  |
| 17  | Kruidhof, Megan  | 5  | 16  | 3  | 35  | .371  | 1  | 0  | 0  | 0  | 4  | 2  | 2  | 1  | 0  | 19.0  |
| 20  | Marinova, Radi  | 5  | 8  | 1  | 19  | .368  | 0  | 1  | 2  | 1  | 14  | 0  | 6  | 1  | 0  | 12.0  |
| 24  | Patterson, Alexis  | 5  | 1  | 0  | 3  | .333  | 32  | 1  | 2  | 0  | 8  | 2  | 3  | 1  | 0  | 5.5  |
| 4  | Nieto, Rachel  | 5  | 0  | 0  | 0  | .000  | 0  | 0  | 2  | 0  | 7  | 0  | 0  | 0  | 0  | 0.0  |
| 12  | Andjelkovic, Mina  | 2  | 0  | 0  | 0  | .000  | 5  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 0.0  |
| 13  | Harward, Hailey  | 5  | 0  | 0  | 0  | .000  | 6  | 3  | 2  | 2  | 14  | 0  | 0  | 0  | 0  | 3.0  |
| 18  | Simkova, Monika  | 5  | 11  | 7  | 27  | .148  | 0  | 1  | 2  | 0  | 2  | 0  | 2  | 0  | 0  | 13.0  |
| 19  | Rascon-Ryn, Fayth  | 3  | 0  | 0  | 0  | .000  | 0  | 1  | 0  | 0  | 4  | 0  | 0  | 0  | 0  | 1.0  |
|  | Totals  | 5  | 50  | 14  | 127  | .283  | 44  | 7  | 11  | 5  | 55  | 5  | 25  | 3  | 1  | 74.5  |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 17.5 | |||||||||||||||
| Â Â Â | Site: Long Beach, Calif. (Walter Pyramid) Date: Sep 16, 2017 Attend: 750 Time: 2:14 Referees: Tony Chan, Summer Vicknair | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||



%20(1).png&width=20&height=20&type=webp)














