Long Beach State University Athletics
w volley stats 2017 2018 lbsuvb10 html
Box Score
Long Beach State vs Pepperdine (Sep 12, 2017)
Volleyball Box Score
2017 Long Beach State Women's Volleyball
Long Beach State vs Pepperdine
(Sep 12, 2017 at Malibu, Calif.)
Long Beach State vs Pepperdine (Sep 12, 2017)
|  Volleyball Box Score  |
2017 Long Beach State Women's Volleyball
Long Beach State vs Pepperdine
(Sep 12, 2017 at Malibu, Calif.)
|   | Long Beach State  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   | |||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  | |
| 3  | Kirst, Emma  | 4  | 7  | 5  | 37  | .054  | 0  | 0  | 0  | 2  | 8  | 1  | 1  | 0  | 0  | 8.5  | |
| 9  | Norveel, Kjersti  | 4  | 9  | 3  | 22  | .273  | 0  | 1  | 3  | 0  | 2  | 1  | 4  | 1  | 0  | 13.0  | |
| 16  | Xue, YiZhi  | 4  | 11  | 2  | 24  | .375  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 1  | 11.5  | |
| 17  | Kruidhof, Megan  | 4  | 3  | 7  | 21  | -.190  | 0  | 0  | 0  | 1  | 4  | 0  | 0  | 0  | 0  | 3.0  | |
| 20  | Marinova, Radi  | 4  | 9  | 3  | 24  | .250  | 0  | 0  | 0  | 0  | 3  | 1  | 1  | 0  | 0  | 10.5  | |
| 24  | Patterson, Alexis  | 4  | 4  | 2  | 13  | .154  | 40  | 0  | 0  | 0  | 7  | 1  | 2  | 1  | 2  | 6.0  | |
| 4  | Nieto, Rachel  | 4  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 1  | 9  | 0  | 0  | 0  | 0  | 0.0  | |
| 12  | Andjelkovic, Mina  | 1  | 0  | 1  | 1  | -1.000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  | |
| 13  | Harward, Hailey  | 4  | 0  | 0  | 0  | .000  | 3  | 0  | 1  | 0  | 25  | 0  | 0  | 0  | 0  | 0.0  | |
| 18  | Simkova, Monika  | 3  | 7  | 2  | 19  | .263  | 1  | 0  | 0  | 0  | 2  | 0  | 1  | 1  | 0  | 7.5  | |
| 19  | Rascon-Ryn, Fayth  | 4  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 2  | 9  | 0  | 0  | 0  | 0  | 0.0  | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 2 Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals  | 4  | 50  | 25  | 161  | .155  | 46  | 1  | 4  | 8  | 69  | 4  | 10  | 3  | 3  | 60.0  | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
| Â Â Â |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Pepperdine  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   | ||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 1  | Frohling, Hannah  | 4  | 11  | 10  | 38  | .026  | 0  | 0  | 0  | 0  | 16  | 0  | 1  | 0  | 0  | 11.5  |
| 2  | Sato, Blossom  | 2  | 2  | 0  | 2  | 1.000  | 20  | 0  | 0  | 0  | 6  | 0  | 1  | 0  | 0  | 2.5  |
| 3  | Lyons, Nikki  | 4  | 11  | 5  | 40  | .150  | 5  | 2  | 2  | 0  | 11  | 0  | 1  | 0  | 0  | 13.5  |
| 4  | Dyer, Heidi  | 4  | 4  | 1  | 10  | .300  | 21  | 2  | 1  | 0  | 9  | 2  | 4  | 1  | 0  | 10.0  |
| 7  | O'Harra, Alli  | 4  | 8  | 3  | 25  | .200  | 0  | 0  | 0  | 0  | 1  | 1  | 3  | 0  | 0  | 10.5  |
| 9  | Gross, Jasmine  | 4  | 13  | 1  | 25  | .480  | 2  | 1  | 1  | 0  | 4  | 1  | 6  | 1  | 0  | 18.0  |
| 5  | Farr, Jaiden  | 4  | 0  | 0  | 1  | .000  | 1  | 0  | 0  | 1  | 9  | 0  | 0  | 0  | 0  | 0.0  |
| 6  | Barker, Lexi  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
| 11  | Lishman, Hana  | 4  | 0  | 0  | 0  | .000  | 3  | 3  | 2  | 0  | 15  | 0  | 0  | 0  | 0  | 3.0  |
| 13  | Johnson, Adria  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
| 21  | Harris, Ashley  | 2  | 7  | 1  | 15  | .400  | 0  | 0  | 0  | 0  | 1  | 0  | 3  | 0  | 0  | 8.5  |
|  | Totals  | 4  | 56  | 21  | 156  | .224  | 52  | 8  | 6  | 1  | 72  | 4  | 19  | 2  | 0  | 77.5  |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 13.5 | |||||||||||||||
| Â Â Â | Site: Malibu, Calif. (Firestone Fieldhouse) Date: Sep 12, 2017 Attend: 202 Time: 1:57 Referees: Kaili Kimura, Verna Klubnikin | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||















