Long Beach State University Athletics
w volley stats 2017 2018 lbsuvb08 html
Box Score
Pacific vs Long Beach State (Sep 08, 2017)
Volleyball Box Score
2017 Long Beach State Women's Volleyball
Pacific vs Long Beach State
(Sep 08, 2017 at San Diego, Calif.)
Pacific vs Long Beach State (Sep 08, 2017)
|  Volleyball Box Score  |
2017 Long Beach State Women's Volleyball
Pacific vs Long Beach State
(Sep 08, 2017 at San Diego, Calif.)
|   | Pacific  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   | |||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  | |
| 1  | SHELTON, Andie  | 3  | 9  | 5  | 20  | .200  | 0  | 0  | 3  | 0  | 4  | 0  | 0  | 1  | 0  | 9.0  | |
| 2  | FELDSHER, Janie  | 3  | 8  | 0  | 12  | .667  | 0  | 0  | 0  | 0  | 2  | 0  | 3  | 0  | 0  | 9.5  | |
| 6  | BAPTISTA, Emily  | 3  | 7  | 5  | 17  | .118  | 1  | 2  | 0  | 1  | 2  | 0  | 1  | 0  | 0  | 9.5  | |
| 7  | DE SCHRIJVER, Hanne  | 3  | 3  | 1  | 5  | .400  | 39  | 0  | 4  | 0  | 6  | 0  | 3  | 0  | 0  | 4.5  | |
| 10  | FLEMING, Ashlyn  | 3  | 12  | 1  | 16  | .688  | 0  | 2  | 4  | 0  | 0  | 0  | 2  | 0  | 0  | 15.0  | |
| 16  | LaBASS, Maycie  | 3  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0.0  | |
| 8  | GOTTERBA, Katrin  | 3  | 1  | 0  | 1  | 1.000  | 2  | 3  | 2  | 0  | 9  | 0  | 0  | 0  | 0  | 4.0  | |
| 9  | WINE, Skylar  | 3  | 10  | 2  | 19  | .421  | 1  | 0  | 0  | 0  | 4  | 0  | 2  | 0  | 0  | 11.0  | |
| 88  | HOLT, Alex  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 2 Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals  | 3  | 50  | 14  | 90  | .400  | 44  | 7  | 13  | 3  | 28  | 0  | 11  | 1  | 0  | 62.5  | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 5.5 | ||||||||||||||||
| Â Â Â |
| ||||||||||||||||||||||||||||||||||||||||||||||||
|   | Long Beach State  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   | |||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  | |
| 3  | Kirst, Emma  | 3  | 2  | 1  | 8  | .125  | 1  | 1  | 0  | 3  | 1  | 0  | 1  | 0  | 0  | 3.5  | |
| 4  | Nieto, Rachel  | 3  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 0  | 2  | 0  | 0  | 0  | 0  | 0.0  | |
| 9  | Norveel, Kjersti  | 3  | 0  | 1  | 1  | -1.000  | 1  | 1  | 1  | 0  | 1  | 0  | 1  | 0  | 0  | 1.5  | |
| 16  | Xue, YiZhi  | 3  | 9  | 1  | 13  | .615  | 0  | 0  | 0  | 0  | 0  | 0  | 3  | 0  | 0  | 10.5  | |
| 17  | Kruidhof, Megan  | 3  | 10  | 3  | 27  | .259  | 0  | 0  | 1  | 2  | 3  | 0  | 2  | 0  | 0  | 11.0  | |
| 24  | Patterson, Alexis  | 3  | 3  | 0  | 7  | .429  | 18  | 0  | 0  | 0  | 3  | 0  | 0  | 0  | 0  | 3.0  | |
| 13  | Harward, Hailey  | 3  | 0  | 0  | 0  | .000  | 4  | 1  | 2  | 0  | 11  | 0  | 0  | 0  | 0  | 1.0  | |
| 18  | Simkova, Monika  | 3  | 2  | 4  | 11  | -.182  | 0  | 0  | 0  | 0  | 2  | 0  | 1  | 0  | 0  | 2.5  | |
| 19  | Rascon-Ryn, Fayth  | 2  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  | |
| 20  | Marinova, Radi  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 2 Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals  | 3  | 26  | 10  | 67  | .239  | 25  | 3  | 4  | 7  | 23  | 0  | 8  | 0  | 0  | 33.0  | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
| Â Â Â | Site: San Diego, Calif. (Aztec Court) Date: Sep 08, 2017 Attend: 61 Time: 1:16 Referees: Jesse Martinez, Patricia Malta Line judges: Rachana Tan, Daniel Willis 2017 JLABS Challenge - Match 1 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||















