Long Beach State University Athletics
w volley stats 2017 2018 lbsuvb07 html
Box Score
Long Beach State vs LMU (Sep 07, 2017)
Volleyball Box Score
2017 Long Beach State Women's Volleyball
Long Beach State vs LMU
(Sep 07, 2017 at Los Angeles, Calif.)
Long Beach State vs LMU (Sep 07, 2017)
|  Volleyball Box Score  |
2017 Long Beach State Women's Volleyball
Long Beach State vs LMU
(Sep 07, 2017 at Los Angeles, Calif.)
|   | Long Beach State  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   | ||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 3  | Kirst, Emma  | 3  | 4  | 3  | 11  | .091  | 0  | 2  | 0  | 2  | 6  | 0  | 0  | 0  | 0  | 6.0  |
| 9  | Norveel, Kjersti  | 1  | 1  | 0  | 1  | 1.000  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 1.5  |
| 16  | Xue, YiZhi  | 3  | 5  | 5  | 14  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 5.0  |
| 17  | Kruidhof, Megan  | 3  | 10  | 11  | 42  | -.024  | 0  | 2  | 1  | 0  | 1  | 0  | 0  | 0  | 0  | 12.0  |
| 18  | Simkova, Monika  | 3  | 2  | 1  | 10  | .100  | 0  | 0  | 3  | 0  | 0  | 0  | 1  | 0  | 0  | 2.5  |
| 24  | Patterson, Alexis  | 3  | 1  | 3  | 6  | -.333  | 18  | 0  | 0  | 0  | 2  | 0  | 0  | 0  | 0  | 1.0  |
| 4  | Nieto, Rachel  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 1  | 1  | 0  | 0  | 0  | 0  | 0.0  |
| 12  | Andjelkovic, Mina  | 2  | 0  | 1  | 1  | -1.000  | 4  | 0  | 1  | 0  | 1  | 0  | 0  | 0  | 0  | 0.0  |
| 13  | Harward, Hailey  | 3  | 0  | 0  | 0  | .000  | 0  | 1  | 0  | 1  | 15  | 0  | 0  | 0  | 0  | 1.0  |
| 19  | Rascon-Ryn, Fayth  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0.0  |
| 20  | Marinova, Radi  | 3  | 2  | 2  | 8  | .000  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 2.0  |
| 42  | Earkman, Brooke  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0  | 0.0  |
|  | Totals  | 3  | 25  | 26  | 93  | -.011  | 22  | 5  | 6  | 5  | 27  | 0  | 2  | 0  | 0  | 31.0  |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
| Â Â Â |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Â Â | LMU Â | Â Â | ATTACK Â | SET Â | SERVE Â | SRV Â | DEF Â | BLOCK Â | GEN Â | Â Â | |||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  | |
| 1  | REID, Tess  | 3  | 1  | 0  | 3  | .333  | 19  | 1  | 2  | 0  | 3  | 0  | 0  | 0  | 0  | 2.0  | |
| 3  | SLATTERY, Savannah  | 3  | 12  | 3  | 24  | .375  | 1  | 0  | 3  | 1  | 9  | 1  | 1  | 0  | 0  | 13.5  | |
| 4  | JOHNSON, Emma  | 3  | 3  | 1  | 6  | .333  | 0  | 0  | 0  | 0  | 0  | 0  | 5  | 0  | 0  | 5.5  | |
| 7  | MORROW, Alexis  | 3  | 1  | 0  | 8  | .125  | 0  | 0  | 2  | 0  | 0  | 0  | 3  | 0  | 0  | 2.5  | |
| 10  | RICE, Megan  | 3  | 6  | 2  | 12  | .333  | 0  | 0  | 0  | 0  | 2  | 0  | 2  | 0  | 0  | 7.0  | |
| 11  | KOVAC, Sara  | 3  | 9  | 2  | 15  | .467  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 9.5  | |
| 5  | WHITFORD, Kekai  | 3  | 0  | 0  | 0  | .000  | 0  | 3  | 0  | 0  | 3  | 0  | 0  | 0  | 0  | 3.0  | |
| 8  | BARTLEY, Sierra  | 3  | 6  | 2  | 16  | .250  | 0  | 0  | 0  | 0  | 0  | 0  | 4  | 0  | 0  | 8.0  | |
| 20  | PRICHARD, Jessie  | 3  | 0  | 0  | 0  | .000  | 15  | 1  | 2  | 0  | 8  | 0  | 0  | 0  | 0  | 1.0  | |
| 21  | TEAGUE, Meredith  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  | |
| 24  | CASTELLANOS, Kristen  | 3  | 0  | 0  | 0  | .000  | 3  | 0  | 3  | 3  | 11  | 0  | 0  | 0  | 0  | 0.0  | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1 Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals  | 3  | 38  | 10  | 84  | .333  | 38  | 5  | 12  | 5  | 36  | 1  | 16  | 0  | 0  | 52.0  | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
| Â Â Â | Site: Los Angeles, Calif. (Gersten Pavilion) Date: Sep 07, 2017 Attend: 270 Time: 1:34 Referees: Robert Okamura, Gigi Brenay Line judges: Nikki Resch, Scott Smyser | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||




%20(1).png&width=20&height=20&type=webp)












