Box Score Recap  |  Photo Gallery Â
CSUN vs Long Beach State (Oct 15, 2016)Volleyball Box Score
2016 Long Beach State Women's Volleyball
CSUN vs Long Beach State
(Oct 15, 2016 at Long Beach, Calif.)| Â Â | CSUN Â | Â Â | ATTACK Â | SET Â | SERVE Â | SRV Â | DEF Â | BLOCK Â | GEN Â | Â Â |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 2  | Owens, Aeryn  | 3  | 9  | 8  | 31  | .032  | 0  | 1  | 1  | 1  | 8  | 0  | 0  | 1  | 0  | 10.0  |
| 5  | Haake, Julie  | 3  | 5  | 3  | 17  | .118  | 0  | 1  | 1  | 0  | 3  | 1  | 0  | 0  | 0  | 7.0  |
| 6  | Indermill, Erin  | 3  | 0  | 0  | 0  | .000  | 3  | 1  | 0  | 0  | 4  | 0  | 0  | 0  | 0  | 1.0  |
| 7  | Conati, Lauren  | 3  | 2  | 2  | 5  | .000  | 15  | 0  | 3  | 0  | 2  | 0  | 0  | 0  | 0  | 2.0  |
| 11  | Diaz, Rachel  | 3  | 3  | 0  | 13  | .231  | 0  | 1  | 1  | 0  | 1  | 0  | 1  | 0  | 0  | 4.5  |
| 15  | Eaglin, Melissa  | 3  | 7  | 2  | 17  | .294  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 7.0  |
| 1  | Markle, Kristey  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 1  | 2  | 0  | 0  | 0  | 0  | 0.0  |
| 4  | Sato, Katie  | 3  | 0  | 0  | 0  | .000  | 2  | 0  | 1  | 0  | 5  | 0  | 0  | 0  | 0  | 0.0  |
| 10  | Salone, Morgan  | 2  | 1  | 4  | 12  | -.250  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 1.5  |
| 13  | Williams, Nickeisha  | 2  | 3  | 1  | 5  | .400  | 0  | 0  | 0  | 0  | 2  | 0  | 0  | 0  | 0  | 3.0  |
| 16  | Leiphardt, Maddie  | 2  | 1  | 0  | 2  | .500  | 9  | 0  | 1  | 0  | 1  | 0  | 0  | 0  | 1  | 1.0  |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1 Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals  | 3  | 31  | 20  | 102  | .108  | 29  | 4  | 9  | 3  | 28  | 1  | 2  | 1  | 1  | 37.0  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 2.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 8  | 11  | 41  | -.073  | | 2  | 13  | 5  | 34  | .235  | | 3  | 10  | 4  | 27  | .222  |
|    | | SET SCORES  | 1  | 2  | 3  |   | TEAM RECORDS  | | CSUN  | (0)  | 14  | 21  | 15  |   | 6-12, 2-4 BWC  | | | Long Beach State  | (3)  | 25  | 25  | 25  |   | 13-7, 7-0 BWC  | |
|
|   | Long Beach State  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 3  | Grahovac, Peyton  | 3  | 6  | 0  | 8  | .750  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 6.0  |
| 6  | Barber, Nele  | 3  | 9  | 2  | 24  | .292  | 1  | 0  | 0  | 2  | 12  | 0  | 3  | 0  | 0  | 10.5  |
| 15  | Murray, Ashley  | 3  | 10  | 1  | 14  | .643  | 0  | 1  | 2  | 0  | 4  | 1  | 2  | 1  | 0  | 13.0  |
| 16  | Xue, YiZhi  | 3  | 6  | 2  | 10  | .400  | 0  | 0  | 0  | 0  | 0  | 1  | 2  | 1  | 0  | 8.0  |
| 17  | Kruidhof, Megan  | 3  | 6  | 1  | 15  | .333  | 0  | 0  | 1  | 0  | 5  | 0  | 0  | 1  | 0  | 6.0  |
| 48  | Owens, Missy  | 3  | 3  | 0  | 9  | .333  | 33  | 0  | 2  | 0  | 10  | 0  | 1  | 0  | 1  | 3.5  |
| 8  | Wilson, Mykah  | 3  | 0  | 0  | 0  | .000  | 2  | 0  | 0  | 2  | 4  | 0  | 0  | 0  | 0  | 0.0  |
| 12  | Dewyer, Morgan  | 3  | 0  | 0  | 0  | .000  | 0  | 2  | 1  | 0  | 1  | 0  | 0  | 0  | 0  | 2.0  |
| 13  | Harward, Hailey  | 3  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 0  | 7  | 0  | 0  | 0  | 0  | 0.0  |
|  | Totals  | 3  | 40  | 6  | 80  | .425  | 37  | 3  | 6  | 4  | 43  | 2  | 8  | 3  | 1  | 49.0  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 6.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 11  | 2  | 24  | .375  | | 2  | 14  | 3  | 33  | .333  | | 3  | 15  | 1  | 23  | .609  |
| Â Â Â | Site: Long Beach, Calif. (Walter Pyramid) Date: Oct 15, 2016 Attend: 892 Time: 1:16 Referees: Patsy Malta, Heather Pickett |
| | |