Long Beach State University Athletics
w volley stats 2016 2017 lbsuvb13 html
Box Score
Long Beach State vs San Diego State (Sep 17, 2016)
Volleyball Box Score
2016 Long Beach State Women's Volleyball
Long Beach State vs San Diego State
(Sep 17, 2016 at San Diego, Calif.)
Long Beach State vs San Diego State (Sep 17, 2016)
|  Volleyball Box Score  |
2016 Long Beach State Women's Volleyball
Long Beach State vs San Diego State
(Sep 17, 2016 at San Diego, Calif.)
|   | Long Beach State  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   | |||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  | |
| 6  | Barber, Nele  | 3  | 13  | 8  | 45  | .111  | 0  | 0  | 0  | 0  | 7  | 0  | 0  | 0  | 0  | 13.0  | |
| 10  | Brinke, Anete  | 3  | 5  | 3  | 16  | .125  | 3  | 0  | 0  | 1  | 5  | 0  | 2  | 0  | 0  | 6.0  | |
| 13  | Harward, Hailey  | 3  | 11  | 1  | 21  | .476  | 1  | 0  | 0  | 0  | 8  | 0  | 0  | 0  | 0  | 11.0  | |
| 15  | Murray, Ashley  | 3  | 3  | 0  | 9  | .333  | 0  | 0  | 2  | 0  | 0  | 0  | 2  | 0  | 0  | 4.0  | |
| 16  | Xue, YiZhi  | 3  | 2  | 4  | 11  | -.182  | 0  | 0  | 0  | 1  | 0  | 0  | 2  | 0  | 0  | 3.0  | |
| 48  | Owens, Missy  | 3  | 2  | 0  | 4  | .500  | 34  | 1  | 1  | 0  | 11  | 0  | 2  | 0  | 1  | 4.0  | |
| 3  | Grahovac, Peyton  | 1  | 0  | 0  | 3  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  | |
| 8  | Wilson, Mykah  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 7  | 0  | 0  | 0  | 0  | 0.0  | |
| 9  | Norveel, Kjersti  | 2  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0.5  | |
| 12  | Dewyer, Morgan  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  | |
| 17  | Kruidhof, Megan  | 3  | 2  | 1  | 6  | .167  | 0  | 0  | 1  | 0  | 2  | 0  | 1  | 0  | 0  | 2.5  | |
| 19  | Beddingfield, Carly  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0  | 0.0  | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1 Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals  | 3  | 38  | 17  | 115  | .183  | 38  | 1  | 4  | 4  | 40  | 0  | 10  | 0  | 1  | 44.0  | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
| Â Â Â |
| ||||||||||||||||||||||||||||||||||||||||||||||||
|   | San Diego State  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   | ||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 1  | PSOMA, Alexandra  | 3  | 13  | 2  | 27  | .407  | 0  | 1  | 1  | 0  | 4  | 1  | 1  | 0  | 0  | 15.5  |
| 8  | BOLDEN, Danielle  | 3  | 0  | 1  | 1  | -1.000  | 0  | 1  | 3  | 0  | 11  | 0  | 0  | 0  | 0  | 1.0  |
| 9  | REEVES, Tamia  | 3  | 5  | 1  | 11  | .364  | 0  | 0  | 0  | 0  | 1  | 0  | 4  | 0  | 0  | 7.0  |
| 15  | HARRIS, Deja  | 3  | 11  | 2  | 19  | .474  | 0  | 0  | 2  | 0  | 1  | 0  | 0  | 2  | 0  | 11.0  |
| 18  | CAGE, Alexis  | 3  | 5  | 3  | 17  | .118  | 2  | 1  | 1  | 1  | 4  | 0  | 3  | 1  | 0  | 7.5  |
| 19  | THOMPSON, Indigo  | 3  | 2  | 0  | 3  | .667  | 44  | 0  | 0  | 0  | 9  | 0  | 2  | 0  | 0  | 3.0  |
| 6  | DUNBAR, Ashlynn  | 3  | 13  | 4  | 29  | .310  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 1  | 0  | 13.0  |
| 13  | PRITCHARD, Devyn  | 3  | 0  | 0  | 0  | .000  | 1  | 1  | 0  | 0  | 15  | 0  | 0  | 0  | 1  | 1.0  |
|  | Totals  | 3  | 49  | 13  | 107  | .336  | 47  | 4  | 7  | 1  | 46  | 1  | 10  | 4  | 1  | 59.0  |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
| Â Â Â | Site: San Diego, Calif. (Peterson Gym) Date: Sep 17, 2016 Attend: 209 Time: 1:28 Referees: Stephanie Cruz, Jesse Martinez | |||||||||||||||||||||||||




%20(1).png&width=20&height=20&type=webp)












