Box Score Recap  |  Photo Gallery Â
Arizona State vs Long Beach State (Sep 10, 2016)Volleyball Box Score
2016 Long Beach State Women's Volleyball
Arizona State vs Long Beach State
(Sep 10, 2016 at Long Beach, Calif.)|   | Arizona State  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 1  | Leffel, Courtney  | 5  | 0  | 0  | 0  | .000  | 3  | 0  | 1  | 1  | 13  | 0  | 0  | 0  | 0  | 0.0  |
| 8  | Nwoke, Mmachi  | 5  | 9  | 0  | 12  | .750  | 0  | 0  | 0  | 0  | 0  | 0  | 5  | 0  | 0  | 11.5  |
| 10  | Pearson, Caroline  | 5  | 0  | 0  | 0  | .000  | 27  | 1  | 3  | 0  | 4  | 0  | 0  | 0  | 0  | 1.0  |
| 12  | Koonts, Jasmine  | 5  | 9  | 0  | 16  | .562  | 0  | 0  | 0  | 0  | 0  | 0  | 4  | 2  | 0  | 11.0  |
| 18  | Okaro, Oluoma  | 5  | 19  | 5  | 36  | .389  | 0  | 1  | 3  | 0  | 3  | 1  | 7  | 1  | 0  | 24.5  |
| 22  | Pickrell, Cassidy  | 5  | 11  | 8  | 36  | .083  | 1  | 1  | 7  | 0  | 11  | 0  | 1  | 2  | 0  | 12.5  |
| 3  | McClendon, Maya  | 2  | 2  | 1  | 11  | .091  | 1  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 2.0  |
| 4  | Pickrell, Kylie  | 5  | 0  | 0  | 0  | .000  | 37  | 0  | 4  | 0  | 8  | 0  | 0  | 0  | 1  | 0.0  |
| 13  | Harker, Halle  | 5  | 0  | 0  | 0  | .000  | 5  | 0  | 2  | 2  | 15  | 0  | 0  | 0  | 0  | 0.0  |
| 14  | MacLean, Lexi  | 5  | 10  | 7  | 31  | .097  | 0  | 0  | 0  | 0  | 1  | 0  | 1  | 1  | 0  | 10.5  |
| 15  | Johnson, Halle  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0.0  |
| 21  | Jeremic, Ivana  | 5  | 18  | 6  | 39  | .308  | 1  | 0  | 0  | 0  | 4  | 0  | 6  | 1  | 0  | 21.0  |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1 Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals  | 5  | 78  | 27  | 181  | .282  | 75  | 3  | 20  | 4  | 61  | 1  | 24  | 7  | 1  | 94.0  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 13.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 24  | 7  | 49  | .347  | | 2  | 16  | 3  | 40  | .325  | | 3  | 9  | 6  | 25  | .120  | | 4  | 13  | 6  | 38  | .184  | | 5  | 16  | 5  | 29  | .379  |
|    | | SET SCORES  | 1  | 2  | 3  | 4  | 5  |   | TEAM RECORDS  | | Arizona State  | (3)  | 30  | 25  | 14  | 17  | 19  |   | 6-3  | | | Long Beach State  | (2)  | 28  | 20  | 25  | 25  | 17  |   | 5-4  | |
|
|   | Long Beach State  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 6  | Barber, Nele  | 5  | 21  | 6  | 48  | .312  | 3  | 3  | 2  | 1  | 16  | 1  | 2  | 1  | 0  | 26.0  |
| 10  | Brinke, Anete  | 5  | 4  | 1  | 13  | .231  | 4  | 0  | 0  | 1  | 6  | 0  | 5  | 1  | 0  | 6.5  |
| 13  | Harward, Hailey  | 5  | 16  | 7  | 46  | .196  | 2  | 0  | 1  | 1  | 12  | 1  | 1  | 1  | 0  | 17.5  |
| 15  | Murray, Ashley  | 5  | 9  | 1  | 20  | .400  | 0  | 0  | 0  | 0  | 0  | 1  | 2  | 2  | 0  | 11.0  |
| 16  | Xue, YiZhi  | 5  | 6  | 3  | 14  | .214  | 0  | 0  | 0  | 0  | 1  | 0  | 8  | 3  | 0  | 10.0  |
| 48  | Owens, Missy  | 5  | 5  | 0  | 12  | .417  | 47  | 1  | 1  | 0  | 10  | 0  | 3  | 0  | 0  | 7.5  |
| 3  | Grahovac, Peyton  | 1  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
| 8  | Wilson, Mykah  | 5  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 13  | 0  | 0  | 0  | 0  | 0.0  |
| 12  | Dewyer, Morgan  | 5  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0.0  |
| 17  | Kruidhof, Megan  | 5  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 0  | 2  | 0  | 0  | 0  | 0  | 0.0  |
|  | Totals  | 5  | 61  | 18  | 154  | .279  | 56  | 4  | 5  | 3  | 61  | 3  | 21  | 8  | 0  | 78.5  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 13.5 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 16  | 3  | 38  | .342  | | 2  | 12  | 6  | 36  | .167  | | 3  | 11  | 4  | 25  | .280  | | 4  | 13  | 3  | 33  | .303  | | 5  | 9  | 2  | 22  | .318  |
| Â Â Â | Site: Long Beach, Calif. (Walter Pyramid) Date: Sep 10, 2016 Attend: 852 Time: 2:30 Referees: Robert Okamura, Syd Church |
| | |