Long Beach State University Athletics
w volley stats 2015 2016 lbwvb30 html
Box Score
Pacific vs Long Beach State (Nov 27, 2015)
Volleyball Box Score
2015 Long Beach State Women's Volleyball
Pacific vs Long Beach State
(Nov 27, 2015 at Long Beach, Calif.)
Pacific vs Long Beach State (Nov 27, 2015)
|  Volleyball Box Score  |
2015 Long Beach State Women's Volleyball
Pacific vs Long Beach State
(Nov 27, 2015 at Long Beach, Calif.)
|   | Pacific  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   | ||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 4  | ELMAN, Lexi  | 3  | 8  | 3  | 28  | .179  | 2  | 0  | 2  | 0  | 18  | 0  | 0  | 1  | 0  | 8.0  |
| 6  | CRENSHAW, Holland  | 2  | 3  | 0  | 8  | .375  | 0  | 0  | 0  | 0  | 1  | 1  | 0  | 0  | 0  | 4.0  |
| 7  | FEINER, Mia  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 3  | 0  | 4  | 0  | 0  | 0  | 0  | 0.0  |
| 9  | WHITSON, Kimmy  | 3  | 6  | 5  | 12  | .083  | 31  | 0  | 2  | 0  | 5  | 1  | 1  | 0  | 2  | 7.5  |
| 13  | WILK, Alicja  | 3  | 10  | 2  | 23  | .348  | 1  | 0  | 3  | 0  | 2  | 0  | 2  | 0  | 0  | 11.0  |
| 16  | LABASS, Maycie  | 3  | 12  | 6  | 25  | .240  | 1  | 3  | 2  | 0  | 5  | 0  | 0  | 0  | 0  | 15.0  |
| 2  | FELDSHER, Janie  | 1  | 2  | 2  | 6  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 2.0  |
| 8  | GOTTERBA, Katrin  | 3  | 0  | 0  | 0  | .000  | 2  | 0  | 1  | 1  | 9  | 0  | 0  | 0  | 0  | 0.0  |
| 25  | CLINE, Lauren  | 1  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 0.0  |
| 88  | HOLT, Alexandra  | 3  | 1  | 1  | 8  | .000  | 0  | 0  | 0  | 0  | 1  | 0  | 1  | 0  | 0  | 1.5  |
|  | Totals  | 3  | 42  | 19  | 111  | .207  | 37  | 3  | 13  | 1  | 45  | 2  | 4  | 3  | 2  | 49.0  |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
| Â Â Â |
| ||||||||||||||||||||||||||||||||||||||||||||||||
|   | Long Beach State  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   | |||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  | |
| 3  | Grahovac, Peyton  | 3  | 8  | 1  | 17  | .412  | 1  | 0  | 0  | 0  | 2  | 0  | 1  | 0  | 0  | 8.5  | |
| 6  | Barber, Nele  | 3  | 11  | 4  | 30  | .233  | 1  | 0  | 1  | 0  | 13  | 0  | 1  | 1  | 0  | 11.5  | |
| 9  | Hudson, Jenelle  | 3  | 2  | 0  | 6  | .333  | 28  | 2  | 1  | 0  | 3  | 0  | 1  | 0  | 0  | 4.5  | |
| 15  | Murray, Ashley  | 3  | 7  | 2  | 14  | .357  | 0  | 0  | 0  | 0  | 1  | 0  | 2  | 0  | 0  | 8.0  | |
| 17  | Kruidhof, Megan  | 3  | 9  | 4  | 24  | .208  | 3  | 0  | 1  | 1  | 6  | 0  | 0  | 0  | 0  | 9.0  | |
| 21  | Benson, Hayley  | 3  | 3  | 1  | 14  | .143  | 0  | 0  | 0  | 0  | 1  | 0  | 1  | 0  | 0  | 3.5  | |
| 1  | Lawmaster, Lindsey  | 3  | 0  | 0  | 0  | .000  | 3  | 0  | 3  | 0  | 5  | 0  | 0  | 0  | 0  | 0.0  | |
| 8  | Wilson, Mykah  | 3  | 0  | 1  | 1  | -1.000  | 0  | 0  | 0  | 1  | 10  | 0  | 0  | 0  | 0  | 0.0  | |
| 48  | Owens, Missy  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 0  | 4  | 0  | 0  | 0  | 0  | 0.0  | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1 Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals  | 3  | 40  | 13  | 106  | .255  | 36  | 2  | 7  | 3  | 45  | 0  | 6  | 1  | 0  | 45.0  | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
| Â Â Â | Site: Long Beach, Calif. (Walter Pyramid) Date: Nov 27, 2015 Attend: 886 Time: 1:31 Referees: Burt Fuller, F. Russell Combs | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||

















