Long Beach State University Athletics
w volley stats 2015 2016 lbwvb27 html
Box Score
Long Beach State vs CSUN (Nov 13, 2015)
Volleyball Box Score
2015 Long Beach State Women's Volleyball
Long Beach State vs CSUN
(Nov 13, 2015 at Northridge, CA)
Long Beach State vs CSUN (Nov 13, 2015)
|  Volleyball Box Score  |
2015 Long Beach State Women's Volleyball
Long Beach State vs CSUN
(Nov 13, 2015 at Northridge, CA)
|   | Long Beach State  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   | |||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  | |
| 3  | Grahovac, Peyton  | 3  | 10  | 2  | 19  | .421  | 2  | 0  | 0  | 0  | 1  | 0  | 1  | 0  | 0  | 10.5  | |
| 6  | Barber, Nele  | 3  | 14  | 2  | 23  | .522  | 0  | 0  | 1  | 0  | 8  | 0  | 2  | 0  | 0  | 15.0  | |
| 9  | Hudson, Jenelle  | 3  | 1  | 0  | 3  | .333  | 36  | 0  | 1  | 0  | 7  | 0  | 1  | 0  | 0  | 1.5  | |
| 15  | Murray, Ashley  | 3  | 3  | 3  | 11  | .000  | 0  | 0  | 0  | 0  | 1  | 0  | 2  | 0  | 0  | 4.0  | |
| 17  | Kruidhof, Megan  | 3  | 6  | 5  | 21  | .048  | 2  | 1  | 0  | 3  | 5  | 2  | 0  | 0  | 0  | 9.0  | |
| 21  | Benson, Hayley  | 3  | 11  | 2  | 16  | .562  | 0  | 0  | 0  | 0  | 0  | 0  | 2  | 1  | 0  | 12.0  | |
| 1  | Lawmaster, Lindsey  | 3  | 0  | 0  | 0  | .000  | 0  | 2  | 1  | 2  | 1  | 0  | 0  | 0  | 0  | 2.0  | |
| 8  | Wilson, Mykah  | 3  | 0  | 0  | 0  | .000  | 2  | 2  | 0  | 0  | 14  | 0  | 0  | 0  | 0  | 2.0  | |
| 48  | Owens, Missy  | 3  | 0  | 0  | 0  | .000  | 0  | 3  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 3.0  | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1 Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals  | 3  | 45  | 14  | 93  | .333  | 42  | 8  | 3  | 6  | 38  | 2  | 8  | 1  | 0  | 59.0  | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
| Â Â Â |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Â Â | CSUN Â | Â Â | ATTACK Â | SET Â | SERVE Â | SRV Â | DEF Â | BLOCK Â | GEN Â | Â Â | ||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 4  | Sato, Katie  | 3  | 1  | 0  | 1  | 1.000  | 0  | 0  | 1  | 1  | 3  | 0  | 0  | 0  | 0  | 1.0  |
| 8 Â | Serna Arreola, S. Â | 3 Â | 3 Â | 3 Â | 10 Â | .000 Â | 1 Â | 2 Â | 1 Â | 0 Â | 2 Â | 0 Â | 1 Â | 2 Â | 0 Â | 5.5 Â |
| 11  | Diaz, Rachel  | 3  | 4  | 2  | 10  | .200  | 0  | 0  | 0  | 0  | 2  | 0  | 0  | 0  | 0  | 4.0  |
| 14  | Dragovic, Nada  | 2  | 4  | 0  | 9  | .444  | 0  | 0  | 0  | 5  | 5  | 0  | 0  | 0  | 0  | 4.0  |
| 16  | Leiphardt, Maddie  | 3  | 0  | 2  | 2  | -1.000  | 31  | 0  | 1  | 0  | 7  | 0  | 0  | 0  | 1  | 0.0  |
| 17  | Stinson, Cieana  | 3  | 10  | 4  | 28  | .214  | 1  | 1  | 0  | 0  | 0  | 1  | 0  | 1  | 0  | 12.0  |
| 1  | Markle, Kristey  | 3  | 0  | 0  | 0  | .000  | 2  | 1  | 2  | 0  | 7  | 0  | 0  | 0  | 0  | 1.0  |
| 2  | Owens, Aeryn  | 3  | 9  | 3  | 21  | .286  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 9.0  |
| 5  | Haake, Julie  | 2  | 7  | 1  | 15  | .400  | 0  | 0  | 0  | 1  | 0  | 0  | 1  | 0  | 0  | 7.5  |
| 12  | Pinkney, Nicolette  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
| 13  | Daily, Rachel  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
| 19  | Casino, Alia  | 3  | 0  | 0  | 0  | .000  | 1  | 2  | 0  | 1  | 6  | 0  | 0  | 0  | 0  | 2.0  |
|  | Totals  | 3  | 38  | 15  | 96  | .240  | 36  | 6  | 5  | 8  | 33  | 1  | 2  | 3  | 1  | 46.0  |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
| Â Â Â | Site: Northridge, CA (The Matadome) Date: Nov 13, 2015 Attend: 450 Time: 1:24 Referees: Marvin Hall, Ron Stahl | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||

















