Long Beach State University Athletics
w volley stats 2015 2016 lbwvb04 html
Illinois State vs Long Beach State (Sep 04, 2015)
|  Volleyball Box Score  |
2015 Long Beach State Women's Volleyball
Illinois State vs Long Beach State
(Sep 04, 2015 at Cambridge, Mass.)
|   | Illinois State  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  | ||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  |
| 2  | Keene, Jaelyn  | 3  | 8  | 3  | 16  | .312  | 0  | 1  | 2  | 0  | 1  | 0  | 4  | 0  | 0  |
| 7  | Montgomery, Annchara  | 3  | 5  | 2  | 11  | .273  | 0  | 0  | 0  | 0  | 1  | 1  | 0  | 0  | 0  |
| 11  | Weatherless, Jordan  | 3  | 1  | 0  | 1  | 1.000  | 26  | 1  | 2  | 0  | 5  | 0  | 0  | 0  | 1  |
| 12  | Dawson, Aly  | 3  | 9  | 3  | 23  | .261  | 0  | 0  | 2  | 0  | 8  | 0  | 1  | 0  | 0  |
| 15  | Rosch, Ashley  | 3  | 10  | 1  | 30  | .300  | 0  | 0  | 0  | 0  | 9  | 0  | 0  | 0  | 0  |
| 16  | Varga, Lexi  | 3  | 14  | 2  | 23  | .522  | 0  | 0  | 0  | 0  | 5  | 1  | 0  | 0  | 0  |
| 1  | Line, Ali  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  |
| 3  | Pence, Courtney  | 3  | 0  | 0  | 0  | .000  | 3  | 3  | 1  | 1  | 16  | 0  | 0  | 0  | 0  |
| 4  | Garbes, Ratasha  | 3  | 1  | 1  | 6  | .000  | 1  | 0  | 0  | 0  | 0  | 1  | 3  | 1  | 0  |
| 5  | Mammosser, Morgan  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0  |
| 9  | Twing, Jacqueline  | 3  | 0  | 0  | 0  | .000  | 15  | 1  | 1  | 0  | 3  | 0  | 0  | 0  | 2  |
|  | Totals  | 3  | 48  | 12  | 110  | .327  | 45  | 6  | 8  | 2  | 48  | 3  | 8  | 1  | 3  |
| Â Â | |||||||||||||||
| Â | TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||
| Â Â Â |
| ||||||||||||||||||||||||||||||||||||||||||||||||
|   | Long Beach State  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  | |||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | |
| 3  | Grahovac, Peyton  | 3  | 9  | 2  | 18  | .389  | 2  | 0  | 0  | 0  | 4  | 0  | 1  | 0  | 0  | |
| 6  | Barber, Nele  | 3  | 10  | 5  | 25  | .200  | 0  | 0  | 1  | 1  | 11  | 0  | 0  | 0  | 0  | |
| 9  | Hudson, Jenelle  | 3  | 0  | 0  | 4  | .000  | 31  | 1  | 0  | 0  | 8  | 0  | 1  | 0  | 0  | |
| 15  | Murray, Ashley  | 3  | 10  | 2  | 21  | .381  | 1  | 0  | 0  | 0  | 1  | 1  | 1  | 0  | 0  | |
| 17  | Kruidhof, Megan  | 3  | 0  | 1  | 3  | -.333  | 0  | 1  | 0  | 0  | 3  | 0  | 0  | 0  | 0  | |
| 21  | Benson, Hayley  | 3  | 2  | 1  | 11  | .091  | 0  | 0  | 1  | 0  | 0  | 0  | 2  | 0  | 0  | |
| 1  | Lawmaster, Lindsey  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | |
| 4  | Miller, Sarah  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 1  | 4  | 0  | 0  | 0  | 0  | |
| 8  | Wilson, Mykah  | 3  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 1  | 15  | 0  | 0  | 0  | 0  | |
| 19  | Beddingfield, Carly  | 3  | 7  | 4  | 28  | .107  | 0  | 0  | 1  | 2  | 0  | 1  | 1  | 1  | 0  | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1 Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals  | 3  | 38  | 15  | 110  | .209  | 35  | 2  | 5  | 6  | 46  | 2  | 6  | 1  | 0  | |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
| Â Â Â | Site: Cambridge, Mass. (Malkin Athletic Cntr) Date: Sep 04, 2015 Attend: Time: 1:23 Referees: Ian Young, Ditmars Veinbachs | |||||||||||||||||||||||||



%20(1).png&width=20&height=20&type=webp)














