Long Beach State University Athletics
w volley stats 2014 2015 uciwvb15 html
Long Beach State vs UC Irvine (Sep 26, 2014)
|  Volleyball Box Score  |
2014 Long Beach State Women's Volleyball
Long Beach State vs UC Irvine
(Sep 26, 2014 at Irvine, Calif.)
|   | Long Beach State  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   | ||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 6  | Mackie, Bre  | 4  | 15  | 3  | 38  | .316  | 3  | 1  | 1  | 0  | 7  | 0  | 5  | 1  | 0  | 18.5  |
| 9  | Hudson, Jenelle  | 4  | 7  | 0  | 18  | .389  | 40  | 0  | 1  | 0  | 14  | 0  | 1  | 0  | 1  | 7.5  |
| 13  | Cabrajac, Chelsea  | 4  | 0  | 1  | 5  | -.200  | 4  | 1  | 2  | 1  | 9  | 0  | 0  | 0  | 0  | 1.0  |
| 15  | Murray, Ashley  | 4  | 9  | 3  | 23  | .261  | 1  | 1  | 1  | 0  | 4  | 0  | 4  | 2  | 0  | 12.0  |
| 21  | Okpala, Chisom  | 4  | 7  | 6  | 16  | .062  | 1  | 0  | 0  | 0  | 3  | 0  | 3  | 1  | 0  | 8.5  |
| 25  | Reid, Alex  | 4  | 11  | 2  | 38  | .237  | 2  | 1  | 1  | 2  | 16  | 0  | 0  | 0  | 0  | 12.0  |
| 1  | Jackson, Tyler  | 4  | 0  | 0  | 0  | .000  | 4  | 0  | 0  | 1  | 24  | 0  | 0  | 0  | 0  | 0.0  |
| 4  | Lawmaster, Lindsey  | 4  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 1  | 5  | 0  | 0  | 0  | 0  | 0.0  |
| 8  | Bukovec, Sophie  | 3  | 5  | 3  | 22  | .091  | 0  | 0  | 0  | 1  | 1  | 0  | 1  | 1  | 0  | 5.5  |
| 10  | Brinke, Anete  | 3  | 3  | 0  | 10  | .300  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 3.0  |
|  | Totals  | 4  | 57  | 18  | 170  | .229  | 55  | 4  | 7  | 6  | 83  | 0  | 14  | 5  | 1  | 68.0  |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
| Â Â Â |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | UC Irvine  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   | |||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  | |
| 1  | Lee, Allison  | 4  | 17  | 4  | 47  | .277  | 2  | 1  | 2  | 0  | 14  | 0  | 2  | 0  | 1  | 19.0  | |
| 4  | Pickrell, Cassidy  | 4  | 21  | 7  | 47  | .298  | 0  | 2  | 1  | 1  | 19  | 1  | 0  | 0  | 0  | 24.0  | |
| 9  | Rosenfeld, Ella  | 4  | 2  | 3  | 10  | -.100  | 0  | 0  | 0  | 0  | 0  | 1  | 1  | 1  | 0  | 3.5  | |
| 11  | Anderson, Shelley  | 4  | 0  | 1  | 3  | -.333  | 45  | 0  | 0  | 0  | 8  | 0  | 1  | 2  | 3  | 0.5  | |
| 21  | Bubica, Marisa  | 4  | 13  | 8  | 49  | .102  | 0  | 0  | 0  | 0  | 3  | 2  | 0  | 0  | 0  | 15.0  | |
| 42  | Manz, Arielle  | 4  | 5  | 1  | 22  | .182  | 0  | 1  | 1  | 0  | 6  | 0  | 2  | 0  | 0  | 7.0  | |
| 7  | Yoder, Molly  | 4  | 0  | 0  | 0  | .000  | 3  | 1  | 1  | 1  | 13  | 0  | 0  | 0  | 0  | 1.0  | |
| 10  | Davis, Arden  | 4  | 0  | 0  | 0  | .000  | 3  | 1  | 3  | 1  | 20  | 0  | 0  | 0  | 0  | 1.0  | |
| 14  | Dennis Victoria  | 1  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  | |
| 15  | Hakim, Chloe  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  | |
| 19  | Blair, Emily  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1 Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals  | 4  | 58  | 24  | 179  | .190  | 53  | 6  | 8  | 4  | 83  | 4  | 6  | 3  | 4  | 71.0  | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
| Â Â Â | Site: Irvine, Calif. (Crawford Court) Date: Sep 26, 2014 Attend: 321 Time: 2:12 Referees: Tony Chan, Daphne Nelson | ||||||||||||||||||||||||||||||

















