Recap Long Beach State vs Oregon State (Sep 20, 2014)
Volleyball Box Score
2014 Long Beach State Women's Volleyball
Long Beach State vs Oregon State
(Sep 20, 2014 at Bakesfield, CA)|   | Long Beach State  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 1  | Jackson, Tyler  | 5  | 12  | 9  | 46  | .065  | 0  | 0  | 1  | 0  | 11  | 1  | 1  | 2  | 0  | 13.5  |
| 6  | Mackie, Bre  | 5  | 10  | 7  | 39  | .077  | 4  | 2  | 0  | 0  | 3  | 1  | 3  | 0  | 0  | 14.5  |
| 9  | Hudson, Jenelle  | 5  | 6  | 1  | 12  | .417  | 55  | 0  | 0  | 0  | 12  | 0  | 2  | 0  | 2  | 7.0  |
| 15  | Murray, Ashley  | 5  | 7  | 5  | 18  | .111  | 0  | 0  | 0  | 0  | 1  | 1  | 4  | 1  | 0  | 10.0  |
| 21  | Okpala, Chisom  | 5  | 14  | 5  | 27  | .333  | 0  | 0  | 0  | 0  | 4  | 0  | 3  | 0  | 0  | 15.5  |
| 25  | Reid, Alex  | 5  | 19  | 6  | 48  | .271  | 1  | 1  | 0  | 1  | 21  | 0  | 2  | 0  | 0  | 21.0  |
| 4  | Lawmaster, Lindsey  | 5  | 0  | 0  | 1  | .000  | 2  | 0  | 0  | 0  | 4  | 0  | 0  | 0  | 0  | 0.0  |
| 8  | Bukovec, Sophie  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
| 10  | Brinke, Anete  | 5  | 0  | 0  | 0  | .000  | 0  | 2  | 2  | 0  | 1  | 0  | 0  | 0  | 0  | 2.0  |
| 13  | Cabrajac, Chelsea  | 5  | 0  | 0  | 1  | .000  | 4  | 1  | 2  | 0  | 21  | 0  | 0  | 0  | 0  | 1.0  |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 2 Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals  | 5  | 68  | 33  | 192  | .182  | 66  | 6  | 5  | 3  | 78  | 3  | 15  | 3  | 2  | 84.5  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 10.5 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 15  | 4  | 35  | .314  | | 2  | 11  | 7  | 41  | .098  | | 3  | 16  | 7  | 41  | .220  | | 4  | 16  | 7  | 39  | .231  | | 5  | 10  | 8  | 36  | .056  |
|    | | SET SCORES  | 1  | 2  | 3  | 4  | 5  |   | TEAM RECORDS  | | Long Beach State  | (2)  | 25  | 19  | 24  | 25  | 14  |   | 10-4  | | | Oregon State  | (3)  | 22  | 25  | 26  | 21  | 16  |   | 10-1  | |
|
|   | Oregon State  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 2  | Toner, Lila  | 5  | 13  | 2  | 29  | .379  | 1  | 0  | 2  | 1  | 18  | 0  | 1  | 1  | 0  | 13.5  |
| 7  | Buehner, Rachel  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0.0  |
| 15  | Marshall, Mary-Kate  | 5  | 20  | 9  | 63  | .175  | 1  | 1  | 1  | 2  | 8  | 0  | 8  | 0  | 0  | 25.0  |
| 17  | Brown, Amanda  | 5  | 8  | 3  | 17  | .294  | 0  | 0  | 0  | 0  | 1  | 0  | 8  | 0  | 0  | 12.0  |
| 21  | Woods, Tayla  | 5  | 1  | 1  | 3  | .000  | 53  | 0  | 0  | 0  | 15  | 1  | 5  | 0  | 1  | 4.5  |
| 40  | Nassar, Arica  | 5  | 11  | 3  | 21  | .381  | 0  | 0  | 1  | 0  | 6  | 0  | 11  | 2  | 0  | 16.5  |
| 1  | Wilmes, Emilie  | 1  | 0  | 1  | 4  | -.250  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
| 3  | Backlund, Dana  | 1  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
| 4  | Clarke, Haley  | 1  | 0  | 1  | 1  | -1.000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
| 6  | Troutman, Hannah  | 4  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | 1  | 7  | 0  | 0  | 0  | 0  | 0.0  |
| 9  | Reeder, Darby  | 5  | 0  | 0  | 0  | .000  | 5  | 1  | 1  | 2  | 18  | 0  | 0  | 0  | 1  | 1.0  |
| 10  | Francis, Sydney  | 4  | 0  | 0  | 0  | .000  | 0  | 1  | 1  | 0  | 1  | 0  | 0  | 0  | 0  | 1.0  |
| 12  | Driscoll, Katelyn  | 2  | 2  | 0  | 6  | .333  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 2.5  |
| 22  | Schaudt, Laura  | 5  | 11  | 3  | 26  | .308  | 0  | 0  | 0  | 0  | 4  | 0  | 6  | 0  | 0  | 14.0  |
|  | Totals  | 5  | 66  | 23  | 171  | .251  | 61  | 3  | 6  | 6  | 79  | 1  | 40  | 3  | 2  | 90.0  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 21.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 14  | 6  | 33  | .242  | | 2  | 17  | 3  | 33  | .424  | | 3  | 17  | 4  | 43  | .302  | | 4  | 10  | 7  | 32  | .094  | | 5  | 8  | 3  | 30  | .167  |
| Â Â Â | Site: Bakesfield, CA (Icardo Center) Date: Sep 20, 2014 Attend: Time: 2:22 Referees: Burton Fuller, Robert Okamura |
| | |