Long Beach State University Athletics
w volley stats 2014 2015 0913 cc html
Recap
A&M-Corpus Christi vs Long Beach State (Sep 13, 2014)
|  Volleyball Box Score  |
2014 Long Beach State Women's Volleyball
A&M-Corpus Christi vs Long Beach State
(Sep 13, 2014 at Long Beach, Calif,)
|   | A&M-Corpus Christi  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  | ||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  |
| 2  | Gilpin, Brittany  | 3  | 4  | 2  | 12  | .167  | 0  | 0  | 0  | 0  | 2  | 0  | 4  | 0  | 0  |
| 5  | Doud, Madeleine  | 3  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | 0  | 2  | 0  | 1  | 0  | 0  |
| 9  | Phelps, Ashley  | 3  | 6  | 3  | 27  | .111  | 0  | 0  | 0  | 0  | 0  | 0  | 2  | 0  | 0  |
| 10  | Brink, Brianna  | 3  | 11  | 5  | 35  | .171  | 0  | 0  | 0  | 0  | 7  | 0  | 2  | 0  | 0  |
| 14  | Nicholson, Kristyn  | 3  | 1  | 1  | 5  | .000  | 22  | 0  | 2  | 0  | 3  | 0  | 0  | 0  | 0  |
| 17  | King, Hailey  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 1  | 7  | 0  | 0  | 0  | 0  |
| 3  | Maldonado, Shayla  | 2  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0  |
| 6  | Carlson, Morgan  | 1  | 1  | 1  | 3  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  |
| 8  | Stanford, Chelby  | 1  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  |
| 11  | Klepetka, Kate  | 1  | 0  | 1  | 1  | -1.000  | 0  | 0  | 0  | 3  | 1  | 0  | 0  | 0  | 0  |
| 12  | Satterwhite, Haley  | 3  | 4  | 4  | 19  | .000  | 0  | 0  | 0  | 0  | 2  | 0  | 3  | 0  | 0  |
| 13  | Wall, Maddy  | 3  | 0  | 0  | 1  | .000  | 1  | 0  | 0  | 0  | 6  | 0  | 0  | 0  | 0  |
| 16  | Felux, Kelsee  | 1  | 0  | 1  | 2  | -.500  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  |
| 18  | Baresh, Ivy  | 3  | 1  | 0  | 1  | 1.000  | 0  | 0  | 0  | 2  | 15  | 0  | 0  | 0  | 0  |
|  | Totals  | 3  | 28  | 18  | 107  | .093  | 24  | 0  | 2  | 6  | 46  | 0  | 12  | 0  | 0  |
| Â Â | |||||||||||||||
| Â | TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||
| Â Â Â |
| ||||||||||||||||||||||||||||||||||||||||||||||||
|   | Long Beach State  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  | ||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  |
| 3  | Miley, Joy  | 3  | 15  | 3  | 34  | .353  | 0  | 0  | 0  | 0  | 3  | 0  | 2  | 0  | 0  |
| 6  | Mackie, Bre  | 3  | 11  | 1  | 17  | .588  | 3  | 0  | 1  | 0  | 2  | 0  | 4  | 0  | 1  |
| 8  | Bukovec, Sophie  | 3  | 3  | 3  | 16  | .000  | 1  | 0  | 0  | 0  | 2  | 0  | 2  | 0  | 0  |
| 9  | Hudson, Jenelle  | 3  | 4  | 2  | 10  | .200  | 38  | 0  | 1  | 0  | 11  | 0  | 1  | 0  | 0  |
| 21  | Okpala, Chisom  | 3  | 13  | 3  | 22  | .455  | 0  | 0  | 0  | 0  | 0  | 0  | 2  | 0  | 0  |
| 25  | Reid, Alex  | 3  | 3  | 2  | 18  | .056  | 0  | 0  | 1  | 0  | 10  | 0  | 2  | 0  | 0  |
| 1  | Jackson, Tyler  | 3  | 0  | 1  | 1  | -1.000  | 1  | 2  | 0  | 0  | 14  | 0  | 0  | 0  | 0  |
| 4  | Lawmaster, Lindsey  | 3  | 0  | 0  | 0  | .000  | 1  | 3  | 0  | 0  | 7  | 0  | 0  | 0  | 0  |
| 13  | Cabrajac, Chelsea  | 3  | 0  | 0  | 0  | .000  | 0  | 1  | 1  | 0  | 5  | 0  | 0  | 0  | 0  |
|  | Totals  | 3  | 49  | 15  | 118  | .288  | 44  | 6  | 4  | 0  | 54  | 0  | 13  | 0  | 1  |
| Â Â | |||||||||||||||
| Â | TOTAL TEAM BLOCKS: 6.5 | ||||||||||||||
| Â Â Â | Site: Long Beach, Calif, (Walter Pyramid) Date: Sep 13, 2014 Attend: 591 Time: 1:29 Referees: Robert Oshita, Greg Leung LBSU TRIPLE BLOCK S2 8,6,3 | |||||||||||||||||||||||||




%20(1).png&width=20&height=20&type=webp)












