w volley stats 2013 2014 ucla lb html



Recap  |   Photo Gallery  

UCLA vs Long Beach State (Sep 14, 2013)

  Volleyball Box Score  
Volleyball Box Score
2013 Long Beach State Women's Volleyball
#11 UCLA vs Long Beach State
(Sep 14, 2013 at Long Beach, Calif.)
    UCLA       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
2  Reeves, Kelly  5  21  7  54  .259  3  3  1  3  15  1  1  1  0  25.5  
3  Robbins, Jordan  5  2  0  2  1.000  28  0  2  0  13  0  0  0  1  2.0  
7  Klineman, Maddy  3  3  6  20  -.150  0  1  2  0  10  0  1  0  0  4.5  
12  Aquino, Mariana  5  10  3  19  .368  1  0  1  1  3  2  5  0  0  14.5  
13  Nightingale, Zoe  3  4  2  9  .222  1  0  0  0  1  0  6  1  0  7.0  
17  Lowe, Karsta  5  20  12  50  .160  0  0  0  0  2  0  6  2  0  23.0  
4  Lawless, Haley  3  4  3  16  .062  0  0  0  0  9  0  1  0  0  4.5  
5  Stauber, Monica  5  3  0  4  .750  28  0  1  0  11  0  0  0  0  3.0  
6  Drolson, Karly  5  0  0  0  .000  7  0  1  2  20  0  0  0  0  0.0  
8  Felix, Claire  5  7  3  18  .222  0  0  0  0  1  0  3  0  0  8.5  
10  Frager, Jennie  4  2  1  7  .143  0  0  0  0  0  2  1  1  0  4.5  
 Totals  5  76  37  199  .196  68  4  8  6  85  5  24  5  1  97.0  
   
 TOTAL TEAM BLOCKS: 17.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  17  8  48  .188  
2  17  9  33  .242  
3  11  9  47  .043  
4  17  7  37  .270  
5  14  4  34  .294  
     
SET SCORES   1   2   3   4   5       TEAM RECORDS  
UCLA  (3)  26  30  19  25  16      9-1  
Long Beach State  (2)  28  28  25  22  14      5-5  
    Long Beach State       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
3  Miley, Joy  5  6  1  13  .385  1  0  0  0  0  2  6  2  0  11.0  
6  Mackie, Bre  5  12  1  32  .344  1  0  0  0  2  1  4  1  0  15.0  
16  Aigner-Swesey, D.  5  14  9  56  .089  1  2  2  2  14  0  2  0  0  17.0  
20  Juley, Erin  5  3  2  10  .100  50  1  1  0  8  1  1  2  0  5.5  
21  Okpala, Chisom  5  18  5  36  .361  0  0  0  0  1  0  4  0  0  20.0  
25  Reid, Alex  5  10  9  40  .025  1  0  1  1  19  1  3  0  0  12.5  
1  Jackson, Tyler  5  0  0  0  .000  2  1  2  1  18  0  0  0  0  1.0  
11  Taylor, Makayla  5  0  0  0  .000  0  0  0  0  2  0  0  0  0  0.0  
13  Cabrajac, Chelsea  5  0  0  0  .000  1  2  2  0  12  0  0  0  0  2.0  
 Totals  5  63  27  187  .193  57  6  8  4  76  5  20  5  0  84.0  
   
 TOTAL TEAM BLOCKS: 15.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  14  5  44  .205  
2  14  7  35  .200  
3  15  7  45  .178  
4  10  6  31  .129  
5  10  2  32  .250  
     Site: Long Beach, Calif. (Walter Pyramid)
Date: Sep 14, 2013 Attend: 1504 Time: 2:37
Referees: Patsy Malta, Tony Chan
   1  2  3  4  5  Total  
Tie scores  13  7  4  6  5  35  
Lead changes  5  3  4  3  2  17 Â