w volley stats 2013 2014 su lbsu html



Recap

Seattle vs Long Beach State (Sep 14, 2013)

  Volleyball Box Score  
Volleyball Box Score
2013 Long Beach State Women's Volleyball
Seattle vs Long Beach State
(Sep 14, 2013 at Long Beach, Calif.)
    Seattle       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
2  Lane, Kerry  3  1  0  3  .333  17  1  1  0  6  0  0  1  0  2.0  
3  Stoll, Stephanie  3  4  5  9  -.111  0  0  0  0  0  0  3  1  0  5.5  
10  Ivanis, Iris  3  6  6  25  .000  0  0  0  0  3  1  1  0  0  7.5  
12  Mamic, Matea  2  2  2  12  .000  1  0  1  1  3  1  0  2  0  3.0  
14  Daniels, McKenzie  3  0  0  0  .000  1  0  0  2  4  0  0  0  0  0.0  
17  Farley, Allison  3  5  2  15  .200  0  0  1  0  1  0  0  0  0  5.0  
6  Jaeckel, Sarah  1  2  0  3  .667  0  0  1  2  0  0  0  0  0  2.0  
8  Pedone, Karli  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
11  Blanchard, Abby  1  0  1  2  -.500  0  0  0  0  0  0  0  0  0  0.0  
13  Goodrie, Alec  3  3  4  17  -.059  0  0  0  0  0  0  2  0  1  4.0  
16  Schauble, Kirstin  1  0  0  0  .000  1  0  0  0  1  0  0  0  0  0.0  
19  Beadle, Lani  3  0  0  1  .000  1  0  0  4  6  0  0  0  0  0.0  
 Totals  3  23  20  87  .034  21  1  4  9  24  2  6  4  1  29.0  
   
 TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  8  7  32  .031  
2  10  5  26  .192  
3  5  8  29  -.103  
     
SET SCORES   1   2   3       TEAM RECORDS  
Seattle  (0)  14  13  13      2-10  
Long Beach State  (3)  25  25  25      5-4  
    Long Beach State       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
3  Miley, Joy  3  5  1  7  .571  0  0  0  0  0  0  2  0  0  6.0  
6  Mackie, Bre  3  10  3  17  .412  0  0  0  0  3  0  3  1  0  11.5  
16  Aigner-Swesey, D.  3  10  3  23  .304  0  2  0  1  8  0  3  1  0  13.5  
20  Juley, Erin  3  1  0  2  .500  35  1  0  0  8  0  1  0  0  2.5  
21  Okpala, Chisom  3  5  1  13  .308  0  0  0  0  1  2  6  0  0  10.0  
25  Reid, Alex  3  10  1  20  .450  0  1  2  0  5  0  1  0  0  11.5  
1  Jackson, Tyler  3  0  0  0  .000  1  2  1  0  6  0  0  0  0  2.0  
11  Taylor, Makayla  3  0  0  0  .000  0  0  1  0  1  0  0  0  0  0.0  
13  Cabrajac, Chelsea  3  0  1  1  -1.000  0  3  2  0  4  0  0  0  0  3.0  
 Totals  3  41  10  83  .373  36  9  6  1  36  2  16  2  0  60.0  
   
 TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  14  3  30  .367  
2  14  3  25  .440  
3  13  4  28  .321  
     Site: Long Beach, Calif. (Walter Pyramid)
Date: Sep 14, 2013 Attend: 794 Time: 1:16
Referees: Tony Chan, Robert Okamura
   1  2  3  Total  
Tie scores  0  1  3  4  
Lead changes  0  0  2  2 Â