w volley stats 2013 2014 lb lmu html



Recap

Long Beach State vs LMU (Sep 12, 2013)

  Volleyball Box Score  
Volleyball Box Score
2013 Long Beach State Women's Volleyball
Long Beach State vs LMU
(Sep 12, 2013 at Los Angeles, Calif.)
    Long Beach State       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
3  Miley, Joy  3  3  0  8  .375  0  0  0  0  1  0  5  0  0  5.5  
6  Mackie, Bre  3  4  0  6  .667  2  0  0  0  0  0  5  0  0  6.5  
16  Aigner-Swesey, D.  3  8  7  34  .029  1  2  0  0  6  0  2  0  0  11.0  
20  Juley, Erin  3  3  0  5  .600  28  0  0  0  5  1  1  0  0  4.5  
21  Okpala, Chisom  3  9  0  14  .643  0  0  0  0  1  0  3  1  0  10.5  
25  Reid, Alex  3  10  2  27  .296  0  0  1  0  10  1  0  1  0  11.0  
1  Jackson, Tyler  3  0  0  0  .000  0  2  0  2  8  0  0  0  0  2.0  
11  Taylor, Makayla  3  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
13  Cabrajac, Chelsea  3  0  0  0  .000  2  0  0  0  6  0  0  0  0  0.0  
27  Wallace, Tiara  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
 Totals  3  37  9  94  .298  33  4  1  2  37  2  16  2  0  51.0  
   
 TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  11  3  33  .242  
2  14  4  31  .323  
3  12  2  30  .333  
     
SET SCORES   1   2   3       TEAM RECORDS  
Long Beach State  (3)  25  25  25      3-4  
LMU  (0)  20  13  19      3-4  
    LMU       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
1  SUAAVA, Rachelle  3  8  2  12  .500  0  0  0  0  1  0  1  0  0  8.5  
11  DeWITT, Caitlin  2  2  3  9  -.111  0  0  0  0  0  0  0  0  0  2.0  
13  TEDROW, Hannah  3  2  1  6  .167  34  0  1  0  3  0  1  0  0  2.5  
21  LUFT, Kathleen  3  8  6  30  .067  1  1  2  2  6  0  1  0  0  9.5  
22  WHITAKER, Ayana  3  4  2  12  .167  0  0  0  0  0  0  1  1  0  4.5  
24  SCIOSCIA, Taylor  3  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0  
4  WALTON, Alyssa  3  0  0  0  .000  0  1  1  0  0  0  0  0  0  1.0  
5  KEIL, Litara  3  12  10  31  .065  0  0  0  0  1  0  0  0  0  12.0  
8  MAXFELDT, Ashley  1  1  0  2  .500  0  0  0  0  1  0  0  0  0  1.0  
12  MIRABELLO, Amber  2  1  0  1  1.000  0  0  0  0  0  0  0  0  0  1.0  
32  METTER, Betsi  3  0  0  0  .000  0  0  2  0  16  0  0  0  0  0.0  
67  ARRIOLA, Felicia  3  1  1  9  .000  2  0  1  1  11  0  0  0  0  1.0  
   TEAM                                  1                              
 Totals  3  39  25  112  .125  37  2  7  4  40  0  4  1  0  43.0  
   
 TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  17  9  37  .216  
2  7  7  32  .000  
3  15  9  43  .140  
     Site: Los Angeles, Calif. (Gersten Pavilion)
Date: Sep 12, 2013 Attend: 167 Time: 1:36
Referees: Larry Schwartz, Heather Pickett
   1  2  3  Total  
Tie scores  12  0  2  14  
Lead changes  3  0  1  4 Â