Recap
Long Beach State vs Cal Poly (Sep 28, 2013)
Volleyball Box Score
2013 Long Beach State Women's Volleyball
Long Beach State vs Cal Poly
(Sep 28, 2013 at San Luis Obispo, CA)|   | Long Beach State  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 3  | Miley, Joy  | 1  | 1  | 0  | 1  | 1.000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1.0  |
| 16 Â | Aigner-Swesey, D. Â | 3 Â | 7 Â | 9 Â | 33 Â | -.061 Â | 0 Â | 0 Â | 0 Â | 1 Â | 12 Â | 0 Â | 0 Â | 1 Â | 0 Â | 7.0 Â |
| 20  | Juley, Erin  | 3  | 0  | 0  | 2  | .000  | 30  | 1  | 1  | 0  | 7  | 0  | 0  | 0  | 0  | 1.0  |
| 21  | Okpala, Chisom  | 3  | 11  | 1  | 17  | .588  | 0  | 0  | 0  | 0  | 1  | 1  | 1  | 0  | 0  | 12.5  |
| 25  | Reid, Alex  | 3  | 10  | 4  | 26  | .231  | 0  | 0  | 0  | 0  | 8  | 2  | 1  | 0  | 0  | 12.5  |
| 27  | Wallace, Tiara  | 3  | 3  | 1  | 7  | .286  | 0  | 0  | 0  | 0  | 1  | 1  | 0  | 0  | 0  | 4.0  |
| 1  | Jackson, Tyler  | 3  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 1  | 9  | 0  | 0  | 0  | 0  | 0.0  |
| 11  | Taylor, Makayla  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0.0  |
| 13  | Cabrajac, Chelsea  | 3  | 7  | 2  | 14  | .357  | 2  | 1  | 1  | 1  | 4  | 0  | 0  | 0  | 0  | 8.0  |
| 18  | Johnson, Taylor  | 1  | 1  | 0  | 2  | .500  | 6  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 1.0  |
|  | Totals  | 3  | 40  | 17  | 102  | .225  | 39  | 2  | 2  | 3  | 44  | 4  | 2  | 1  | 0  | 47.0  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 5.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 15  | 3  | 34  | .353  | | 2  | 14  | 6  | 33  | .242  | | 3  | 11  | 8  | 35  | .086  |
|    | | SET SCORES  | 1  | 2  | 3  |   | TEAM RECORDS  | | Long Beach State  | (0)  | 18  | 25  | 23  |   | 8-7, 1-1 BWC  | | | Cal Poly  | (3)  | 25  | 27  | 25  |   | 8-7, 2-0 BWC  | |
|
|   | Cal Poly  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 4  | Gruenewald, Taylor  | 3  | 12  | 3  | 23  | .391  | 0  | 0  | 0  | 0  | 1  | 0  | 5  | 1  | 0  | 14.5  |
| 5  | McConnell, Megan  | 3  | 11  | 1  | 20  | .500  | 1  | 0  | 2  | 0  | 7  | 0  | 0  | 1  | 0  | 11.0  |
| 8  | Keddy, Jennifer  | 3  | 6  | 4  | 16  | .125  | 0  | 2  | 2  | 0  | 8  | 1  | 3  | 0  | 0  | 10.5  |
| 9  | Hardin, Chelsea  | 3  | 15  | 3  | 31  | .387  | 1  | 0  | 0  | 0  | 0  | 0  | 4  | 0  | 0  | 17.0  |
| 15  | Kessler, Nicole  | 3  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 1  | 4  | 0  | 0  | 0  | 0  | 0.0  |
| 33  | Kuber, Maddie  | 3  | 2  | 0  | 5  | .400  | 43  | 0  | 3  | 0  | 5  | 0  | 4  | 0  | 0  | 4.0  |
| 3  | Walters, Kate  | 3  | 0  | 0  | 0  | .000  | 1  | 0  | 2  | 1  | 7  | 0  | 0  | 0  | 0  | 0.0  |
| 7  | Schleis, Hannah  | 3  | 9  | 3  | 23  | .261  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 10.0  |
| 11  | Sooter, Steffi  | 3  | 0  | 0  | 0  | .000  | 3  | 1  | 1  | 0  | 10  | 0  | 0  | 0  | 0  | 1.0  |
|  | Totals  | 3  | 55  | 14  | 118  | .347  | 50  | 3  | 10  | 2  | 42  | 2  | 16  | 2  | 0  | 68.0  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 10.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 19  | 1  | 37  | .486  | | 2  | 20  | 5  | 38  | .395  | | 3  | 16  | 8  | 43  | .186  |
| Â Â Â | Site: San Luis Obispo, CA (MottAthleticsCenter) Date: Sep 28, 2013 Attend: 1023 Time: 1:30 Referees: Marvin Hall, Michael Yoshikawa, D Tarin, N Meredith |
| | |   | 1  | 2  | 3  | Total  | | Tie scores  | 0  | 21  | 9  | 30  | | Lead changes  | 0  | 9  | 4  | 13  |
|