w volley stats 2013 2014 csub lb html



Recap

Bakersfield vs Long Beach State (Sep 20, 2013)

  Volleyball Box Score  
Volleyball Box Score
2013 Long Beach State Women's Volleyball
Bakersfield vs Long Beach State
(Sep 20, 2013 at Long Beach, Calif.)
    Bakersfield       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
7  Sawyer, Kelsee  3  11  5  34  .176  0  0  1  0  4  0  1  0  0  11.5  
8  Araujo, Debora  3  10  6  29  .138  2  0  2  0  12  0  1  0  0  10.5  
10  Tucker-Campbell,Star  3  2  4  11  -.182  0  2  1  0  0  1  1  0  0  5.5  
14  Goncalves, Fernanda  3  1  0  1  1.000  13  0  1  0  10  0  0  0  0  1.0  
15  O'Hagan, Molly  3  7  4  17  .176  2  0  0  0  1  0  0  0  0  7.0  
16  Bowen, Julia  3  4  1  13  .231  0  0  0  0  1  1  1  0  0  5.5  
1  Youngblood, Danika  1  0  0  3  .000  0  0  0  0  1  0  0  0  0  0.0  
2  Alvidrez, Mariah  3  0  0  0  .000  3  0  0  1  12  0  0  0  0  0.0  
5  Bartsch, Lisa  3  0  0  0  .000  15  0  0  0  4  0  0  0  0  0.0  
11  Riley, Eryn  2  0  0  0  .000  1  0  0  0  1  0  0  0  0  0.0  
12  Little, Sara  3  3  0  15  .200  0  0  0  0  1  0  1  1  0  3.5  
 Totals  3  38  20  123  .146  36  2  5  1  47  2  5  1  0  44.5  
   
 TOTAL TEAM BLOCKS: 4.5
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  12  9  47  .064  
2  16  5  39  .282  
3  10  6  37  .108  
     
SET SCORES   1   2   3       TEAM RECORDS  
Bakersfield  (0)  20  21  13      6-5  
Long Beach State  (3)  25  25  25      6-5  
    Long Beach State       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
3  Miley, Joy  3  5  2  13  .231  1  0  0  0  1  1  5  0  0  8.5  
6  Mackie, Bre  3  10  1  16  .562  1  0  0  0  2  0  2  0  0  11.0  
16  Aigner-Swesey, D.  3  10  3  26  .269  0  0  1  0  12  2  1  0  0  12.5  
20  Juley, Erin  3  1  1  4  .000  35  0  1  0  8  0  2  0  1  2.0  
21  Okpala, Chisom  3  5  0  16  .312  0  0  0  0  0  0  1  1  1  5.5  
25  Reid, Alex  3  15  3  37  .324  1  0  0  1  4  2  1  0  0  17.5  
1  Jackson, Tyler  3  0  0  0  .000  2  0  0  1  14  0  0  0  0  0.0  
11  Taylor, Makayla  3  0  0  0  .000  0  1  0  0  0  0  0  0  0  1.0  
13  Cabrajac, Chelsea  3  0  0  0  .000  2  0  0  0  12  0  0  0  0  0.0  
 Totals  3  46  10  112  .321  42  1  2  2  53  5  12  1  2  58.0  
   
 TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  13  6  46  .152  
2  16  3  36  .361  
3  17  1  30  .533  
     Site: Long Beach, Calif. (Walter Pyramid)
Date: Sep 20, 2013 Attend: 652 Time: 1:34
Referees: Robert Okamura, Tom Ulibarri
   1  2  3  Total  
Tie scores  1  0  1  2  
Lead changes  1  0  1  2 Â