Recap
Long Beach State vs Cal State Fullerton (Nov 16, 2013)
Volleyball Box Score
2013 Long Beach State Women's Volleyball
Long Beach State vs Cal State Fullerton
(Nov 16, 2013 at Fullerton, Calif.)|   | Long Beach State  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 6  | Mackie, Bre  | 4  | 11  | 3  | 28  | .286  | 4  | 0  | 0  | 0  | 1  | 0  | 5  | 0  | 0  | 13.5  |
| 16 Â | Aigner-Swesey, D. Â | 4 Â | 16 Â | 4 Â | 48 Â | .250 Â | 1 Â | 0 Â | 0 Â | 3 Â | 27 Â | 2 Â | 3 Â | 0 Â | 0 Â | 19.5 Â |
| 20  | Juley, Erin  | 4  | 2  | 0  | 6  | .333  | 46  | 0  | 0  | 0  | 4  | 0  | 1  | 0  | 0  | 2.5  |
| 21  | Okpala, Chisom  | 4  | 11  | 4  | 27  | .259  | 0  | 0  | 0  | 0  | 3  | 0  | 2  | 0  | 0  | 12.0  |
| 25  | Reid, Alex  | 4  | 10  | 2  | 44  | .182  | 0  | 0  | 0  | 0  | 5  | 0  | 1  | 0  | 0  | 10.5  |
| 27  | Wallace, Tiara  | 1  | 1  | 0  | 2  | .500  | 0  | 0  | 0  | 0  | 1  | 1  | 3  | 0  | 0  | 3.5  |
| 1  | Jackson, Tyler  | 4  | 0  | 0  | 2  | .000  | 0  | 0  | 0  | 0  | 19  | 0  | 0  | 0  | 0  | 0.0  |
| 3  | Miley, Joy  | 1  | 0  | 2  | 2  | -1.000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
| 8  | Hampton, Haleigh  | 3  | 5  | 0  | 8  | .625  | 0  | 0  | 1  | 0  | 4  | 1  | 5  | 0  | 0  | 8.5  |
| 11  | Taylor, Makayla  | 4  | 0  | 0  | 1  | .000  | 0  | 0  | 2  | 1  | 7  | 0  | 0  | 0  | 0  | 0.0  |
| 13  | Cabrajac, Chelsea  | 4  | 0  | 0  | 2  | .000  | 3  | 1  | 2  | 1  | 12  | 0  | 0  | 0  | 0  | 1.0  |
| 18  | Johnson, Taylor  | 1  | 0  | 0  | 1  | .000  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
|  | Totals  | 4  | 56  | 15  | 171  | .240  | 55  | 1  | 5  | 5  | 83  | 4  | 20  | 0  | 0  | 71.0  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 14.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 13  | 4  | 48  | .188  | | 2  | 17  | 4  | 41  | .317  | | 3  | 15  | 5  | 43  | .233  | | 4  | 11  | 2  | 39  | .231  |
|    | | SET SCORES  | 1  | 2  | 3  | 4  |   | TEAM RECORDS  | | Long Beach State  | (3)  | 21  | 25  | 25  | 25  |   | 15-11, 7-5  | | | Cal State Fullerton  | (1)  | 25  | 23  | 20  | 20  |   | 10-15, 3-10  | |
|
|   | Cal State Fullerton  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 3  | Best, Leah  | 4  | 2  | 1  | 11  | .091  | 0  | 0  | 0  | 0  | 3  | 0  | 1  | 0  | 0  | 2.5  |
| 6  | Consani, Julie  | 4  | 1  | 0  | 6  | .167  | 50  | 0  | 2  | 0  | 13  | 0  | 2  | 0  | 0  | 2.0  |
| 11  | Crenshaw, Holland  | 4  | 14  | 7  | 35  | .200  | 0  | 0  | 0  | 0  | 1  | 1  | 2  | 0  | 0  | 16.0  |
| 16  | Hensley, Alyse  | 4  | 13  | 6  | 26  | .269  | 1  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 14.0  |
| 22  | Moreland, Bre  | 4  | 20  | 8  | 58  | .207  | 1  | 2  | 0  | 0  | 19  | 1  | 1  | 0  | 0  | 23.5  |
| 24  | Rockmore, Faith  | 4  | 13  | 8  | 53  | .094  | 0  | 0  | 0  | 0  | 5  | 0  | 0  | 2  | 0  | 13.0  |
| 1  | Stevens, Leah  | 2  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
| 7  | Miraldi, Abbie  | 4  | 0  | 0  | 1  | .000  | 1  | 0  | 0  | 0  | 18  | 0  | 0  | 0  | 0  | 0.0  |
| 9  | Ulmer, Devin  | 4  | 0  | 0  | 1  | .000  | 1  | 0  | 1  | 0  | 8  | 0  | 0  | 0  | 0  | 0.0  |
| 13  | Reed, Paige  | 4  | 0  | 0  | 0  | .000  | 6  | 2  | 3  | 1  | 20  | 0  | 0  | 0  | 0  | 2.0  |
| 21  | Gurol, Delaney  | 4  | 0  | 0  | 0  | .000  | 1  | 1  | 2  | 0  | 1  | 0  | 0  | 0  | 0  | 1.0  |
|  | Totals  | 4  | 63  | 30  | 191  | .173  | 61  | 5  | 8  | 1  | 88  | 3  | 6  | 2  | 0  | 74.0  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 6.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 17  | 7  | 51  | .196  | | 2  | 16  | 6  | 49  | .204  | | 3  | 14  | 7  | 43  | .163  | | 4  | 16  | 10  | 48  | .125  |
| Â Â Â | Site: Fullerton, Calif. (Titan Gym) Date: Nov 16, 2013 Attend: 385 Time: 2:00 Referees: Marvin Hall, Rick Olmstead, Louis Ventura |
| | |   | 1  | 2  | 3  | 4  | Total  | | Tie scores  | 3  | 5  | 7  | 1  | 16  | | Lead changes  | 2  | 2  | 6  | 0  | 10  |
|