w volley stats 2013 2014 cofc lb html



Recap  |   Photo Gallery  

Col. of Charleston vs Long Beach State (Sep 13, 2013)

  Volleyball Box Score  
Volleyball Box Score
2013 Long Beach State Women's Volleyball
Col. of Charleston vs Long Beach State
(Sep 13, 2013 at Long Beach, Calif.)
    Col. of Charleston       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
1  McKown, Kallie  4  1  0  1  1.000  23  0  0  0  7  0  0  0  2  1.0  
6  Morello, Melissa  4  10  9  38  .026  0  0  0  5  8  2  1  0  0  12.5  
10  Howley, Cara  4  9  5  22  .182  0  0  1  0  1  0  2  1  0  10.0  
11  Dorton, Darcy  4  12  8  35  .114  1  1  2  1  10  1  1  0  0  14.5  
14  Koehler, Kerstin  4  4  2  8  .250  0  0  0  0  2  0  3  1  0  5.5  
17  White, Sloane  4  11  2  21  .429  1  2  0  0  3  0  1  0  0  13.5  
3  Watson, Ashley  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
4  Neideffer, Emily  3  0  3  4  -.750  0  0  0  0  1  0  1  1  0  0.5  
7  Hills, Maddie  2  0  0  2  .000  0  0  0  0  0  0  1  0  0  0.5  
18  Davis, Taeler  4  0  1  2  -.500  19  1  2  0  5  0  0  0  0  1.0  
24  Zbojniewicz, Andi  4  0  0  0  .000  2  0  0  0  12  0  0  0  0  0.0  
 Totals  4  47  30  133  .128  46  4  5  6  49  3  10  3  2  59.0  
   
 TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  8  9  26  -.038  
2  11  7  35  .114  
3  12  7  38  .132  
4  16  7  34  .265  
     
SET SCORES   1   2   3   4       TEAM RECORDS  
Col. of Charleston  (1)  14  19  27  21      8-1  
Long Beach State  (3)  25  25  25  25      4-4  
    Long Beach State       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
3  Miley, Joy  4  6  3  13  .231  0  0  0  0  0  1  3  2  0  8.5  
6  Mackie, Bre  4  9  3  17  .353  0  0  0  0  1  0  3  0  0  10.5  
16  Aigner-Swesey, D.  4  16  5  40  .275  2  0  1  0  15  0  1  0  0  16.5  
20  Juley, Erin  4  4  2  7  .286  46  1  2  0  4  0  1  0  1  5.5  
21  Okpala, Chisom  4  10  2  20  .400  0  0  0  0  4  1  5  0  0  13.5  
25  Reid, Alex  4  12  7  42  .119  1  1  1  1  7  0  3  0  0  14.5  
1  Jackson, Tyler  4  0  0  0  .000  4  1  0  3  7  0  0  0  0  1.0  
11  Taylor, Makayla  4  0  0  0  .000  0  2  0  0  3  0  0  0  0  2.0  
13  Cabrajac, Chelsea  4  0  0  0  .000  0  1  2  0  5  0  0  0  0  1.0  
 Totals  4  57  22  139  .252  53  6  6  4  46  2  16  2  1  73.0  
   
 TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  12  3  26  .346  
2  12  6  33  .182  
3  16  8  41  .195  
4  17  5  39  .308  
     Site: Long Beach, Calif. (Walter Pyramid)
Date: Sep 13, 2013 Attend: 818 Time: 1:54
Referees: Syd Church, Daniel Willis
   1  2  3  4  Total  
Tie scores  1  8  8  10  27  
Lead changes  1  4  3  3  11 Â