Recap
San Diego vs Long Beach State (Aug 31, 2012)
Volleyball Box Score
2012 Long Beach State Women's Volleyball
#20 San Diego vs Long Beach State
(Aug 31, 2012 at Long Beach, Calif.)|   | San Diego  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 2  | FERRARI, Chloe  | 3  | 9  | 1  | 20  | .400  | 0  | 0  | 0  | 0  | 2  | 0  | 3  | 1  | 0  | 10.5  |
| 3  | BROWN, Alaysia  | 3  | 7  | 4  | 19  | .158  | 0  | 0  | 0  | 0  | 1  | 0  | 5  | 0  | 0  | 9.5  |
| 7  | TATSCH, Amber  | 3  | 4  | 4  | 15  | .000  | 0  | 1  | 2  | 0  | 1  | 1  | 2  | 0  | 0  | 7.0  |
| 8  | ALVEY, Rachel  | 3  | 0  | 1  | 4  | -.250  | 29  | 1  | 1  | 0  | 4  | 0  | 2  | 1  | 0  | 2.0  |
| 9  | HOEKMAN, Katie  | 3  | 7  | 3  | 14  | .286  | 0  | 0  | 0  | 0  | 0  | 2  | 5  | 1  | 0  | 11.5  |
| 11  | BAIRD, Carrie  | 3  | 7  | 1  | 17  | .353  | 0  | 0  | 1  | 0  | 3  | 0  | 1  | 1  | 0  | 7.5  |
| 1  | BONOMI, Jianna  | 1  | 0  | 0  | 0  | .000  | 2  | 0  | 0  | 0  | 2  | 0  | 0  | 0  | 0  | 0.0  |
| 5  | OLIVEIRA, C'era  | 3  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 0  | 4  | 0  | 0  | 0  | 0  | 0.0  |
| 10  | ANDERSON, Kandiss  | 3  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 0  | 9  | 0  | 0  | 0  | 1  | 0.0  |
| 12  | STAAB, Shelby  | 1  | 0  | 0  | 2  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0.5  |
| 14  | HAN, Jane  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
|  | Totals  | 3  | 34  | 14  | 91  | .220  | 33  | 2  | 4  | 0  | 26  | 3  | 19  | 4  | 1  | 48.5  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 12.5 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 11  | 5  | 28  | .214  | | 2  | 16  | 6  | 35  | .286  | | 3  | 7  | 3  | 28  | .143  |
|    | | SET SCORES  | 1  | 2  | 3  |   | TEAM RECORDS  | | San Diego  | (3)  | 25  | 25  | 25  |   | 3-1  | | | Long Beach State  | (0)  | 19  | 20  | 21  |   | 2-3  | |
|
|   | Long Beach State  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 10  | Johnson, Janisa  | 3  | 13  | 8  | 31  | .161  | 1  | 0  | 1  | 0  | 11  | 0  | 0  | 0  | 0  | 13.0  |
| 13  | Cabrajac, Chelsea  | 3  | 1  | 0  | 1  | 1.000  | 2  | 0  | 0  | 0  | 4  | 0  | 0  | 0  | 0  | 1.0  |
| 16 Â | Aigner-Swesey, D. Â | 3 Â | 4 Â | 6 Â | 20 Â | -.100 Â | 0 Â | 0 Â | 1 Â | 1 Â | 1 Â | 0 Â | 1 Â | 0 Â | 0 Â | 4.5 Â |
| 17  | Roenicke, Tara  | 3  | 5  | 2  | 8  | .375  | 32  | 0  | 3  | 0  | 3  | 0  | 1  | 0  | 1  | 5.5  |
| 21  | Okpala, Chisom  | 3  | 7  | 5  | 19  | .105  | 0  | 0  | 0  | 0  | 1  | 2  | 3  | 1  | 0  | 10.5  |
| 23  | Ajanaku, Kitan  | 2  | 1  | 1  | 4  | .000  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 1.0  |
| 1  | Jackson, Tyler  | 3  | 0  | 0  | 0  | .000  | 3  | 0  | 1  | 1  | 9  | 0  | 0  | 0  | 0  | 0.0  |
| 3  | Wilkerson, Whitney  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
| 4  | Fontanilla, Libby  | 3  | 0  | 1  | 1  | -1.000  | 0  | 0  | 2  | 0  | 3  | 0  | 0  | 0  | 0  | 0.0  |
| 6  | Mackie, Bre  | 3  | 6  | 1  | 13  | .385  | 1  | 0  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 6.0  |
| 25  | Reid, Alex  | 2  | 4  | 3  | 8  | .125  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 4.5  |
|  | Totals  | 3  | 41  | 27  | 105  | .133  | 39  | 0  | 9  | 2  | 33  | 2  | 6  | 1  | 1  | 46.0  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 5.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 12  | 9  | 33  | .091  | | 2  | 11  | 5  | 30  | .200  | | 3  | 18  | 13  | 42  | .119  |
| Â Â Â | Site: Long Beach, Calif. (Walter Pyramid) Date: Aug 31, 2012 Attend: 1279 Time: 1:25 Referees: Verna Klubnikin, Rick Olmstead |
| | |   | 1  | 2  | 3  | Total  | | Tie scores  | 12  | 6  | 8  | 26  | | Lead changes  | 2  | 3  | 3  | 8  |
|