Recap
Pacific vs Long Beach State (Oct 06, 2012)
Volleyball Box Score
2012 Long Beach State Women's Volleyball
Pacific vs Long Beach State
(Oct 06, 2012 at Long Beach, Calif.)|   | Pacific  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 5  | Cowden, Gabby  | 2  | 3  | 2  | 12  | .083  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 3.0  |
| 7  | Feiner, Mia  | 3  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 0  | 12  | 0  | 0  | 0  | 0  | 0.0  |
| 9  | Whitson, Kimmy  | 3  | 1  | 3  | 8  | -.250  | 36  | 2  | 4  | 0  | 6  | 0  | 3  | 0  | 2  | 4.5  |
| 22  | Sanders, Jennifer  | 3  | 10  | 5  | 31  | .161  | 0  | 0  | 0  | 0  | 3  | 0  | 2  | 0  | 0  | 11.0  |
| 33  | Howard, Gillian  | 3  | 4  | 2  | 9  | .222  | 0  | 0  | 2  | 0  | 0  | 0  | 2  | 0  | 0  | 5.0  |
| 62  | Schulz, Kat  | 3  | 12  | 4  | 34  | .235  | 0  | 0  | 1  | 1  | 11  | 0  | 0  | 0  | 0  | 12.0  |
| 1  | Bauer, Anne-Sophie  | 2  | 7  | 5  | 16  | .125  | 0  | 0  | 0  | 1  | 1  | 0  | 0  | 0  | 0  | 7.0  |
| 8  | Call, Maddy  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 3  | 0  | 5  | 0  | 0  | 0  | 0  | 0.0  |
| 11  | Birch, Megan  | 3  | 4  | 6  | 21  | -.095  | 1  | 0  | 0  | 0  | 1  | 0  | 1  | 0  | 0  | 4.5  |
| 12  | Matsuoka, Koala  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 0  | 12  | 0  | 0  | 0  | 0  | 0.0  |
|  | Totals  | 3  | 41  | 27  | 131  | .107  | 38  | 2  | 12  | 2  | 51  | 0  | 8  | 0  | 2  | 47.0  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 4.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 11  | 8  | 43  | .070  | | 2  | 17  | 8  | 45  | .200  | | 3  | 13  | 11  | 43  | .047  |
|    | | SET SCORES  | 1  | 2  | 3  |   | TEAM RECORDS  | | Pacific  | (0)  | 16  | 24  | 18  |   | 15-3, 3-2 Big West  | | | Long Beach State  | (3)  | 25  | 26  | 25  |   | 9-8, 4-2 Big West  | |
|
|   | Long Beach State  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 6  | Mackie, Bre  | 3  | 6  | 0  | 16  | .375  | 2  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 6.5  |
| 10  | Johnson, Janisa  | 3  | 5  | 6  | 25  | -.040  | 1  | 1  | 0  | 1  | 11  | 1  | 2  | 0  | 0  | 8.0  |
| 16 Â | Aigner-Swesey, D. Â | 3 Â | 8 Â | 1 Â | 22 Â | .318 Â | 0 Â | 0 Â | 2 Â | 0 Â | 19 Â | 1 Â | 1 Â | 0 Â | 0 Â | 9.5 Â |
| 17  | Roenicke, Tara  | 3  | 2  | 0  | 4  | .500  | 25  | 0  | 0  | 0  | 8  | 0  | 2  | 0  | 0  | 3.0  |
| 21  | Okpala, Chisom  | 3  | 6  | 3  | 19  | .158  | 0  | 0  | 0  | 0  | 0  | 0  | 2  | 2  | 0  | 7.0  |
| 24  | Serna, Alma  | 3  | 5  | 1  | 16  | .250  | 0  | 0  | 0  | 0  | 2  | 1  | 4  | 2  | 0  | 8.0  |
| 1  | Jackson, Tyler  | 3  | 0  | 0  | 1  | .000  | 2  | 1  | 0  | 0  | 3  | 0  | 0  | 0  | 0  | 1.0  |
| 3  | Wilkerson, Whitney  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
| 4  | Fontanilla, Libby  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 1  | 15  | 0  | 0  | 0  | 0  | 0.0  |
| 25  | Reid, Alex  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
|  | Totals  | 3  | 32  | 11  | 103  | .204  | 30  | 2  | 3  | 2  | 58  | 3  | 12  | 4  | 0  | 43.0  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 9.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 11  | 3  | 33  | .242  | | 2  | 12  | 5  | 42  | .167  | | 3  | 9  | 3  | 28  | .214  |
| Â Â Â | Site: Long Beach, Calif. (Walter Pyramid) Date: Oct 06, 2012 Attend: 914 Time: 1:28 Referees: Jesse Martinez, Daphne Nelson TYC LONG BEACH TEAM DELAY |
| | |   | 1  | 2  | 3  | Total  | | Tie scores  | 1  | 9  | 3  | 13  | | Lead changes  | 0  | 7  | 1  | 8  |
|