w volley stats 2010 2011 ak lbsu html



Recap

Akron vs Long Beach State (Nov 27, 2010)

  Volleyball Box Score  
Volleyball Box Score
2010 Long Beach State Women's Volleyball
Akron vs Long Beach State
(Nov 27, 2010 at Long Beach, Calif.)
    Akron       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
3  Jarvis, Courtney  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  
4  Cocklin, Alex  3  8  2  20  .300  0  0  0  1  3  0  0  0  0  
6  Wiederholt, Alex  3  8  2  24  .250  0  0  0  0  2  0  0  1  0  
7  Goleman, Jackie  3  6  1  16  .312  1  0  1  0  5  0  1  0  0  
10  Kuhn, Morgan  3  3  1  9  .222  27  1  1  0  3  0  0  0  0  
12  Twitty, Paiton  3  2  2  10  .000  0  0  0  0  0  0  0  0  0  
9  Mewhorter, Ari  3  6  5  27  .037  0  0  0  1  7  0  1  0  0  
11  Paluch, Jill  3  0  0  0  .000  0  0  0  0  3  0  0  0  0  
14  Furda, Christina  3  0  0  0  .000  0  0  1  1  6  0  0  0  0  
16  Harvey, Chelsea  3  0  0  0  .000  3  1  1  0  13  0  0  0  0  
 Totals  3  33  13  106  .189  31  2  4  3  42  0  2  1  0  
   
 TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  14  3  37  .297  
2  10  4  35  .171  
3  9  6  34  .088  
     
SET SCORES   1   2   3       TEAM RECORDS  
Akron  (0)  22  17  11      15-16  
Long Beach State  (3)  25  25  25      24-7  
    Long Beach State       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
1  Ledoux, Caitlin  3  14  2  33  .364  5  1  0  0  9  0  0  0  0  
4  Schuck, Laura  3  0  0  0  .000  1  0  0  0  5  0  0  0  0  
6  Cook, Taylor  3  7  0  11  .636  0  0  0  0  2  1  2  0  0  
10  Johnson, Janisa  3  11  2  25  .360  1  0  3  0  14  0  1  0  0  
12  Lee, Ashley  3  8  0  11  .727  43  1  0  1  6  0  1  0  2  
18  Osunbor, Michelle  3  8  1  15  .467  0  0  0  0  0  1  1  0  0  
11  Johnson, Megan  3  0  0  0  .000  1  1  1  0  3  0  0  0  0  
15  Minkel, Lauren  3  0  0  0  .000  1  0  0  0  14  0  0  0  0  
16  Aigner-Swesey, D.  3  7  1  16  .375  0  0  0  0  0  0  1  0  0  
   TEAM                                  1                          
 Totals  3  55  6  111  .441  52  3  4  2  53  2  6  0  2  
   
 TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  18  2  37  .432  
2  19  4  37  .405  
3  18  0  37  .486  
     Site: Long Beach, Calif. (Walter Pyramid)
Date: Nov 27, 2010 Attend: Time: 1:16
Referees: Burt Fuller, Robert Oshita