Recap
Long Beach State vs UCLA (Dec 04, 2009)
Volleyball Box Score
2009 Long Beach State Women's Volleyball
Long Beach State vs #9 UCLA
(Dec 04, 2009 at Los Angeles, Calif.)|   | Long Beach State  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  |
| 1  | Ledoux, Caitlin  | 3  | 8  | 3  | 26  | .192  | 1  | 0  | 0  | 2  | 11  | 0  | 1  | 1  | 0  |
| 4  | Schuck, Laura  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 2  | 8  | 0  | 0  | 0  | 0  |
| 8  | Washington, Naomi  | 3  | 9  | 5  | 28  | .143  | 0  | 0  | 0  | 0  | 3  | 0  | 2  | 0  | 0  |
| 12  | Lee, Ashley  | 3  | 2  | 0  | 5  | .400  | 24  | 0  | 1  | 0  | 13  | 0  | 2  | 1  | 2  |
| 22  | Neely, Jocelyn  | 3  | 2  | 0  | 16  | .125  | 4  | 0  | 0  | 0  | 2  | 1  | 1  | 1  | 0  |
| 23  | Herzog, Brittney  | 3  | 5  | 3  | 14  | .143  | 1  | 0  | 0  | 1  | 0  | 0  | 1  | 0  | 0  |
| 15  | Minkel, Lauren  | 3  | 1  | 0  | 1  | 1.000  | 1  | 0  | 0  | 2  | 10  | 0  | 0  | 0  | 0  |
| 18  | Osunbor, Michelle  | 3  | 3  | 2  | 11  | .091  | 0  | 0  | 0  | 0  | 2  | 0  | 3  | 0  | 0  |
| 20  | Fontanilla, Libby  | 3  | 2  | 0  | 6  | .333  | 0  | 1  | 0  | 1  | 5  | 0  | 0  | 0  | 0  |
|  | Totals  | 3  | 32  | 13  | 107  | .178  | 31  | 1  | 1  | 8  | 54  | 1  | 10  | 3  | 2  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 6.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 12  | 5  | 30  | .233  | | 2  | 12  | 5  | 38  | .184  | | 3  | 8  | 3  | 39  | .128  |
|    | | SET SCORES  | 1  | 2  | 3  |   | TEAM RECORDS  | | Long Beach State  | (0)  | 20  | 20  | 16  |   | 22-9  | | | UCLA  | (3)  | 25  | 25  | 25  |   | 24-8  | |
|
| Â Â | UCLA Â | Â Â | ATTACK Â | SET Â | SERVE Â | SRV Â | DEF Â | BLOCK Â | GEN Â |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  |
| 1  | Gil, Amanda  | 3  | 7  | 1  | 14  | .429  | 0  | 0  | 0  | 0  | 0  | 0  | 2  | 1  | 0  |
| 2  | Cook, Lauren  | 3  | 4  | 1  | 9  | .333  | 38  | 2  | 2  | 0  | 7  | 0  | 1  | 0  | 0  |
| 3  | Sather, Kaitlin  | 3  | 12  | 4  | 29  | .276  | 3  | 0  | 0  | 0  | 6  | 0  | 4  | 0  | 0  |
| 7  | McGraw, Dicey  | 3  | 12  | 1  | 27  | .407  | 0  | 1  | 0  | 0  | 8  | 0  | 1  | 0  | 0  |
| 8  | Camp, Katie  | 3  | 7  | 1  | 12  | .500  | 0  | 1  | 2  | 0  | 1  | 0  | 5  | 0  | 0  |
| 10  | Todorovic, Bojana  | 3  | 9  | 6  | 30  | .100  | 3  | 3  | 1  | 0  | 13  | 0  | 0  | 0  | 0  |
| 4  | Sage, Sara  | 2  | 0  | 1  | 1  | -1.000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  |
| 6  | Gera, Lainey  | 3  | 0  | 0  | 1  | .000  | 4  | 1  | 2  | 1  | 17  | 0  | 0  | 0  | 1  |
| 11  | Kidder, Rachael  | 3  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 0  |
| 17  | McBenttez, Amber  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  |
|  | Totals  | 3  | 51  | 15  | 124  | .290  | 48  | 8  | 7  | 1  | 52  | 0  | 14  | 1  | 1  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 7.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 16  | 5  | 36  | .306  | | 2  | 16  | 7  | 42  | .214  | | 3  | 19  | 3  | 46  | .348  |
| Â Â Â | Site: Los Angeles, Calif. (Pauley Pavilion) Date: Dec 04, 2009 Attend: 1184 Time: 1:26 Referees: Verna Klubnikin, Kevin Cull Yellow card awarded to the Long Beach State bench game 3, 10-11 |
| | |   | 1  | 2  | 3  | Total  | | Tie scores  | 5  | 8  | 8  | 21  | | Lead changes  | 2  | 3  | 1  | 6  |
|