Recap
UC Santa Barbara vs Long Beach State (Oct 02, 2009)
Volleyball Box Score
2009 Long Beach State Women's Volleyball
UC Santa Barbara vs #22 Long Beach State
(Oct 02, 2009 at Long Beach, Calif.)|   | UC Santa Barbara  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 3  | DeHoog, Charlene  | 1  | 1  | 0  | 9  | .111  | 0  | 0  | 0  | 0  | 3  | 0  | 0  | 0  | 0  | 1.0  |
| 5  | Kipp, Kasey  | 5  | 8  | 2  | 16  | .375  | 0  | 0  | 0  | 0  | 5  | 0  | 2  | 0  | 0  | 9.0  |
| 10  | Vargas, Dana  | 5  | 6  | 2  | 10  | .400  | 50  | 0  | 1  | 0  | 14  | 0  | 3  | 0  | 1  | 7.5  |
| 11  | Schmidt, Stacey  | 5  | 10  | 1  | 29  | .310  | 1  | 0  | 0  | 0  | 1  | 0  | 3  | 0  | 1  | 11.5  |
| 21  | Saraceno, Rebecca  | 5  | 19  | 11  | 54  | .148  | 2  | 2  | 1  | 0  | 13  | 0  | 0  | 0  | 0  | 21.0  |
| 24  | Lopez, Lily  | 5  | 5  | 4  | 17  | .059  | 0  | 0  | 0  | 0  | 0  | 0  | 5  | 1  | 0  | 7.5  |
| 2  | Lowe, Chelsey  | 5  | 1  | 0  | 1  | 1.000  | 2  | 0  | 0  | 2  | 16  | 0  | 0  | 0  | 0  | 1.0  |
| 4  | Sully, Leah  | 5  | 10  | 5  | 35  | .143  | 2  | 1  | 3  | 0  | 7  | 1  | 2  | 0  | 0  | 13.0  |
| 8  | Williams, Quinn  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
| 15  | Ruff, Olivia  | 5  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 1  | 9  | 0  | 0  | 0  | 0  | 0.0  |
| 20  | Sherrard, Kara  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
| 23  | Favreau, Nicole  | 4  | 1  | 0  | 1  | 1.000  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 1.0  |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1 Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals  | 5  | 61  | 25  | 172  | .209  | 57  | 3  | 7  | 4  | 68  | 1  | 15  | 1  | 2  | 72.5  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 8.5 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 9  | 6  | 48  | .062  | | 2  | 13  | 7  | 42  | .143  | | 3  | 15  | 7  | 31  | .258  | | 4  | 14  | 3  | 29  | .379  | | 5  | 10  | 2  | 22  | .364  |
|    | | SET SCORES  | 1  | 2  | 3  | 4  | 5  |   | TEAM RECORDS  | | UC Santa Barbara  | (2)  | 18  | 22  | 25  | 25  | 11  |   | 11-3, 2-1  | | | Long Beach State  | (3)  | 25  | 25  | 20  | 18  | 15  |   | 9-3, 2-0  | |
|
|   | Long Beach State  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 1  | Ledoux, Caitlin  | 5  | 15  | 7  | 41  | .195  | 0  | 0  | 2  | 0  | 14  | 0  | 0  | 1  | 1  | 15.0  |
| 8  | Washington, Naomi  | 5  | 23  | 8  | 53  | .283  | 0  | 1  | 2  | 0  | 4  | 0  | 3  | 0  | 0  | 25.5  |
| 12  | Lee, Ashley  | 5  | 5  | 1  | 14  | .286  | 50  | 1  | 0  | 0  | 15  | 0  | 1  | 0  | 2  | 6.5  |
| 18  | Osunbor, Michelle  | 5  | 5  | 3  | 15  | .133  | 0  | 0  | 0  | 0  | 0  | 3  | 1  | 0  | 0  | 8.5  |
| 22  | Neely, Jocelyn  | 5  | 5  | 3  | 21  | .095  | 5  | 0  | 0  | 0  | 4  | 0  | 3  | 2  | 0  | 6.5  |
| 23  | Herzog, Brittney  | 5  | 11  | 4  | 27  | .259  | 0  | 1  | 1  | 0  | 4  | 1  | 4  | 0  | 0  | 15.0  |
| 4  | Schuck, Laura  | 5  | 0  | 0  | 0  | .000  | 3  | 0  | 1  | 1  | 8  | 0  | 0  | 0  | 0  | 0.0  |
| 15  | Minkel, Lauren  | 5  | 0  | 0  | 0  | .000  | 2  | 1  | 1  | 0  | 18  | 0  | 0  | 0  | 0  | 1.0  |
| 20  | Fontanilla, Libby  | 5  | 0  | 0  | 3  | .000  | 1  | 0  | 0  | 2  | 10  | 0  | 0  | 0  | 0  | 0.0  |
|  | Totals  | 5  | 64  | 26  | 174  | .218  | 61  | 4  | 7  | 3  | 77  | 4  | 12  | 3  | 3  | 78.0  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 10.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 16  | 5  | 44  | .250  | | 2  | 14  | 5  | 39  | .231  | | 3  | 10  | 8  | 34  | .059  | | 4  | 12  | 7  | 33  | .152  | | 5  | 12  | 1  | 24  | .458  |
| Â Â Â | Site: Long Beach, Calif. (Walter Pyramid) Date: Oct 02, 2009 Attend: 1545 Time: 2:08 Referees: Patsy Malta, Kevin Cull IYC LB COACH GAME 4 12-16 UCSB 1 TRIPLE BLOCK (11,24,4) |
| | |   | 1  | 2  | 3  | 4  | 5  | Total  | | Tie scores  | 3  | 12  | 5  | 3  | 2  | 25  | | Lead changes  | 1  | 4  | 3  | 1  | 1  | 10  |
|