Recap
Long Beach State vs Tulane Green Wave (Sep 12, 2009)
Volleyball Box Score
2009 Long Beach State Women's Volleyball
Long Beach State vs Tulane Green Wave
(Sep 12, 2009 at New Orleans, La.)|   | Long Beach State  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 1  | Ledoux, Caitlin  | 5  | 15  | 8  | 50  | .140  | 1  | 0  | 1  | 1  | 12  | 0  | 1  | 0  | 0  | 15.5  |
| 8  | Washington, Naomi  | 5  | 29  | 9  | 59  | .339  | 0  | 1  | 3  | 0  | 4  | 0  | 4  | 0  | 0  | 32.0  |
| 12  | Lee, Ashley  | 5  | 1  | 1  | 13  | .000  | 58  | 3  | 1  | 0  | 19  | 0  | 1  | 0  | 1  | 4.5  |
| 18  | Osunbor, Michelle  | 5  | 4  | 2  | 13  | .154  | 0  | 0  | 0  | 0  | 0  | 1  | 4  | 1  | 0  | 7.0  |
| 22  | Neely, Jocelyn  | 5  | 10  | 3  | 33  | .212  | 4  | 0  | 0  | 0  | 18  | 0  | 1  | 0  | 0  | 10.5  |
| 23  | Herzog, Brittney  | 5  | 5  | 2  | 18  | .167  | 0  | 0  | 0  | 0  | 2  | 0  | 2  | 0  | 0  | 6.0  |
| 4  | Schuck, Laura  | 5  | 0  | 0  | 0  | .000  | 0  | 0  | 2  | 0  | 8  | 0  | 0  | 0  | 0  | 0.0  |
| 6  | Cook, Taylor  | 3  | 1  | 1  | 6  | .000  | 0  | 0  | 0  | 0  | 1  | 0  | 1  | 0  | 0  | 1.5  |
| 11  | Johnson, Megan  | 5  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 0  | 1  | 0  | 0  | 0  | 0  | 0.0  |
| 15  | Minkel, Lauren  | 5  | 0  | 0  | 4  | .000  | 0  | 0  | 1  | 0  | 22  | 0  | 0  | 0  | 0  | 0.0  |
| 20  | Fontanilla, Libby  | 5  | 0  | 1  | 3  | -.333  | 1  | 0  | 0  | 0  | 12  | 0  | 0  | 0  | 0  | 0.0  |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 2 Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals  | 5  | 65  | 27  | 199  | .191  | 64  | 4  | 9  | 3  | 99  | 1  | 14  | 1  | 1  | 77.0  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 8.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 11  | 6  | 50  | .100  | | 2  | 12  | 7  | 44  | .114  | | 3  | 19  | 4  | 41  | .366  | | 4  | 14  | 6  | 42  | .190  | | 5  | 9  | 4  | 22  | .227  |
|    | | SET SCORES  | 1  | 2  | 3  | 4  | 5  |   | TEAM RECORDS  | | Long Beach State  | (3)  | 17  | 21  | 25  | 25  | 15  |   | 5-3  | | | Tulane Green Wave  | (2)  | 25  | 25  | 21  | 19  | 11  |   | 3-3  | |
|
|   | Tulane Green Wave  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 5  | LINDELOW, Rachel  | 5  | 1  | 2  | 6  | -.167  | 52  | 0  | 2  | 1  | 11  | 1  | 3  | 0  | 1  | 3.5  |
| 6  | VLASKOVIC, Ksenija  | 5  | 14  | 10  | 63  | .063  | 1  | 0  | 1  | 2  | 16  | 0  | 2  | 0  | 1  | 15.0  |
| 8  | DJURDJEVIC, Visnja  | 5  | 23  | 6  | 64  | .266  | 1  | 1  | 1  | 1  | 22  | 0  | 5  | 0  | 0  | 26.5  |
| 12  | SHEPARD, Lindsey  | 5  | 3  | 0  | 10  | .300  | 1  | 0  | 0  | 0  | 3  | 1  | 9  | 1  | 0  | 8.5  |
| 15  | GENEMARAS, Amaris  | 4  | 4  | 3  | 15  | .067  | 1  | 1  | 2  | 0  | 13  | 0  | 5  | 0  | 0  | 7.5  |
| 25  | MILOSAVLJEVIC,Marija  | 5  | 12  | 1  | 26  | .423  | 1  | 0  | 0  | 0  | 6  | 3  | 6  | 0  | 0  | 18.0  |
| 1  | MILLER, Jenn  | 5  | 0  | 0  | 0  | .000  | 0  | 1  | 2  | 0  | 24  | 0  | 0  | 0  | 0  | 1.0  |
| 4  | LOYD, Jaye  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
| 13  | JOVIC, Milica  | 3  | 3  | 1  | 6  | .333  | 0  | 0  | 0  | 0  | 0  | 0  | 3  | 0  | 0  | 4.5  |
|  | Totals  | 5  | 60  | 23  | 190  | .195  | 57  | 3  | 8  | 4  | 95  | 5  | 33  | 1  | 2  | 84.5  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 21.5 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 17  | 5  | 50  | .240  | | 2  | 15  | 4  | 43  | .256  | | 3  | 10  | 3  | 33  | .212  | | 4  | 12  | 6  | 41  | .146  | | 5  | 6  | 5  | 23  | .043  |
| Â Â Â | Site: New Orleans, La. (Fogelman Arena) Date: Sep 12, 2009 Attend: 523 Time: 2:05 Referees: Doug Couvillon, Rob Brecheisen |
| | |   | 1  | 2  | 3  | 4  | 5  | Total  | | Tie scores  | 6  | 6  | 2  | 5  | 2  | 21  | | Lead changes  | 3  | 3  | 1  | 3  | 1  | 11  |
|