Recap
UCLA vs Long Beach State (Sep 19, 2009)
Volleyball Box Score
2009 Long Beach State Women's Volleyball
#7 UCLA vs Long Beach State
(Sep 19, 2009 at Fullerton, CA)| Â Â | UCLA Â | Â Â | ATTACK Â | SET Â | SERVE Â | SRV Â | DEF Â | BLOCK Â | GEN Â | Â Â |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 1  | Gil, Amanda  | 3  | 6  | 0  | 10  | .600  | 0  | 1  | 0  | 0  | 2  | 1  | 0  | 0  | 1  | 8.0  |
| 2  | Cook, Lauren  | 3  | 2  | 1  | 5  | .200  | 23  | 1  | 0  | 0  | 2  | 0  | 0  | 0  | 0  | 3.0  |
| 3  | Sather, Kaitlin  | 3  | 0  | 2  | 17  | -.118  | 1  | 0  | 0  | 1  | 6  | 0  | 2  | 0  | 0  | 1.0  |
| 5  | Hole, Mari  | 3  | 6  | 7  | 20  | -.050  | 0  | 0  | 1  | 1  | 6  | 0  | 1  | 2  | 0  | 6.5  |
| 7  | McGraw, Dicey  | 3  | 9  | 1  | 25  | .320  | 1  | 1  | 0  | 0  | 6  | 0  | 2  | 0  | 0  | 11.0  |
| 8  | Camp, Katie  | 3  | 5  | 1  | 16  | .250  | 0  | 0  | 0  | 0  | 1  | 0  | 6  | 2  | 0  | 8.0  |
| 6  | Gera, Lainey  | 3  | 0  | 0  | 0  | .000  | 2  | 1  | 0  | 0  | 12  | 0  | 0  | 0  | 0  | 1.0  |
| 10  | Todorovic, Bojana  | 3  | 0  | 2  | 4  | -.500  | 1  | 1  | 0  | 0  | 2  | 0  | 0  | 0  | 0  | 1.0  |
| 11  | Kidder, Rachael  | 2  | 2  | 1  | 5  | .200  | 0  | 0  | 0  | 0  | 1  | 0  | 1  | 0  | 0  | 2.5  |
| 12  | Clements, Emily  | 1  | 1  | 3  | 6  | -.333  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1.0  |
| 13  | Nucci, Stephanie  | 1  | 0  | 0  | 0  | .000  | 2  | 0  | 0  | 0  | 2  | 0  | 0  | 0  | 0  | 0.0  |
| 20  | Ketter, Michelle  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
|  | Totals  | 3  | 31  | 18  | 108  | .120  | 30  | 5  | 1  | 2  | 40  | 1  | 12  | 4  | 1  | 43.0  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 7.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 12  | 3  | 40  | .225  | | 2  | 8  | 8  | 30  | .000  | | 3  | 11  | 7  | 38  | .105  |
|    | | SET SCORES  | 1  | 2  | 3  |   | TEAM RECORDS  | | UCLA  | (0)  | 19  | 16  | 14  |   | 10-3  | | | Long Beach State  | (3)  | 25  | 25  | 25  |   | 7-3  | |
|
|   | Long Beach State  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 1  | Ledoux, Caitlin  | 3  | 9  | 2  | 28  | .250  | 2  | 1  | 0  | 0  | 13  | 0  | 0  | 0  | 0  | 10.0  |
| 8  | Washington, Naomi  | 3  | 13  | 2  | 22  | .500  | 0  | 0  | 0  | 1  | 3  | 0  | 1  | 0  | 0  | 13.5  |
| 12  | Lee, Ashley  | 3  | 5  | 0  | 8  | .625  | 40  | 0  | 0  | 0  | 7  | 0  | 1  | 1  | 1  | 5.5  |
| 18  | Osunbor, Michelle  | 3  | 5  | 2  | 10  | .300  | 0  | 0  | 0  | 0  | 1  | 0  | 1  | 0  | 0  | 5.5  |
| 22  | Neely, Jocelyn  | 3  | 9  | 2  | 16  | .438  | 0  | 0  | 0  | 1  | 6  | 0  | 0  | 0  | 0  | 9.0  |
| 23  | Herzog, Brittney  | 3  | 10  | 1  | 17  | .529  | 0  | 0  | 2  | 0  | 1  | 1  | 1  | 1  | 0  | 11.5  |
| 4  | Schuck, Laura  | 3  | 0  | 0  | 0  | .000  | 1  | 0  | 1  | 1  | 1  | 0  | 0  | 0  | 0  | 0.0  |
| 11  | Johnson, Megan  | 2  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0.0  |
| 15  | Minkel, Lauren  | 3  | 1  | 0  | 6  | .167  | 2  | 1  | 0  | 0  | 17  | 0  | 0  | 0  | 0  | 2.0  |
| 20  | Fontanilla, Libby  | 3  | 0  | 0  | 1  | .000  | 2  | 0  | 0  | 2  | 5  | 0  | 0  | 0  | 0  | 0.0  |
|  | Totals  | 3  | 52  | 9  | 108  | .398  | 47  | 2  | 3  | 5  | 55  | 1  | 4  | 2  | 1  | 57.0  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 3.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 19  | 2  | 46  | .370  | | 2  | 15  | 5  | 32  | .312  | | 3  | 18  | 2  | 30  | .533  |
| Â Â Â | Site: Fullerton, CA (Titan Gym) Date: Sep 19, 2009 Attend: Time: 1:15 Referees: Rick Olmstead, Verna Klubnikin |
| | |   | 1  | 2  | 3  | Total  | | Tie scores  | 0  | 2  | 0  | 2  | | Lead changes  | 0  | 0  | 0  | 0  |
|