w volley stats 2008 2009 wb0913l html



Recap

Long Beach State vs Harvard (Sep 13, 2008)

  Volleyball Detailed Stats  
Volleyball Detailed Stats
2008 Long Beach State Women's Volleyball
Long Beach State vs Harvard
(Sep 13, 2008 at Cambridge, Mass.)
    Long Beach State       ATTACK   ASSIST   SERVE       BLOCKING   RECEPT  
##   Player   SP   K   E   TA   PCT   A   E   TA   Pct   SA   SE   TA   Pct   Dig   BHE   BS   BA   BE   0   RE   Pct  
1  Ledoux, Caitlin  3  9  4  22  .227  1  0  1  1.000  1  0  14  1.000  7  0  0  1  0  7  0  1.000  
8  Washington, Naomi  3  4  0  10  .400  0  0  0  .000  0  0  0  .000  0  0  0  4  0  0  0  .000  
10  Vargas, Nicole  3  3  1  5  .400  22  0  43  .512  3  3  20  .850  8  0  0  0  0  0  0  .000  
12  Lee, Ashley  3  3  0  5  .600  7  0  9  .778  4  1  17  .941  6  0  0  0  0  5  1  .833  
21  Verdin, Quincy  3  11  1  21  .476  0  0  1  .000  0  3  7  .571  6  0  1  6  0  0  0  .000  
23  Herzog, Brittney  3  6  0  8  .750  0  0  1  .000  0  0  0  .000  1  0  0  2  0  0  0  .000  
3  Highmark, Cat  1  3  0  5  .600  6  0  15  .400  0  0  0  .000  0  0  0  2  0  0  0  .000  
4  Schuck, Laura  3  0  0  0  .000  0  0  0  .000  0  0  6  1.000  0  0  0  0  0  0  0  .000  
6  Wang, Ya Chen  2  2  0  3  .667  0  0  0  .000  0  0  0  .000  1  0  0  2  0  0  0  .000  
13  Murray, Iris  3  1  0  1  1.000  1  0  3  .333  0  1  9  .889  10  0  0  0  0  6  1  .857  
15  Minkel, Lauren  3  0  0  1  .000  1  0  5  .200  0  0  0  .000  3  0  0  0  0  12  1  .923  
 Totals.........  3  42  6  81  .444  38  0  78  .487  8  8  73  .890  42  0  1  17  0  30  3  .909  
   
 TOTAL TEAM BLOCKS: 9.5
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  14  3  34  .324  
2  14  1  19  .684  
3  14  2  28  .429  
     
SET SCORES   1   2   3       TEAM RECORDS  
Long Beach State  (3)  25  25  25      8-1  
Harvard  (0)  17  11  8      1-3  
    Harvard       ATTACK   ASSIST   SERVE       BLOCKING   RECEPT  
##   Player   SP   K   E   TA   PCT   A   E   TA   Pct   SA   SE   TA   Pct   Dig   BHE   BS   BA   BE   0   RE   Pct  
1  Ono Horn, Chelsea  3  4  2  15  .133  0  0  0  .000  3  0  10  1.000  6  0  0  0  0  10  1  .909  
3  Durwood, Lily  3  0  1  2  -.500  17  1  69  .246  0  0  4  1.000  0  0  0  1  0  0  0  .000  
4  Ingersoll, Anne C.  3  2  4  10  -.200  0  1  1  .000  0  0  8  1.000  2  0  0  1  0  0  0  .000  
11  Fryhofer, Sandra L  3  4  2  12  .167  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  
21  Kocurek, Katherine  3  0  0  1  .000  0  0  1  .000  0  0  4  1.000  6  0  0  0  0  17  3  .850  
22  McKinley, Kathryn  3  6  5  30  .033  0  0  4  .000  0  3  6  .500  4  0  0  0  0  10  2  .833  
2  Wu, Christine  3  0  0  1  .000  0  0  3  .000  0  2  6  .667  8  0  0  0  0  20  2  .909  
13  Mays, Laura  1  0  1  1  -1.000  1  0  5  .200  0  0  0  .000  0  0  0  0  0  0  0  .000  
14  Comrie, Mikaelle  3  3  3  13  .000  0  0  0  .000  0  0  0  .000  1  0  0  0  0  0  0  .000  
 Totals.........  3  19  18  85  .012  18  2  83  .217  3  5  38  .868  27  0  0  2  0  57  8  .877  
   
 TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  8  5  36  .083  
2  6  8  23  -.087  
3  5  5  26  .000  
     Site: Cambridge, Mass. (Malkin Athletic Cen.)
Date: Sep 13, 2008 Attend: 122 Time: 0:58
Referees: Carlene Pariseau, Chris Lanfear
Harvard Invitational