Recap
PACIFIC vs Long Beach State (Oct 25, 2008)
 Volleyball Detailed Stats Â
|
Volleyball Detailed Stats
2008 Long Beach State Women's Volleyball
PACIFIC vs Long Beach State
(Oct 25, 2008 at Long Beach, Calif.)| Â Â | PACIFIC Â | Â Â | ATTACK Â | ASSIST Â | SERVE Â | Â Â | BLOCKING Â | RECEPT Â |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | E  | TA  | Pct  | SA  | SE  | TA  | Pct  | Dig  | BHE  | BS  | BA  | BE  | 0  | RE  | Pct  |
| 4  | Tomaszewska, Natalia  | 3  | 7  | 2  | 14  | .357  | 2  | 0  | 3  | .667  | 0  | 0  | 6  | 1.000  | 3  | 0  | 0  | 2  | 0  | 0  | 0  | .000  |
| 5  | Krug, Shannon  | 3  | 1  | 0  | 1  | 1.000  | 30  | 0  | 31  | .968  | 0  | 0  | 14  | 1.000  | 6  | 1  | 0  | 1  | 1  | 0  | 0  | .000  |
| 7  | Anderson, Alexa  | 3  | 6  | 4  | 16  | .125  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 1  | 0  | 2  | 2  | 0  | 0  | 0  | .000  |
| 9  | Gibson, Mallori  | 3  | 7  | 8  | 25  | -.040  | 0  | 0  | 0  | .000  | 1  | 2  | 12  | .833  | 6  | 0  | 0  | 2  | 0  | 0  | 0  | .000  |
| 10  | Vaysburg, Masha  | 3  | 2  | 2  | 6  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 2  | 0  | 0  | 0  | .000  |
| 17  | Engelhardt, Svenja  | 3  | 8  | 7  | 21  | .048  | 0  | 0  | 0  | .000  | 0  | 1  | 14  | .929  | 3  | 0  | 1  | 1  | 0  | 0  | 1  | .000  |
| 1  | Uhl, Kara  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | .000  | 0  | 0  | 2  | 1.000  | 3  | 0  | 0  | 0  | 0  | 0  | 0  | .000  |
| 3  | Kama, Dancyne  | 3  | 0  | 0  | 1  | .000  | 1  | 0  | 6  | .167  | 2  | 2  | 12  | .833  | 11  | 0  | 0  | 0  | 0  | 0  | 1  | .000  |
| 8  | Torres, Rebekah  | 2  | 4  | 0  | 5  | .800  | 0  | 0  | 1  | .000  | 0  | 0  | 4  | 1.000  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | .000  |
| 11  | MimMack, Meagan  | 1  | 3  | 1  | 4  | .500  | 1  | 0  | 1  | 1.000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 1  | 1  | 0  | 1  | .000  |
| TM Â | TEAM Â | 3 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 61 Â | 0 Â | 1.000 Â |
| Â | Totals......... Â | 3 Â | 38 Â | 24 Â | 93 Â | .151 Â | 34 Â | 0 Â | 43 Â | .791 Â | 3 Â | 5 Â | 64 Â | .922 Â | 34 Â | 1 Â | 3 Â | 11 Â | 2 Â | 61 Â | 3 Â | .953 Â |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 8.5 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 10  | 8  | 34  | .059  | | 2  | 15  | 9  | 30  | .200  | | 3  | 13  | 7  | 29  | .207  |
|    | | SET SCORES  | 1  | 2  | 3  |   | TEAM RECORDS  | | PACIFIC  | (0)  | 22  | 19  | 22  |   | 5-13, 5-4  | | | Long Beach State  | (3)  | 25  | 25  | 25  |   | 18-4, 7-2  | |
|
|   | Long Beach State  |   | ATTACK  | ASSIST  | SERVE  |   | BLOCKING  | RECEPT  |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | E  | TA  | Pct  | SA  | SE  | TA  | Pct  | Dig  | BHE  | BS  | BA  | BE  | 0  | RE  | Pct  |
| 1  | Ledoux, Caitlin  | 3  | 7  | 6  | 24  | .042  | 2  | 0  | 2  | 1.000  | 1  | 0  | 12  | 1.000  | 2  | 0  | 3  | 0  | 0  | 0  | 2  | .000  |
| 8  | Washington, Naomi  | 3  | 7  | 2  | 14  | .357  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 3  | 0  | 0  | 0  | .000  |
| 10  | Vargas, Nicole  | 3  | 3  | 0  | 8  | .375  | 33  | 1  | 36  | .917  | 2  | 1  | 21  | .952  | 3  | 0  | 0  | 1  | 1  | 0  | 0  | .000  |
| 12  | Lee, Ashley  | 3  | 7  | 2  | 17  | .294  | 0  | 0  | 3  | .000  | 0  | 0  | 8  | 1.000  | 3  | 0  | 0  | 2  | 0  | 0  | 0  | .000  |
| 21  | Verdin, Quincy  | 3  | 12  | 4  | 23  | .348  | 0  | 0  | 0  | .000  | 0  | 2  | 6  | .667  | 0  | 0  | 1  | 2  | 0  | 0  | 0  | .000  |
| 23  | Herzog, Brittney  | 3  | 5  | 3  | 11  | .182  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 2  | 0  | 0  | 2  | 0  | 0  | 0  | .000  |
| 4  | Schuck, Laura  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | .000  | 0  | 1  | 11  | .909  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | .000  |
| 13  | Murray, Iris  | 3  | 0  | 0  | 0  | .000  | 2  | 0  | 7  | .286  | 0  | 0  | 11  | 1.000  | 11  | 0  | 0  | 0  | 0  | 0  | 0  | .000  |
| 15  | Minkel, Lauren  | 3  | 1  | 0  | 1  | 1.000  | 1  | 0  | 4  | .250  | 0  | 0  | 5  | 1.000  | 4  | 0  | 0  | 0  | 0  | 0  | 1  | .000  |
| TM Â | TEAM Â | 3 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 49 Â | 0 Â | 1.000 Â |
| Â | Totals......... Â | 3 Â | 42 Â | 17 Â | 98 Â | .255 Â | 38 Â | 1 Â | 53 Â | .717 Â | 3 Â | 4 Â | 74 Â | .946 Â | 26 Â | 0 Â | 4 Â | 10 Â | 1 Â | 49 Â | 3 Â | .942 Â |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 9.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 16  | 8  | 37  | .216  | | 2  | 13  | 3  | 31  | .323  | | 3  | 13  | 6  | 30  | .233  |
| Â Â Â | Site: Long Beach, Calif. (Walter Pyramid) Date: Oct 25, 2008 Attend: 1181 Time: 1:28 Referees: Robert Oshita, Mike Breza ID-681708 |