Recap
UC Riverside vs Long Beach State (Nov 13, 2008)
 Volleyball Detailed Stats Â
|
Volleyball Detailed Stats
2008 Long Beach State Women's Volleyball
UC Riverside vs #25 Long Beach State
(Nov 13, 2008 at Long Beach, Calif.)|   | UC Riverside  |   | ATTACK  | ASSIST  | SERVE  |   | BLOCKING  | RECEPT  |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | E  | TA  | Pct  | SA  | SE  | TA  | Pct  | Dig  | BHE  | BS  | BA  | BE  | 0  | RE  | Pct  |
| 4  | Fink, Kelly  | 3  | 10  | 3  | 31  | .226  | 0  | 0  | 5  | .000  | 0  | 1  | 8  | .875  | 6  | 0  | 0  | 2  | 0  | 0  | 0  | .000  |
| 7  | Murrey, Brittney  | 3  | 0  | 1  | 1  | -1.000  | 21  | 1  | 24  | .875  | 0  | 0  | 9  | 1.000  | 1  | 1  | 0  | 0  | 0  | 0  | 0  | .000  |
| 9  | Cowling, Dominique  | 3  | 8  | 4  | 19  | .211  | 0  | 0  | 4  | .000  | 0  | 0  | 6  | 1.000  | 9  | 0  | 0  | 0  | 0  | 0  | 3  | .000  |
| 13  | Moyneur, Shannon  | 3  | 1  | 0  | 7  | .143  | 0  | 0  | 0  | .000  | 0  | 0  | 2  | 1.000  | 1  | 0  | 0  | 2  | 0  | 0  | 0  | .000  |
| 17  | Nilsson, Amanda  | 3  | 0  | 0  | 0  | .000  | 11  | 1  | 16  | .688  | 0  | 1  | 9  | .889  | 4  | 0  | 0  | 0  | 1  | 0  | 0  | .000  |
| 18  | Bush, Amy  | 3  | 2  | 0  | 8  | .250  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 1  | 0  | 0  | 1  | .000  |
| 2  | McNeal, Kimberly  | 3  | 0  | 1  | 1  | -1.000  | 0  | 0  | 2  | .000  | 0  | 0  | 7  | 1.000  | 6  | 0  | 0  | 0  | 0  | 0  | 1  | .000  |
| 3  | Read, Amy  | 2  | 5  | 0  | 7  | .714  | 1  | 0  | 1  | 1.000  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 1  | 1  | 0  | 0  | .000  |
| 14  | Youpele, Tonbara  | 2  | 1  | 2  | 5  | -.200  | 0  | 0  | 1  | .000  | 0  | 0  | 5  | 1.000  | 2  | 0  | 0  | 0  | 0  | 0  | 0  | .000  |
| 15  | Salinas, Raquel  | 3  | 6  | 0  | 14  | .429  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 0  | 1  | 0  | 0  | .000  |
| TM Â | TEAM Â | 3 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 63 Â | 0 Â | 1.000 Â |
| Â | Totals......... Â | 3 Â | 33 Â | 11 Â | 93 Â | .237 Â | 33 Â | 2 Â | 54 Â | .611 Â | 0 Â | 2 Â | 46 Â | .957 Â | 31 Â | 1 Â | 1 Â | 6 Â | 3 Â | 63 Â | 5 Â | .926 Â |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 4.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 8  | 5  | 30  | .100  | | 2  | 13  | 5  | 28  | .286  | | 3  | 12  | 1  | 35  | .314  |
|    | | SET SCORES  | 1  | 2  | 3  |   | TEAM RECORDS  | | UC Riverside  | (0)  | 14  | 18  | 13  |   | 8-20, 3-10  | | | Long Beach State  | (3)  | 25  | 25  | 25  |   | 23-4, 12-2  | |
|
|   | Long Beach State  |   | ATTACK  | ASSIST  | SERVE  |   | BLOCKING  | RECEPT  |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | E  | TA  | Pct  | SA  | SE  | TA  | Pct  | Dig  | BHE  | BS  | BA  | BE  | 0  | RE  | Pct  |
| 1  | Ledoux, Caitlin  | 3  | 14  | 2  | 22  | .545  | 1  | 0  | 4  | .250  | 2  | 0  | 9  | 1.000  | 4  | 0  | 0  | 1  | 0  | 0  | 0  | .000  |
| 3  | Highmark, Cat  | 3  | 7  | 1  | 16  | .375  | 3  | 0  | 9  | .333  | 0  | 1  | 7  | .857  | 7  | 0  | 0  | 1  | 0  | 0  | 0  | .000  |
| 8  | Washington, Naomi  | 3  | 9  | 3  | 19  | .316  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 2  | 1  | 0  | 0  | .000  |
| 10  | Vargas, Nicole  | 3  | 5  | 0  | 10  | .500  | 45  | 0  | 48  | .938  | 2  | 1  | 12  | .917  | 6  | 0  | 0  | 1  | 0  | 0  | 0  | .000  |
| 21  | Verdin, Quincy  | 3  | 10  | 1  | 18  | .500  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | .000  | 2  | 0  | 0  | 0  | 0  | 0  | 0  | .000  |
| 23  | Herzog, Brittney  | 3  | 8  | 2  | 12  | .500  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 1  | 0  | 0  | 0  | .000  |
| 4  | Schuck, Laura  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | .000  | 0  | 1  | 9  | .889  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | .000  |
| 13  | Murray, Iris  | 3  | 0  | 0  | 0  | .000  | 2  | 0  | 7  | .286  | 1  | 0  | 24  | 1.000  | 12  | 0  | 0  | 0  | 0  | 0  | 0  | .000  |
| 15  | Minkel, Lauren  | 3  | 1  | 0  | 3  | .333  | 1  | 0  | 7  | .143  | 0  | 0  | 13  | 1.000  | 10  | 0  | 0  | 0  | 0  | 0  | 0  | .000  |
| TM Â | TEAM Â | 3 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 44 Â | 0 Â | 1.000 Â |
| Â | Totals......... Â | 3 Â | 54 Â | 9 Â | 100 Â | .450 Â | 52 Â | 0 Â | 78 Â | .667 Â | 5 Â | 3 Â | 74 Â | .959 Â | 43 Â | 0 Â | 0 Â | 6 Â | 1 Â | 44 Â | 0 Â | 1.000 Â |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 3.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 18  | 4  | 31  | .452  | | 2  | 17  | 4  | 31  | .419  | | 3  | 19  | 1  | 38  | .474  |
| Â Â Â | Site: Long Beach, Calif. (Walter Pyramid) Date: Nov 13, 2008 Attend: 846 Time: 1:16 Referees: Kim Pickering, Russell Combs ID-679761 |