Long Beach State University Athletics
Long Beach State
Cumulative Season Statistics2008 Long Beach State Women's Volleyball
Long Beach State Overall Team Statistics
(as of Dec 06, 2008)
All matches
Overall record: 26-6 Conf: 13-3 Home: 14-1 Away: 7-5 Neutral: 5-0
| TEAM STATISTICS Â | LBSU Â | OPP Â |
| ATTACK Â | Â | Â |
|   Kills  | 1623  | 1449  |
|   Errors  | 570  | 712  |
|   Total Attacks  | 4187  | 4339  |
|   Attack Pct  | .251  | .170  |
|   Kills/Set  | 13.3  | 11.9  |
| SET Â | Â | Â |
|   Assists  | 1500  | 1360  |
|   Assists/Set  | 12.3  | 11.1  |
| SERVE Â | Â | Â |
|   Aces  | 124  | 107  |
|   Errors  | 199  | 260  |
|   Aces/Set  | 1.0  | 0.9  |
| SERVE RECEPTIONS Â | Â | Â |
|   Errors  | 107  | 124  |
|   Errors/Set  | 0.9  | 1.0  |
| DEFENSE Â | Â | Â |
|   Digs  | 1847  | 1669  |
|   Digs/Set  | 15.1  | 13.7  |
| BLOCKING Â | Â | Â |
|   Block Solo  | 70  | 54  |
|   Block Assist  | 400  | 440  |
|   Total Blocks  | 270.0  | 274.0  |
|   Blocks Per Game  | 2.2  | 2.2  |
|   Block Errors  | 42  | 50  |
| Ball handling errors  | 27  | 35  |
| ATTENDANCE Â | Â | Â |
|   Total  | 18635  | 12587  |
|   Dates/Avg Per Date  | 15/1242  | 12/1049  |
|   Neutral site #/Avg  | 5/942  |  |
|   Current win streak  | 0  | -  |
|   Home win streak  | 10  | -  |
| Match wins by #sets  | 1  | 2  | 3  | 4  | 5  | Total  |
| Long Beach State  | 0  | 0  | 12  | 7  | 7  | 26  |
| Opponents  | 0  | 0  | 3  | 1  | 2  | 6  |
| Sets won by set  | 1  | 2  | 3  | 4  | 5  | Total  |
| Long Beach State  | 18  | 24  | 23  | 11  | 7  | 83  |
| Opponents  | 14  | 8  | 9  | 6  | 2  | 39  |
| Points by set  | 1  | 2  | 3  | 4  | 5  | Total  |
| Long Beach State  | 734  | 767  | 761  | 393  | 127  | 2782  |
| Opponents  | 667  | 637  | 635  | 339  | 104  | 2382  |
2008 Long Beach State Women's Volleyball
Long Beach State Overall Individual Statistics
(as of Dec 06, 2008)
All matches
Overall record: 26-6 Conf: 13-3 Home: 14-1 Away: 7-5 Neutral: 5-0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




%20(1).png&width=20&height=20&type=webp)












