Recap
Long Beach State vs PACIFIC (Sep 26, 2008)
 Volleyball Detailed Stats Â
|
Volleyball Detailed Stats
2008 Long Beach State Women's Volleyball
#22 Long Beach State vs PACIFIC
(Sep 26, 2008 at Stockton, CA)|   | Long Beach State  |   | ATTACK  | ASSIST  | SERVE  |   | BLOCKING  | RECEPT  |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | E  | TA  | Pct  | SA  | SE  | TA  | Pct  | Dig  | BHE  | BS  | BA  | BE  | 0  | RE  | Pct  |
| 1  | Ledoux, Caitlin  | 3  | 8  | 6  | 28  | .071  | 0  | 0  | 1  | .000  | 0  | 0  | 12  | 1.000  | 6  | 0  | 0  | 2  | 1  | 18  | 1  | .947  |
| 8  | Washington, Naomi  | 3  | 6  | 2  | 12  | .333  | 0  | 0  | 1  | .000  | 0  | 0  | 8  | 1.000  | 2  | 0  | 0  | 1  | 0  | 0  | 0  | .000  |
| 10  | Vargas, Nicole  | 3  | 2  | 1  | 6  | .167  | 31  | 0  | 84  | .369  | 1  | 3  | 12  | .750  | 5  | 1  | 0  | 1  | 0  | 0  | 0  | .000  |
| 12  | Lee, Ashley  | 3  | 4  | 2  | 14  | .143  | 1  | 0  | 4  | .250  | 1  | 1  | 12  | .917  | 8  | 0  | 0  | 0  | 0  | 6  | 0  | 1.000  |
| 21  | Verdin, Quincy  | 3  | 6  | 5  | 18  | .056  | 1  | 0  | 1  | 1.000  | 0  | 2  | 4  | .500  | 2  | 0  | 0  | 2  | 0  | 1  | 0  | 1.000  |
| 23  | Herzog, Brittney  | 2  | 7  | 1  | 10  | .600  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 1  | 0  | 1  | 0  | 1.000  |
| 3  | Highmark, Cat  | 2  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 3  | 1.000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  |
| 4  | Schuck, Laura  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | .000  | 0  | 0  | 1  | 1.000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  |
| 6  | Wang, Ya Chen  | 1  | 1  | 0  | 4  | .250  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | .000  |
| 13  | Murray, Iris  | 3  | 0  | 0  | 0  | .000  | 1  | 0  | 6  | .167  | 0  | 0  | 6  | 1.000  | 9  | 0  | 0  | 0  | 0  | 22  | 2  | .917  |
| 15  | Minkel, Lauren  | 3  | 0  | 0  | 1  | .000  | 1  | 0  | 2  | .500  | 0  | 1  | 6  | .833  | 5  | 0  | 0  | 0  | 0  | 14  | 0  | 1.000  |
| 29  | Moore, Nicole  | 1  | 5  | 0  | 6  | .833  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 2  | 0  | 0  | .000  |
| TM Â | TEAM Â | 1 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | .000 Â |
| Â | Totals......... Â | 3 Â | 39 Â | 17 Â | 99 Â | .222 Â | 35 Â | 0 Â | 101 Â | .347 Â | 2 Â | 7 Â | 64 Â | .891 Â | 38 Â | 1 Â | 0 Â | 8 Â | 3 Â | 62 Â | 4 Â | .939 Â |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 4.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 13  | 8  | 38  | .132  | | 2  | 12  | 4  | 27  | .296  | | 3  | 14  | 5  | 34  | .265  |
|    | | SET SCORES  | 1  | 2  | 3  |   | TEAM RECORDS  | | Long Beach State  | (0)  | 22  | 17  | 23  |   | 10-3, (0-1 Big West)  | | | PACIFIC  | (3)  | 25  | 25  | 25  |   | 2-8, (2-0 Big West)  | |
|
| Â Â | PACIFIC Â | Â Â | ATTACK Â | ASSIST Â | SERVE Â | Â Â | BLOCKING Â | RECEPT Â |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | E  | TA  | Pct  | SA  | SE  | TA  | Pct  | Dig  | BHE  | BS  | BA  | BE  | 0  | RE  | Pct  |
| 4  | Tomaszewska, Natalia  | 3  | 5  | 1  | 8  | .500  | 1  | 0  | 3  | .333  | 0  | 1  | 13  | .923  | 3  | 0  | 1  | 1  | 1  | 0  | 0  | .000  |
| 5  | Krug, Shannon  | 3  | 2  | 1  | 6  | .167  | 41  | 0  | 89  | .461  | 2  | 0  | 14  | 1.000  | 5  | 1  | 0  | 1  | 0  | 0  | 0  | .000  |
| 7  | Anderson, Alexa  | 3  | 17  | 3  | 38  | .368  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 1  | 0  | 11  | 0  | 1.000  |
| 9  | Gibson, Mallori  | 3  | 13  | 4  | 22  | .409  | 0  | 0  | 3  | .000  | 0  | 2  | 10  | .800  | 3  | 0  | 0  | 1  | 0  | 0  | 0  | .000  |
| 10  | Vaysburg, Masha  | 3  | 0  | 1  | 4  | -.250  | 1  | 0  | 2  | .500  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 3  | 1  | 0  | 0  | .000  |
| 17  | Engelhardt, Svenja  | 3  | 9  | 2  | 26  | .269  | 1  | 0  | 2  | .500  | 0  | 2  | 13  | .846  | 8  | 0  | 0  | 1  | 0  | 16  | 0  | 1.000  |
| 1  | Uhl, Kara  | 3  | 0  | 0  | 0  | .000  | 2  | 0  | 7  | .286  | 1  | 2  | 11  | .818  | 13  | 0  | 0  | 0  | 0  | 22  | 2  | .917  |
| 3  | Kama, Dancyne  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 1  | 0  | 12  | 1.000  | 4  | 0  | 0  | 0  | 0  | 6  | 0  | 1.000  |
| 11  | MimMack, Meagan  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  |
| Â | Totals......... Â | 3 Â | 46 Â | 12 Â | 104 Â | .327 Â | 46 Â | 0 Â | 107 Â | .430 Â | 4 Â | 7 Â | 73 Â | .904 Â | 36 Â | 1 Â | 2 Â | 8 Â | 2 Â | 55 Â | 2 Â | .965 Â |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 6.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 12  | 5  | 35  | .200  | | 2  | 17  | 2  | 32  | .469  | | 3  | 17  | 5  | 37  | .324  |
| Â Â Â | Site: Stockton, CA (Alex G Spanos Center) Date: Sep 26, 2008 Attend: 1900 Time: 1:30 Referees: Marvin Hall, Eric Asami, Luangrath & Tarin |