Recap
Notre Dame vs Long Beach State (Oct 21, 2008)
 Volleyball Detailed Stats Â
|
Volleyball Detailed Stats
2008 Long Beach State Women's Volleyball
Notre Dame vs Long Beach State
(Oct 21, 2008 at Long Beach, Calif.)|   | Notre Dame  |   | ATTACK  | ASSIST  | SERVE  |   | BLOCKING  | RECEPT  |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | E  | TA  | Pct  | SA  | SE  | TA  | Pct  | Dig  | BHE  | BS  | BA  | BE  | 0  | RE  | Pct  |
| 3  | Christina Kaelin  | 3  | 3  | 5  | 19  | -.105  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | .000  | 2  | 0  | 0  | 1  | 0  | 0  | 0  | .000  |
| 4  | Serinity Phillips  | 4  | 11  | 5  | 28  | .214  | 1  | 0  | 5  | .200  | 0  | 3  | 17  | .824  | 10  | 0  | 0  | 3  | 0  | 0  | 1  | .000  |
| 7  | Kellie Sciacca  | 4  | 5  | 4  | 18  | .056  | 0  | 0  | 1  | .000  | 0  | 3  | 9  | .667  | 1  | 0  | 2  | 4  | 0  | 0  | 0  | .000  |
| 12  | Jamel Nicholas  | 4  | 0  | 1  | 1  | -1.000  | 20  | 1  | 23  | .870  | 1  | 1  | 11  | .909  | 3  | 0  | 0  | 0  | 0  | 0  | 0  | .000  |
| 14  | Justine Stremick  | 4  | 5  | 3  | 13  | .154  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 3  | 0  | 0  | 0  | .000  |
| 15  | Kristen Dealy  | 4  | 16  | 4  | 42  | .286  | 2  | 0  | 9  | .222  | 1  | 3  | 13  | .769  | 11  | 0  | 4  | 2  | 0  | 0  | 0  | .000  |
| 2  | Mallorie Croal  | 1  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  |
| 5  | Beth Wildermuth  | 4  | 0  | 0  | 0  | .000  | 15  | 1  | 20  | .750  | 0  | 0  | 12  | 1.000  | 5  | 0  | 0  | 0  | 0  | 0  | 0  | .000  |
| 6  | Kim Kristoff  | 2  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 1.000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  |
| 8  | Frenchy Silva  | 3  | 0  | 0  | 0  | .000  | 1  | 0  | 5  | .200  | 0  | 1  | 9  | .889  | 9  | 0  | 0  | 0  | 0  | 0  | 1  | .000  |
| 9  | Megan Fesl  | 2  | 0  | 1  | 1  | -1.000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  |
| 11  | Angela Puente  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 2  | .000  |
| 13  | Megan Dunne  | 2  | 0  | 0  | 0  | .000  | 0  | 0  | 3  | .000  | 0  | 0  | 4  | 1.000  | 3  | 0  | 0  | 0  | 0  | 0  | 2  | .000  |
| 16  | Tara Enzweiler  | 4  | 2  | 1  | 7  | .143  | 1  | 0  | 1  | 1.000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 5  | 0  | 0  | 0  | .000  |
| TM  | Team  | 4  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 74  | 1  | .987  |
| Â | Totals......... Â | 4 Â | 42 Â | 24 Â | 130 Â | .138 Â | 40 Â | 2 Â | 68 Â | .588 Â | 2 Â | 11 Â | 76 Â | .855 Â | 44 Â | 0 Â | 6 Â | 18 Â | 0 Â | 74 Â | 7 Â | .914 Â |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 15.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 11  | 5  | 30  | .200  | | 2  | 9  | 8  | 31  | .032  | | 3  | 16  | 6  | 43  | .233  | | 4  | 6  | 5  | 26  | .038  |
|    | | SET SCORES  | 1  | 2  | 3  | 4  |   | TEAM RECORDS  | | Notre Dame  | (1)  | 25  | 15  | 23  | 12  |   | 10-10  | | | Long Beach State  | (3)  | 20  | 25  | 25  | 25  |   | 16-4  | |
|
|   | Long Beach State  |   | ATTACK  | ASSIST  | SERVE  |   | BLOCKING  | RECEPT  |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | E  | TA  | Pct  | SA  | SE  | TA  | Pct  | Dig  | BHE  | BS  | BA  | BE  | 0  | RE  | Pct  |
| 1  | Ledoux, Caitlin  | 4  | 12  | 4  | 31  | .258  | 0  | 0  | 4  | .000  | 0  | 2  | 18  | .889  | 10  | 0  | 0  | 1  | 0  | 0  | 1  | .000  |
| 3  | Highmark, Cat  | 2  | 0  | 5  | 12  | -.417  | 2  | 0  | 2  | 1.000  | 0  | 0  | 0  | .000  | 2  | 0  | 0  | 0  | 0  | 0  | 0  | .000  |
| 8  | Washington, Naomi  | 4  | 5  | 2  | 17  | .176  | 0  | 0  | 2  | .000  | 0  | 1  | 5  | .800  | 4  | 0  | 0  | 4  | 0  | 0  | 0  | .000  |
| 10  | Vargas, Nicole  | 4  | 4  | 0  | 7  | .571  | 35  | 3  | 41  | .854  | 4  | 2  | 28  | .929  | 8  | 0  | 0  | 2  | 0  | 0  | 0  | .000  |
| 21  | Verdin, Quincy  | 4  | 21  | 3  | 33  | .545  | 1  | 0  | 1  | 1.000  | 1  | 0  | 7  | 1.000  | 2  | 0  | 0  | 4  | 0  | 0  | 0  | .000  |
| 23  | Herzog, Brittney  | 4  | 3  | 1  | 9  | .222  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 2  | 2  | 1  | 0  | 0  | .000  |
| 4  | Schuck, Laura  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 1  | 1  | 8  | .875  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  |
| 12  | Lee, Ashley  | 4  | 6  | 3  | 13  | .231  | 5  | 0  | 9  | .556  | 0  | 1  | 11  | .909  | 10  | 0  | 0  | 1  | 0  | 0  | 0  | .000  |
| 13  | Murray, Iris  | 4  | 0  | 0  | 0  | .000  | 1  | 0  | 9  | .111  | 1  | 1  | 13  | .923  | 16  | 0  | 0  | 0  | 0  | 0  | 0  | .000  |
| 15  | Minkel, Lauren  | 4  | 0  | 0  | 0  | .000  | 0  | 0  | 2  | .000  | 0  | 1  | 4  | .750  | 2  | 0  | 0  | 0  | 0  | 0  | 1  | .000  |
| TM Â | TEAM Â | 4 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 59 Â | 0 Â | 1.000 Â |
| Â | Totals......... Â | 4 Â | 51 Â | 18 Â | 122 Â | .270 Â | 44 Â | 3 Â | 70 Â | .629 Â | 7 Â | 9 Â | 94 Â | .904 Â | 54 Â | 0 Â | 2 Â | 14 Â | 1 Â | 59 Â | 2 Â | .967 Â |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 9.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 11  | 8  | 36  | .083  | | 2  | 13  | 3  | 26  | .385  | | 3  | 14  | 4  | 31  | .323  | | 4  | 13  | 3  | 29  | .345  |
| Â Â Â | Site: Long Beach, Calif. (Walter Pyramid) Date: Oct 21, 2008 Attend: 1454 Time: 1:47 Referees: Rick Olmstead, Marvin Hall ID-679758 |