Recap
Long Beach State vs UC Davis (Sep 27, 2008)
 Volleyball Detailed Stats Â
|
Volleyball Detailed Stats
2008 Long Beach State Women's Volleyball
#22 Long Beach State vs UC Davis
(Sep 27, 2008 at Davis, Calif.)|   | Long Beach State  |   | ATTACK  | ASSIST  | SERVE  |   | BLOCKING  | RECEPT  |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | E  | TA  | Pct  | SA  | SE  | TA  | Pct  | Dig  | BHE  | BS  | BA  | BE  | 0  | RE  | Pct  |
| 1  | Ledoux, Caitlin  | 5  | 13  | 5  | 49  | .163  | 0  | 0  | 6  | .000  | 1  | 1  | 22  | .955  | 13  | 0  | 3  | 1  | 2  | 12  | 0  | 1.000  |
| 8  | Washington, Naomi  | 5  | 16  | 3  | 24  | .542  | 0  | 0  | 0  | .000  | 0  | 0  | 5  | 1.000  | 4  | 0  | 1  | 3  | 0  | 1  | 0  | 1.000  |
| 10  | Vargas, Nicole  | 5  | 4  | 1  | 9  | .333  | 52  | 1  | 140  | .371  | 1  | 2  | 22  | .909  | 16  | 0  | 0  | 3  | 1  | 0  | 0  | .000  |
| 12  | Lee, Ashley  | 5  | 3  | 2  | 13  | .077  | 2  | 0  | 13  | .154  | 0  | 1  | 16  | .938  | 8  | 0  | 0  | 2  | 0  | 8  | 3  | .727  |
| 21  | Verdin, Quincy  | 5  | 14  | 4  | 37  | .270  | 1  | 0  | 4  | .250  | 0  | 0  | 0  | .000  | 5  | 0  | 1  | 3  | 3  | 0  | 0  | .000  |
| 23  | Herzog, Brittney  | 5  | 10  | 4  | 23  | .261  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | .000  | 4  | 0  | 0  | 5  | 1  | 1  | 0  | 1.000  |
| 4  | Schuck, Laura  | 4  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 10  | 1.000  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | .000  |
| 13  | Murray, Iris  | 5  | 0  | 0  | 1  | .000  | 3  | 0  | 11  | .273  | 1  | 2  | 22  | .909  | 29  | 0  | 0  | 0  | 0  | 36  | 2  | .947  |
| 15  | Minkel, Lauren  | 5  | 0  | 0  | 2  | .000  | 1  | 0  | 4  | .250  | 0  | 1  | 17  | .941  | 10  | 0  | 0  | 0  | 0  | 21  | 0  | 1.000  |
| 29  | Moore, Nicole  | 3  | 4  | 4  | 19  | .000  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 2  | 0  | 0  | 0  | .000  |
| Â | Totals......... Â | 5 Â | 64 Â | 23 Â | 177 Â | .232 Â | 59 Â | 1 Â | 180 Â | .328 Â | 3 Â | 7 Â | 114 Â | .939 Â | 91 Â | 0 Â | 5 Â | 19 Â | 7 Â | 79 Â | 5 Â | .940 Â |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 14.5 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 15  | 3  | 44  | .273  | | 2  | 13  | 6  | 46  | .152  | | 3  | 13  | 3  | 33  | .303  | | 4  | 15  | 6  | 29  | .310  | | 5  | 8  | 5  | 25  | .120  |
|    | | SET SCORES  | 1  | 2  | 3  | 4  | 5  |   | TEAM RECORDS  | | Long Beach State  | (3)  | 27  | 22  | 25  | 25  | 15  |   | 11-3, 1-1 Big West  | | | UC Davis  | (2)  | 29  | 25  | 15  | 14  | 13  |   | 8-7, 0-2 Big West  | |
|
|   | UC Davis  |   | ATTACK  | ASSIST  | SERVE  |   | BLOCKING  | RECEPT  |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | E  | TA  | Pct  | SA  | SE  | TA  | Pct  | Dig  | BHE  | BS  | BA  | BE  | 0  | RE  | Pct  |
| 2  | Varney, Kayla  | 5  | 0  | 0  | 2  | .000  | 1  | 0  | 3  | .333  | 0  | 1  | 15  | .933  | 14  | 0  | 0  | 0  | 0  | 9  | 0  | 1.000  |
| 9  | Paschetta, Chantal  | 5  | 11  | 5  | 40  | .150  | 8  | 0  | 19  | .421  | 0  | 5  | 18  | .722  | 5  | 0  | 0  | 3  | 0  | 24  | 1  | .960  |
| 10  | Lowden, Carson  | 5  | 3  | 0  | 12  | .250  | 45  | 1  | 152  | .296  | 0  | 2  | 12  | .833  | 10  | 1  | 1  | 3  | 1  | 0  | 0  | .000  |
| 13  | Ibekwe, Renee  | 5  | 20  | 14  | 65  | .092  | 1  | 0  | 3  | .333  | 1  | 2  | 15  | .867  | 22  | 0  | 0  | 1  | 0  | 27  | 1  | .964  |
| 15  | King, Julie  | 5  | 11  | 3  | 20  | .400  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | .000  | 1  | 0  | 1  | 6  | 0  | 0  | 0  | .000  |
| 17  | Denny, Katie  | 4  | 7  | 3  | 24  | .167  | 0  | 0  | 2  | .000  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 1  | 0  | 0  | 0  | .000  |
| 1  | Nelson, Michelle  | 4  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 10  | 1.000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  |
| 5  | Casino, Asia  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 7  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  |
| 7  | Singh, Avreeta  | 5  | 0  | 0  | 0  | .000  | 0  | 0  | 3  | .000  | 4  | 2  | 23  | .913  | 16  | 0  | 0  | 0  | 0  | 44  | 1  | .978  |
| 8  | Peterson, Keala  | 5  | 8  | 8  | 34  | .000  | 2  | 0  | 2  | 1.000  | 0  | 0  | 0  | .000  | 3  | 0  | 0  | 1  | 1  | 0  | 0  | .000  |
| 12  | Hooper, Tori  | 1  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 3  | 1.000  | 1  | 0  | 0  | 1  | 0  | 0  | 0  | .000  |
| Â | Totals......... Â | 5 Â | 60 Â | 33 Â | 198 Â | .136 Â | 57 Â | 1 Â | 192 Â | .297 Â | 5 Â | 12 Â | 96 Â | .875 Â | 73 Â | 1 Â | 2 Â | 16 Â | 2 Â | 104 Â | 3 Â | .972 Â |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 10.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 20  | 8  | 54  | .222  | | 2  | 14  | 4  | 40  | .250  | | 3  | 11  | 7  | 44  | .091  | | 4  | 7  | 9  | 31  | -.065  | | 5  | 8  | 5  | 29  | .103  |
| Â Â Â | Site: Davis, Calif. (The Pavilion) Date: Sep 27, 2008 Attend: 2012 Time: 2:07 Referees: Marvin Hall, Todd Brownell |