w volley stats 2008 2009 lbsam html



Recap

AMERICAN vs Long Beach State (Sep 13, 2008)

  Volleyball Detailed Stats  
Volleyball Detailed Stats
The Automated ScoreBook
AMERICAN vs Long Beach State
(Sep 13, 2008 at Cambridge, Mass.)
    AMERICAN       ATTACK   ASSIST   SERVE       BLOCKING   RECEPT  
##   Player   SP   K   E   TA   PCT   A   E   TA   Pct   SA   SE   TA   Pct   Dig   BHE   BS   BA   BE   0   RE   Pct  
3  Burns, Cynammon  5  0  0  0  .000  1  0  5  .200  0  0  0  .000  12  0  0  0  0  24  3  .889  
7  Sukaj, Rubena  5  21  13  68  .118  0  0  2  .000  2  4  18  .778  10  0  1  1  0  21  0  1.000  
10  Heath, Rebecca  5  8  5  38  .079  0  1  4  .000  0  2  14  .857  10  0  0  0  0  19  0  1.000  
11  Nash, Christina  5  5  0  12  .417  48  0  135  .356  0  1  19  .947  3  1  0  2  0  0  0  .000  
12  Cinkova, Katerina  5  6  2  14  .286  2  0  2  1.000  1  1  15  .933  5  0  1  4  1  0  0  .000  
14  Recht, Claire  5  8  2  14  .429  0  0  0  .000  0  0  0  .000  0  0  5  4  0  0  0  .000  
2  Cebakova, Ivana  5  0  1  1  -1.000  4  0  11  .364  0  2  15  .867  28  1  0  0  0  36  0  1.000  
4  Paganini, Tessa  2  0  0  0  .000  0  0  0  .000  0  0  2  1.000  0  0  0  0  0  0  0  .000  
5  Jankowitz, Sarah  1  0  0  0  .000  0  0  0  .000  0  0  2  1.000  0  0  0  0  0  0  0  .000  
19  Ricketts, Cassandra  5  13  3  28  .357  1  0  5  .200  2  1  11  .909  0  0  0  5  1  0  0  .000  
TM  TEAM  2  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  6  0  1.000  
 Totals.........  5  61  26  175  .200  56  1  164  .341  5  11  96  .885  68  2  7  16  2  106  3  .972  
   
 TOTAL TEAM BLOCKS: 15.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  8  6  27  .074  
2  13  5  31  .258  
3  12  7  40  .125  
4  19  2  38  .447  
5  9  6  39  .077  
     
SET SCORES   1   2   3   4   5       TEAM RECORDS  
AMERICAN  (2)  13  28  18  25  13      4-4  
Long Beach State  (3)  25  26  25  23  15      8-1  
    Long Beach State       ATTACK   ASSIST   SERVE       BLOCKING   RECEPT  
##   Player   SP   K   E   TA   PCT   A   E   TA   Pct   SA   SE   TA   Pct   Dig   BHE   BS   BA   BE   0   RE   Pct  
1  Ledoux, Caitlin  5  19  7  52  .231  2  1  6  .333  2  1  25  .960  14  0  0  1  0  6  0  1.000  
8  Washington, Naomi  5  10  3  22  .318  0  0  0  .000  0  0  0  .000  0  0  0  6  0  0  0  .000  
10  Vargas, Nicole  5  4  2  20  .100  58  1  123  .472  0  1  16  .938  8  0  1  4  1  0  0  .000  
12  Lee, Ashley  5  11  2  21  .429  4  0  20  .200  1  0  21  1.000  21  0  0  2  0  31  3  .912  
21  Verdin, Quincy  5  14  7  38  .184  0  0  2  .000  0  3  12  .750  4  0  1  3  1  2  0  1.000  
23  Herzog, Brittney  5  13  1  18  .667  0  1  3  .000  0  0  0  .000  1  0  0  3  2  1  0  1.000  
3  Highmark, Cat  2  0  0  0  .000  0  0  0  .000  0  0  2  1.000  0  0  0  0  0  0  0  .000  
4  Schuck, Laura  5  0  0  0  .000  0  0  0  .000  0  0  22  1.000  1  0  0  0  0  0  0  .000  
13  Murray, Iris  5  0  0  1  .000  1  0  7  .143  0  0  16  1.000  15  0  0  0  0  24  0  1.000  
15  Minkel, Lauren  5  0  1  3  -.333  3  0  5  .600  0  0  0  .000  8  0  0  0  0  16  2  .889  
 Totals.........  5  71  23  175  .274  68  3  166  .410  3  5  114  .956  72  0  2  19  4  80  5  .941  
   
 TOTAL TEAM BLOCKS: 11.5
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  16  4  23  .522  
2  18  7  38  .289  
3  11  5  42  .143  
4  17  4  38  .342  
5  9  3  34  .176  
     Site: Cambridge, Mass. (Malkin Athletic Cen.)
Date: Sep 13, 2008 Attend: 79 Time: 2:04
Referees: Carlene Pariseau, Chris Lanfear
Harvard Invitational