Recap
Long Beach State vs CS Northridge (Nov 21, 2008)
 Volleyball Detailed Stats Â
|
Volleyball Detailed Stats
2008 Long Beach State Women's Volleyball
#23 Long Beach State vs CS Northridge
(Nov 21, 2008 at Northridge, Calif.)|   | Long Beach State  |   | ATTACK  | ASSIST  | SERVE  |   | BLOCKING  | RECEPT  |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | E  | TA  | Pct  | SA  | SE  | TA  | Pct  | Dig  | BHE  | BS  | BA  | BE  | 0  | RE  | Pct  |
| 1  | Ledoux, Caitlin  | 5  | 13  | 13  | 44  | .000  | 1  | 0  | 2  | .500  | 0  | 0  | 19  | 1.000  | 5  | 0  | 1  | 4  | 0  | 12  | 0  | 1.000  |
| 3  | Highmark, Cat  | 4  | 4  | 0  | 11  | .364  | 2  | 0  | 8  | .250  | 0  | 0  | 14  | 1.000  | 4  | 0  | 0  | 0  | 0  | 5  | 1  | .833  |
| 8  | Washington, Naomi  | 5  | 9  | 3  | 19  | .316  | 0  | 0  | 0  | .000  | 2  | 0  | 6  | 1.000  | 4  | 0  | 1  | 1  | 0  | 1  | 0  | 1.000  |
| 10  | Vargas, Nicole  | 5  | 3  | 0  | 8  | .375  | 50  | 1  | 127  | .394  | 0  | 2  | 16  | .875  | 10  | 2  | 0  | 2  | 0  | 0  | 0  | .000  |
| 21  | Verdin, Quincy  | 5  | 14  | 5  | 34  | .265  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 1  | 0  | 1  | 0  | 0  | 0  | 0  | .000  |
| 23  | Herzog, Brittney  | 5  | 16  | 2  | 26  | .538  | 1  | 0  | 1  | 1.000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 4  | 0  | 3  | 0  | 1.000  |
| 4  | Schuck, Laura  | 5  | 0  | 0  | 0  | .000  | 1  | 0  | 1  | 1.000  | 0  | 0  | 15  | 1.000  | 3  | 0  | 0  | 0  | 0  | 2  | 1  | .667  |
| 6  | Wang, Ya Chen  | 2  | 3  | 1  | 5  | .400  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | .000  |
| 13  | Murray, Iris  | 5  | 0  | 0  | 0  | .000  | 2  | 0  | 5  | .400  | 0  | 1  | 11  | .909  | 17  | 0  | 0  | 0  | 0  | 27  | 1  | .964  |
| 15  | Minkel, Lauren  | 5  | 0  | 0  | 0  | .000  | 0  | 0  | 3  | .000  | 1  | 1  | 24  | .958  | 12  | 0  | 0  | 0  | 0  | 30  | 0  | 1.000  |
| TM Â | TEAM Â | 2 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 2 Â | 0 Â | 1.000 Â |
| Â | Totals......... Â | 5 Â | 62 Â | 24 Â | 147 Â | .259 Â | 57 Â | 1 Â | 148 Â | .385 Â | 3 Â | 4 Â | 105 Â | .962 Â | 56 Â | 2 Â | 3 Â | 12 Â | 0 Â | 82 Â | 3 Â | .965 Â |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 9.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 13  | 1  | 29  | .414  | | 2  | 14  | 9  | 37  | .135  | | 3  | 16  | 6  | 40  | .250  | | 4  | 14  | 5  | 27  | .333  | | 5  | 5  | 3  | 14  | .143  |
|    | | SET SCORES  | 1  | 2  | 3  | 4  | 5  |   | TEAM RECORDS  | | Long Beach State  | (2)  | 25  | 22  | 23  | 25  | 10  |   | 23-5, 12-3  | | | CS Northridge  | (3)  | 19  | 25  | 25  | 18  | 15  |   | 9-21, 3-13  | |
|
|   | CS Northridge  |   | ATTACK  | ASSIST  | SERVE  |   | BLOCKING  | RECEPT  |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | E  | TA  | Pct  | SA  | SE  | TA  | Pct  | Dig  | BHE  | BS  | BA  | BE  | 0  | RE  | Pct  |
| 1  | Williams, Brittany  | 5  | 19  | 3  | 31  | .516  | 0  | 0  | 3  | .000  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 1  | 0  | 0  | 0  | .000  |
| 7  | Grayson, Siara  | 5  | 18  | 7  | 45  | .244  | 0  | 0  | 3  | .000  | 0  | 3  | 18  | .833  | 7  | 0  | 0  | 0  | 0  | 16  | 1  | .941  |
| 10  | Hupp, Angela  | 5  | 14  | 5  | 35  | .257  | 6  | 0  | 12  | .500  | 0  | 4  | 17  | .765  | 5  | 0  | 0  | 9  | 0  | 12  | 1  | .923  |
| 13  | Kepler, Val  | 5  | 7  | 3  | 17  | .235  | 0  | 0  | 0  | .000  | 0  | 0  | 14  | 1.000  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | .000  |
| 16  | Wright, Kayla  | 5  | 3  | 1  | 12  | .167  | 53  | 0  | 119  | .445  | 0  | 3  | 17  | .824  | 10  | 0  | 0  | 0  | 0  | 0  | 0  | .000  |
| 17  | Morales, Lynda  | 5  | 6  | 4  | 16  | .125  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | .000  | 2  | 0  | 0  | 9  | 0  | 0  | 0  | .000  |
| 3  | Hanson, Kelley  | 5  | 0  | 0  | 0  | .000  | 2  | 0  | 7  | .286  | 3  | 6  | 21  | .714  | 16  | 0  | 0  | 0  | 0  | 44  | 0  | 1.000  |
| 6  | Hultner, Amy  | 5  | 0  | 0  | 0  | .000  | 1  | 0  | 5  | .200  | 0  | 1  | 15  | .933  | 10  | 0  | 0  | 0  | 0  | 24  | 1  | .960  |
| TM Â | TEAM Â | 2 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 2 Â | 0 Â | 1.000 Â |
| Â | Totals......... Â | 5 Â | 67 Â | 23 Â | 156 Â | .282 Â | 62 Â | 0 Â | 150 Â | .413 Â | 3 Â | 17 Â | 102 Â | .833 Â | 52 Â | 0 Â | 0 Â | 19 Â | 0 Â | 98 Â | 3 Â | .970 Â |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 9.5 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 15  | 8  | 37  | .189  | | 2  | 14  | 5  | 30  | .300  | | 3  | 15  | 4  | 37  | .297  | | 4  | 12  | 4  | 31  | .258  | | 5  | 11  | 2  | 21  | .429  |
| Â Â Â | Site: Northridge, Calif. (The Matadome) Date: Nov 21, 2008 Attend: 473 Time: 2:03 Referees: Robert Okamura, Lydia Godshall |