Recap
Long Beach State vs Cal State Fullerton (Nov 22, 2008)
 Volleyball Detailed Stats Â
|
Volleyball Detailed Stats
2008 Long Beach State Women's Volleyball
#23 Long Beach State vs Cal State Fullerton
(Nov 22, 2008 at Fullerton, CA)|   | Long Beach State  |   | ATTACK  | ASSIST  | SERVE  |   | BLOCKING  | RECEPT  |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | E  | TA  | Pct  | SA  | SE  | TA  | Pct  | Dig  | BHE  | BS  | BA  | BE  | 0  | RE  | Pct  |
| 1  | Ledoux, Caitlin  | 3  | 14  | 4  | 32  | .312  | 3  | 0  | 5  | .600  | 1  | 2  | 8  | .750  | 4  | 0  | 0  | 1  | 0  | 13  | 0  | 1.000  |
| 3  | Highmark, Cat  | 3  | 4  | 3  | 18  | .056  | 1  | 0  | 4  | .250  | 1  | 0  | 14  | 1.000  | 7  | 0  | 0  | 0  | 0  | 2  | 0  | 1.000  |
| 8  | Washington, Naomi  | 3  | 6  | 2  | 15  | .267  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 4  | 0  | 0  | 1  | 0  | 0  | 0  | .000  |
| 10  | Vargas, Nicole  | 3  | 5  | 0  | 8  | .625  | 36  | 0  | 89  | .404  | 2  | 2  | 13  | .846  | 7  | 0  | 0  | 0  | 0  | 0  | 0  | .000  |
| 21  | Verdin, Quincy  | 3  | 13  | 2  | 25  | .440  | 1  | 0  | 2  | .500  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 1  | 0  | 2  | 0  | 1.000  |
| 23  | Herzog, Brittney  | 3  | 5  | 1  | 12  | .333  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 1  | 1  | 4  | 0  | 1.000  |
| 4  | Schuck, Laura  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 2  | .000  | 1  | 1  | 19  | .947  | 2  | 0  | 0  | 0  | 0  | 0  | 0  | .000  |
| 13  | Murray, Iris  | 3  | 0  | 0  | 0  | .000  | 1  | 0  | 4  | .250  | 1  | 0  | 10  | 1.000  | 13  | 0  | 0  | 0  | 0  | 25  | 0  | 1.000  |
| 15  | Minkel, Lauren  | 3  | 0  | 0  | 1  | .000  | 1  | 1  | 2  | .500  | 0  | 0  | 11  | 1.000  | 5  | 0  | 0  | 0  | 0  | 11  | 0  | 1.000  |
| Â | Totals......... Â | 3 Â | 47 Â | 12 Â | 111 Â | .315 Â | 43 Â | 1 Â | 109 Â | .394 Â | 6 Â | 5 Â | 75 Â | .933 Â | 44 Â | 0 Â | 0 Â | 4 Â | 1 Â | 57 Â | 0 Â | 1.000 Â |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 2.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 15  | 4  | 33  | .333  | | 2  | 13  | 4  | 37  | .243  | | 3  | 19  | 4  | 41  | .366  |
|    | | SET SCORES  | 1  | 2  | 3  |   | TEAM RECORDS  | | Long Beach State  | (3)  | 25  | 25  | 26  |   | (24-5, 13-3)  | | | Cal State Fullerton  | (0)  | 16  | 22  | 24  |   | (16-15, 9-7)  | |
|
|   | Cal State Fullerton  |   | ATTACK  | ASSIST  | SERVE  |   | BLOCKING  | RECEPT  |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | E  | TA  | Pct  | SA  | SE  | TA  | Pct  | Dig  | BHE  | BS  | BA  | BE  | 0  | RE  | Pct  |
| 1  | Ragan, Andrea  | 3  | 1  | 0  | 5  | .200  | 41  | 0  | 100  | .410  | 0  | 0  | 10  | 1.000  | 6  | 1  | 0  | 0  | 0  | 0  | 0  | .000  |
| 6  | McDowell, Sydney  | 3  | 1  | 0  | 2  | .500  | 0  | 0  | 0  | .000  | 0  | 2  | 10  | .800  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  |
| 10  | Moore, Brittany  | 3  | 19  | 6  | 44  | .295  | 0  | 0  | 8  | .000  | 0  | 0  | 11  | 1.000  | 13  | 0  | 0  | 2  | 0  | 24  | 1  | .960  |
| 11  | Wolnisty, Alex  | 3  | 8  | 3  | 20  | .250  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 3  | 0  | 0  | 3  | 0  | 0  | 0  | .000  |
| 23  | Saddler, Erin  | 3  | 11  | 3  | 33  | .242  | 1  | 0  | 4  | .250  | 0  | 2  | 12  | .833  | 8  | 0  | 0  | 0  | 0  | 2  | 0  | 1.000  |
| 33  | Bukoski, Deven  | 2  | 0  | 2  | 8  | -.250  | 0  | 0  | 0  | .000  | 0  | 0  | 3  | 1.000  | 2  | 0  | 0  | 1  | 0  | 5  | 2  | .714  |
| 2  | Croteau, Cami  | 3  | 1  | 0  | 1  | 1.000  | 2  | 0  | 5  | .400  | 0  | 2  | 11  | .818  | 13  | 0  | 0  | 0  | 0  | 29  | 2  | .935  |
| 3  | Sommer, Stephanie  | 2  | 0  | 0  | 0  | .000  | 0  | 0  | 2  | .000  | 0  | 0  | 0  | .000  | 2  | 0  | 0  | 0  | 0  | 3  | 1  | .750  |
| 8  | Hart, Jonny  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  |
| 18  | Edmond, Jennifer  | 2  | 3  | 2  | 8  | .125  | 0  | 0  | 0  | .000  | 0  | 0  | 6  | 1.000  | 0  | 0  | 0  | 0  | 1  | 1  | 0  | 1.000  |
| Â | Totals......... Â | 3 Â | 44 Â | 16 Â | 121 Â | .231 Â | 44 Â | 0 Â | 119 Â | .370 Â | 0 Â | 6 Â | 63 Â | .905 Â | 47 Â | 1 Â | 0 Â | 6 Â | 1 Â | 64 Â | 6 Â | .914 Â |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 3.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 10  | 4  | 34  | .176  | | 2  | 17  | 7  | 44  | .227  | | 3  | 17  | 5  | 43  | .279  |
| Â Â Â | Site: Fullerton, CA (Titan Gym) Date: Nov 22, 2008 Attend: 440 Time: 1:33 Referees: Robert Okamura, Greg Leung |