Recap
Colorado State vs Long Beach State (Nov 29, 2008)
 Volleyball Detailed Stats Â
|
Volleyball Detailed Stats
2008 Long Beach State Women's Volleyball
#19 Colorado State vs Long Beach State
(Nov 29, 2008 at Long Beach, Calif.)|   | Colorado State  |   | ATTACK  | ASSIST  | SERVE  |   | BLOCKING  | RECEPT  |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | E  | TA  | Pct  | SA  | SE  | TA  | Pct  | Dig  | BHE  | BS  | BA  | BE  | 0  | RE  | Pct  |
| 1  | STRAUSS, Jaime  | 4  | 5  | 5  | 23  | .000  | 1  | 0  | 5  | .200  | 0  | 1  | 13  | .923  | 8  | 0  | 0  | 2  | 0  | 0  | 0  | .000  |
| 2  | FORNSTROM, Ashley  | 4  | 2  | 0  | 7  | .286  | 40  | 0  | 47  | .851  | 1  | 2  | 14  | .857  | 6  | 1  | 0  | 3  | 0  | 0  | 0  | .000  |
| 3  | BARNES, Mekana  | 4  | 12  | 7  | 26  | .192  | 0  | 0  | 1  | .000  | 1  | 3  | 22  | .864  | 2  | 0  | 0  | 1  | 4  | 0  | 1  | .000  |
| 4  | STEFFAN, Katelyn  | 4  | 10  | 3  | 20  | .350  | 0  | 0  | 3  | .000  | 0  | 3  | 4  | .250  | 3  | 0  | 0  | 1  | 0  | 0  | 0  | .000  |
| 11  | NELSON, Tessa  | 4  | 8  | 0  | 16  | .500  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 5  | 1  | 0  | 0  | .000  |
| 13  | MINCH, Danielle  | 4  | 11  | 7  | 27  | .148  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 2  | 0  | 0  | 0  | 1  | 0  | 0  | .000  |
| 6  | BATTEN, Katelin  | 4  | 0  | 0  | 0  | .000  | 0  | 0  | 6  | .000  | 1  | 0  | 12  | 1.000  | 7  | 0  | 0  | 0  | 0  | 0  | 1  | .000  |
| 8  | SANDERS, Evan  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 1.000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  |
| 9  | KOENNING, Emily  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 2  | 1.000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  |
| 10  | DAVISSON, Jacque  | 4  | 2  | 2  | 17  | .000  | 2  | 0  | 4  | .500  | 1  | 0  | 12  | 1.000  | 5  | 0  | 0  | 0  | 0  | 0  | 2  | .000  |
| 16  | HEMMINGS, Audrey  | 4  | 1  | 0  | 1  | 1.000  | 1  | 0  | 6  | .167  | 0  | 0  | 3  | 1.000  | 6  | 0  | 0  | 0  | 0  | 1  | 0  | 1.000  |
| 18  | WEINTRAUB, Lisa  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  |
| TM Â | TEAM Â | 4 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 78 Â | 1 Â | .987 Â |
| Â | Totals......... Â | 4 Â | 51 Â | 24 Â | 137 Â | .197 Â | 44 Â | 0 Â | 72 Â | .611 Â | 4 Â | 9 Â | 83 Â | .892 Â | 40 Â | 1 Â | 0 Â | 12 Â | 6 Â | 79 Â | 5 Â | .940 Â |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 6.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 18  | 2  | 29  | .552  | | 2  | 13  | 8  | 34  | .147  | | 3  | 4  | 6  | 34  | -.059  | | 4  | 16  | 8  | 40  | .200  |
|    | | SET SCORES  | 1  | 2  | 3  | 4  |   | TEAM RECORDS  | | Colorado State  | (1)  | 25  | 20  | 13  | 23  |   | 22-4  | | | Long Beach State  | (3)  | 23  | 25  | 25  | 25  |   | 25-5  | |
|
|   | Long Beach State  |   | ATTACK  | ASSIST  | SERVE  |   | BLOCKING  | RECEPT  |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | E  | TA  | Pct  | SA  | SE  | TA  | Pct  | Dig  | BHE  | BS  | BA  | BE  | 0  | RE  | Pct  |
| 1  | Ledoux, Caitlin  | 4  | 14  | 5  | 35  | .257  | 0  | 0  | 7  | .000  | 2  | 0  | 21  | 1.000  | 9  | 0  | 0  | 0  | 0  | 0  | 1  | .000  |
| 3  | Highmark, Cat  | 4  | 9  | 2  | 20  | .350  | 3  | 0  | 5  | .600  | 0  | 1  | 14  | .929  | 10  | 0  | 0  | 1  | 0  | 0  | 0  | .000  |
| 6  | Wang, Ya Chen  | 4  | 5  | 1  | 10  | .400  | 0  | 0  | 2  | .000  | 0  | 0  | 0  | .000  | 3  | 0  | 2  | 1  | 0  | 0  | 0  | .000  |
| 8  | Washington, Naomi  | 4  | 14  | 1  | 24  | .542  | 0  | 0  | 0  | .000  | 1  | 0  | 3  | 1.000  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | .000  |
| 10  | Vargas, Nicole  | 4  | 3  | 2  | 6  | .167  | 48  | 1  | 55  | .873  | 1  | 2  | 15  | .867  | 5  | 2  | 0  | 0  | 1  | 0  | 0  | .000  |
| 21  | Verdin, Quincy  | 4  | 14  | 4  | 31  | .323  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | .000  | 2  | 0  | 1  | 1  | 0  | 0  | 0  | .000  |
| 4  | Schuck, Laura  | 4  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | .000  | 0  | 2  | 14  | .857  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | .000  |
| 13  | Murray, Iris  | 4  | 0  | 0  | 0  | .000  | 3  | 0  | 8  | .375  | 0  | 2  | 13  | .846  | 12  | 0  | 0  | 0  | 0  | 0  | 1  | .000  |
| 15  | Minkel, Lauren  | 4  | 0  | 0  | 1  | .000  | 1  | 0  | 6  | .167  | 1  | 1  | 16  | .938  | 14  | 0  | 0  | 0  | 0  | 0  | 1  | .000  |
| TM Â | TEAM Â | 4 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 65 Â | 1 Â | .985 Â |
| Â | Totals......... Â | 4 Â | 59 Â | 15 Â | 127 Â | .346 Â | 55 Â | 1 Â | 85 Â | .647 Â | 5 Â | 8 Â | 96 Â | .917 Â | 56 Â | 2 Â | 3 Â | 4 Â | 1 Â | 65 Â | 4 Â | .942 Â |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 5.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 17  | 3  | 26  | .538  | | 2  | 13  | 3  | 27  | .370  | | 3  | 14  | 4  | 33  | .303  | | 4  | 15  | 5  | 41  | .244  |
| Â Â Â | Site: Long Beach, Calif. (Walter Pyramid) Date: Nov 29, 2008 Attend: 1344 Time: 1:55 Referees: Marvin Hall, Kevin Cull ID-679763 |