Long Beach State University Athletics
w volley stats 2008 2009 cpvb23 html
Long Beach State vs Cal Poly (Nov 08, 2008)
|  Volleyball Detailed Stats  |
2008 Long Beach State Women's Volleyball
Long Beach State vs Cal Poly
(Nov 08, 2008 at San Luis Obispo, CA)
|   | Long Beach State  |   | ATTACK  | ASSIST  | SERVE  |   | BLOCKING  | RECEPT  | ||||||||||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | E  | TA  | Pct  | SA  | SE  | TA  | Pct  | Dig  | BHE  | BS  | BA  | BE  | 0  | RE  | Pct  |
| 1  | Ledoux, Caitlin  | 5  | 11  | 9  | 42  | .048  | 0  | 0  | 14  | .000  | 0  | 2  | 13  | .846  | 9  | 0  | 0  | 2  | 0  | 17  | 0  | 1.000  |
| 3  | Highmark, Cat  | 5  | 6  | 4  | 29  | .069  | 3  | 0  | 8  | .375  | 0  | 1  | 16  | .938  | 7  | 0  | 0  | 2  | 0  | 2  | 0  | 1.000  |
| 8  | Washington, Naomi  | 5  | 10  | 5  | 33  | .152  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 7  | 0  | 0  | 0  | .000  |
| 10  | Vargas, Nicole  | 5  | 1  | 0  | 5  | .200  | 45  | 0  | 52  | .865  | 1  | 2  | 16  | .875  | 9  | 0  | 0  | 3  | 0  | 0  | 0  | .000  |
| 21  | Verdin, Quincy  | 5  | 9  | 5  | 26  | .154  | 0  | 0  | 4  | .000  | 0  | 3  | 7  | .571  | 2  | 0  | 0  | 4  | 0  | 2  | 0  | 1.000  |
| 23  | Herzog, Brittney  | 5  | 16  | 2  | 23  | .609  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 5  | 0  | 1  | 0  | 1.000  |
| 4  | Schuck, Laura  | 5  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 2  | 4  | 17  | .765  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  |
| 11 Â | Â | 1 Â | 0 Â | 0 Â | 1 Â | .000 Â | 0 Â | 0 Â | 1 Â | .000 Â | 0 Â | 0 Â | 0 Â | .000 Â | 1 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | .000 Â |
| 13  | Murray, Iris  | 5  | 1  | 1  | 2  | .000  | 0  | 0  | 37  | .000  | 0  | 0  | 14  | 1.000  | 19  | 0  | 0  | 0  | 0  | 37  | 2  | .949  |
| 15  | Minkel, Lauren  | 5  | 0  | 0  | 1  | .000  | 0  | 0  | 23  | .000  | 0  | 2  | 12  | .833  | 10  | 0  | 0  | 1  | 0  | 23  | 2  | .920  |
| TM Â | TEAM Â | 3 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 3 Â | .000 Â |
| Â | Totals......... Â | 5 Â | 54 Â | 26 Â | 162 Â | .173 Â | 48 Â | 0 Â | 139 Â | .345 Â | 3 Â | 14 Â | 95 Â | .853 Â | 58 Â | 0 Â | 0 Â | 24 Â | 0 Â | 82 Â | 7 Â | .921 Â |
| Â Â | ||||||||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||||||||
| Â Â Â |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Cal Poly  |   | ATTACK  | ASSIST  | SERVE  |   | BLOCKING  | RECEPT  | ||||||||||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | E  | TA  | Pct  | SA  | SE  | TA  | Pct  | Dig  | BHE  | BS  | BA  | BE  | 0  | RE  | Pct  |
| 1  | Olowolafe, Dominique  | 5  | 7  | 1  | 17  | .353  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | .000  | 4  | 0  | 1  | 3  | 1  | 0  | 0  | .000  |
| 3  | Waller, Ali  | 5  | 11  | 6  | 43  | .116  | 1  | 0  | 19  | .053  | 1  | 1  | 12  | .917  | 15  | 0  | 2  | 2  | 0  | 20  | 1  | .952  |
| 5  | Atherstone, Kylie  | 5  | 16  | 11  | 40  | .125  | 1  | 0  | 11  | .091  | 3  | 3  | 22  | .864  | 10  | 0  | 0  | 5  | 0  | 5  | 1  | .833  |
| 10  | Bertoni, Ashleigh  | 5  | 8  | 3  | 23  | .217  | 0  | 0  | 4  | .000  | 1  | 2  | 17  | .882  | 6  | 0  | 0  | 3  | 0  | 6  | 0  | 1.000  |
| 11  | Houston, Jaclyn  | 5  | 11  | 2  | 19  | .474  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | .000  | 2  | 0  | 1  | 7  | 1  | 0  | 0  | .000  |
| 17  | Fithian, Hailey  | 5  | 1  | 0  | 3  | .333  | 49  | 0  | 53  | .925  | 2  | 3  | 21  | .857  | 4  | 3  | 0  | 3  | 0  | 0  | 0  | .000  |
| 2  | Mort, Alison  | 5  | 0  | 0  | 0  | .000  | 1  | 0  | 27  | .037  | 0  | 0  | 14  | 1.000  | 19  | 0  | 0  | 0  | 0  | 34  | 0  | 1.000  |
| 4  | Smith, Caitlin  | 5  | 1  | 0  | 2  | .500  | 0  | 0  | 3  | .000  | 0  | 3  | 15  | .800  | 4  | 0  | 0  | 0  | 0  | 0  | 0  | .000  |
| 7  | Law, Lauren  | 5  | 0  | 0  | 0  | .000  | 0  | 0  | 13  | .000  | 0  | 0  | 0  | .000  | 7  | 0  | 0  | 0  | 0  | 13  | 0  | 1.000  |
| TM Â | TEAM Â | 1 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | .000 Â |
| Â | Totals......... Â | 5 Â | 55 Â | 23 Â | 147 Â | .218 Â | 52 Â | 0 Â | 132 Â | .394 Â | 7 Â | 12 Â | 101 Â | .881 Â | 71 Â | 3 Â | 4 Â | 23 Â | 2 Â | 78 Â | 3 Â | .963 Â |
| Â Â | ||||||||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 15.5 | |||||||||||||||||||||
| Â Â Â | Site: San Luis Obispo, CA (Mott Gym) Date: Nov 08, 2008 Attend: 1827 Time: 2:11 Referees: Ken Taylor, Tony Chan, Cashmore, Kay | |||||||||||||||||||||||||||||||||||



%20(1).png&width=20&height=20&type=webp)














