w tennis stats 2016 2017 btfall02 html
Results
Oct 08, 2016 -- Beach Tennis Fall Tournament Day Two
Beach Tennis Fall Tournament Day Two
Oct 08, 2016 at Long Beach, Calif. (Rhodes Tennis Center)
Generated on 10/9/2016
Recap  |  Photo Gallery Â
2016-17 Long Beach State TennisOct 08, 2016 -- Beach Tennis Fall Tournament Day Two
Beach Tennis Fall Tournament Day Two
Oct 08, 2016 at Long Beach, Calif. (Rhodes Tennis Center)
Singles competition | |
C | Â Â Julie Gerard (Long Beach State) def. THOMPSON, Brianna (Portland State) 6-2, 6-3 |
C | Â Â Julie Gerard (Long Beach State) def. Janaya Smith (Eastern Washington) 6-1, 6-2 |
QF | Â Â Hayley Thompson (Long Beach State) def. DONG, Tracy (Portland State) 6-2, 6-0 |
SF | Â Â Hayley Thompson (Long Beach State) def. Radina Dimitrova (Portland) 6-4, 6-4 |
QF | Â Â Maren Helgo (Long Beach State) def. Karla Dulay (UC Riverside) 6-3, 6-3 |
SF | Â Â Ki Kim (CSUN) def. Maren Helgo (Long Beach State) 2-6, 6-3, 6-2 |
QF | Â Â Lena Pacholski (Long Beach State) def. Anna Romeka (LMU), by default |
SF | Â Â Lena Pacholski (Long Beach State) def. Lana Rinaldi (Grand Canyon) 6-3, 4-6, 7-6 (7-5) |
QF | Â Â Laura Eales (Long Beach State) def. Valentina Sottile (Eastern Washington) 6-1, 6-2 |
SF | Â Â Elisa Elhadj (CSUN) def. Laura Eales (Long Beach State) 6-2, 6-2 |
QF | Â Â Natalia Munoz (Long Beach State) def. Samantha Judan (CSUN) 6-3, 6-0 |
SF | Â Â Natalia Munoz (Long Beach State) def. Kylie Waschuk (Grand Canyon) 6-4, 6-0 |
Doubles competition | |
SF | Â Â Tatum Prudhomme/Susie Baklini (Grand Canyon) def. Hayley Thompson/Lena Pacholski (Long Beach State) 6-1 |
SF | Â Â Maren Helgo/Julie Gerard (Long Beach State) def. Sarah Nuno/Karla Portalatin (Cal State Fullerton) 6-3 |
EXH | Â Â Marie Deleval/Celina Buhr (Grand Canyon) def. Laura Eales/Natalia Munoz (Long Beach State) 6-4 |
Tournament Notes |
Generated on 10/9/2016