w tennis stats 2014 2015 ita sw html
Beach Tennis
Oct 16-18, 2014 -- ITA Southwest Regional
ITA Southwest Regional
Oct 16-18, 2014 at San Diego, Calif.
| Singles competition | |
| 128 | Â Â Laura Eales (Long Beach State) def. Pham, Chloe (UC Riverside) 6-3, 6-4 |
| 128 | Â Â Julie Gerard (Long Beach State) def. Isabelle Hoorn (San Diego State University) 7-5, 6-4 |
| 128 | Â Â Hayley Thompson (Long Beach State) def. Gong, Sarah (UC Irvine) 6-3, 7-6 (9-7) |
| 64 | Â Â #58 Lauren Marker (Arizona) def. Julie Gerard (Long Beach State) 6-1, 6-0 |
| 64 | Â Â Maeva Razakasoa (Long Beach State) def. Crespo, Andrea (Loyola Marymount) 6-1, 6-2 |
| 64 | Â Â Gabby Smith (USC Women) def. Karolina Rozenberg (Long Beach State) 3-6, 6-4, 6-2 |
| 64 | Â Â Terri Fleming (UCLA) def. Hayley Thompson (Long Beach State) 6-1, 6-3 |
| 64 | Â Â Watrous, Mazy (UC Irvine) def. Ebba Unden (Long Beach State) 6-1, 6-4 |
| 32 | Â Â Maeva Razakasoa (Long Beach State) def. Kennedy Davis (San Diego State University) 6-3, 6-1 |
| 16 | Â Â #59 Zoe Katz (USC Women) def. Maeva Razakasoa (Long Beach State) 6-3, 5-7, 6-3 |
| C-2 | Â Â Ebba Unden (Long Beach State) def. Jessica Pepa (Cal State Fullerton) 6-0, 6-2 |
| C-3 | Â Â Karolina Rozenberg (Long Beach State) def. Romeka, Anna (Loyola Marymount) 6-7 (3-7), 6-0, 1-0 (13-11) |
| C-3 | Â Â Ebba Unden (Long Beach State) def. Morkel-Brink, Mikayl (San Diego) 6-2, 6-2 |
| C-4 | Â Â Ladhani, Arisha (UC Irvine) def. Karolina Rozenberg (Long Beach State) 6-0, 7-6 (7-4) |
| C-4 | Â Â Ebba Unden (Long Beach State) def. Paola Diaz (San Diego State University) 6-1, 2-6, 1-0 (13-11) |
| C-QF | Â Â Maia Magill (UCLA) def. Ebba Unden (Long Beach State) 4-6, 6-3, 1-0 (10-7) |
| LL | Â Â Hayley Thompson (Long Beach State) def. Faltusz, Rebecca (Hawai'i) 6-0, 6-1 |
| LL | Â Â Laura Eales (Long Beach State) def. Hailey Johnson (San Diego State University) 6-4, 6-4 |
| LL | Â Â Maeva Razakasoa (Long Beach State) def. Kastalova, Martina (Hawai'i) 6-2, 6-1 |
| LL | Â Â Kristin Wiley (UCLA) def. Julie Gerard (Long Beach State) 6-7 (3-7), 6-3, 1-0 (10-8) |
| Doubles competition | |
| 64 | Â Â Danielle Pham/Alexis Valenzuela (Cal State Fullerton) def. Maeva Razakasoa/Laura Eales (Long Beach State) 8-6 |
| 32 | Â Â Julie Gerard/Karolina Rozenberg (Long Beach State) def. Crespo, Andrea/Grossman, Elanor (Loyola Marymount) 8-7 (7-4) |
| 32 | Â Â Osborne, Alexandra/Sahagun, Leighann (Arizona State) def. Hayley Thompson/Ebba Unden (Long Beach State) 8-3 |
| 16 | Â Â Meredith Xepoleas/Gabriella DeSimone (USC Women) def. Karolina Rozenberg/Julie Gerard (Long Beach State) 8-2 |
| Tournament Notes |
Generated on 10/23/2014

















