w tennis stats 2014 2015 btt html
Beach Tennis
Oct. 3-5, 2014 -- Beach Tennis Fall Tournament
Beach Tennis Fall Tournament
Oct. 3-5, 2014 at Long Beach, Calif. (Rhodes Tennis Center)
Singles competition | |
1-16 | Â Â Ebba Unden (Long Beach State) def. Chloe Pham (UC Riverside) 6-2, 6-3 |
1-16 | Â Â Maeva Razakasoa (Long Beach State) def. Priscilla Annoual (Grand Canyon) 6-1, 6-4 |
1-QF | Â Â Ebba Unden (Long Beach State) def. Alexis Valenzuela (Cal State Fullerton) 4-6, 6-2, 6-4 |
1-QF | Â Â Maeva Razakasoa (Long Beach State) def. Camille DeLeon (Cal State Fullerton) 6-0, 6-0 |
1-SF | Â Â Ebba Unden (Long Beach State) def. Vivien Dvali (UC Irvine) 6-1, 6-0 |
1-SF | Â Â Maeva Razakasoa (Long Beach State) def. Arisha Ladhani (UC Irvine) 6-3, 6-2 |
2-16 | Â Â Julie Gerard (Long Beach State) def. Siena Peri (Portland State) 6-1, 4-6, 6-0 |
2-16 | Â Â Hayley Thompson (Long Beach State) def. Marcelli Magday (Air Force) 6-3, 6-3 |
2-QF | Â Â Julie Gerard (Long Beach State) def. Precious Gbadamosi (Montana) 5-7, 6-4, 6-4 |
2-QF | Â Â Hayley Thompson (Long Beach State) def. Tatum Prudhomme (Grand Canyon) 6-2, 6-4 |
2-SF | Â Â Julie Gerard (Long Beach State) def. Kiryang Kim (CSUN) 2-6, 7-6 (7-0), 7-6 (7-4) |
2-SF | Â Â Hayley Thompson (Long Beach State) def. Criss Rodriguez (CSUN) 6-2, 6-3 |
3-16 | Â Â Karolina Rozenberg (Long Beach State) def. Lisa Pillar (Loyola Marymount) 6-0, 6-1 |
3-QF | Â Â Karolina Rozenberg (Long Beach State) def. Hannah Sulz (Montana) 6-3, 6-2 |
3-SF | Â Â Karolina Rozenberg (Long Beach State) def. Jessica Warren (CSUN) 7-5, 6-3 |
3-F | Â Â Karolina Rozenberg (Long Beach State) def. Tracy Landram (Air Force) 6-4, 6-4 |
4-16 | Â Â Laura Eales (Long Beach State) def. Alex Harrigan (UC Irvine) 6-2, 6-1 |
4-QF | Â Â Laura Eales (Long Beach State) def. Jocelle Rudico (Air Force) 7-6 (7-3), 6-4 |
4-SF | Â Â Laura Eales (Long Beach State) def. Cassidy Branstine (UC Irvine) 4-6, 6-2, 6-0 |
4-F | Â Â Anna Romeka (Loyola Marymount) def. Laura Eales (Long Beach State) 6-0, 6-3 |
Doubles competition | |
1-16 | Â Â Julie Gerard/Karolina Rozenberg (Long Beach State) def. Siena Peri/Tracy Dong (Portland State) 8-3 |
1-16 | Â Â Hayley Thompson/Maeva Razakasoa (Long Beach State) def. Chloe Pham/Kara Dulay (UC Riverside) 8-3 |
1-QF | Â Â Julie Gerard/Karolina Rozenberg (Long Beach State) def. Mickey Hsu/Kristen Poei (CSUN) 8-6 |
1-QF | Â Â Hayley Thompson/Maeva Razakasoa (Long Beach State) def. Elanor Grossman/Lisa Pillar (Loyola Marymount) 8-3 |
1-SF | Â Â Julie Gerard/Karolina Rozenberg (Long Beach State) def. Priscilla Annoual/Tatum Prudhomme (Grand Canyon) 8-6 |
1-SF | Â Â Vivan Lin/Kiryang Kim (CSUN) def. Hayley Thompson/Maeva Razakasoa (Long Beach State) 8-2 |
1-F | Â Â Vivan Lin/Kiryang Kim (CSUN) def. Julie Gerard/Karolina Rozenberg (Long Beach State) 8-5 |
2-16 | Â Â Ebba Unden/Laura Eales (Long Beach State) def. Alexandra Petrzalkov/Nina Asanin (Grand Canyon) 8-5 |
2-QF | Â Â Ebba Unden/Laura Eales (Long Beach State) def. Carly Hatcliff/Chloe Forlini (Air Force) 8-3 |
2-SF | Â Â Ebba Unden/Laura Eales (Long Beach State) def. Sasha Carter/Christy Scott (Montana) 8-3 |
2-F | Â Â Ebba Unden/Laura Eales (Long Beach State) def. Criss Rodriguez/Jessica Warren (CSUN) 8-2 |
C | Â Â Hayley Thompson/Maeva Razakasoa (Long Beach State) def. Natasha Rizvi/Jocelle Rudico (Air Force) 8-4 |
Tournament Notes |
Generated on 10/23/2014