Long Beach State University Athletics
w tennis archive w tennis sched 2009 html
2009-2010 Archives
2009-2010 SCHEDULE Overall 19-6 Conf. 10-0 Home 11-3 Away 6-2 Neutral 2-1 Â |
| Date | Opponent / Event | Location | Time / Result | Media | Â |
| 10/02/09 | Cal NIKE Invitational | Berkeley, Calif. | All Day | More | |
| 10/03/09 | Cal NIKE Invitational | Berkeley, Calif. | All Day | More | |
| 10/04/09 | Cal NIKE Invitational | Berkeley, Calif. | All Day | More | |
| 10/09/09 | Fullerton Invitational | Fullerton, Calif. | All Day | More | |
| 10/10/09 | Fullerton Invitational | Fullerton, Calif. | All Day | More | |
| 10/11/09 | Fullerton Invitational | Fullerton, Calif. | All Day | More | |
| 10/22/09 | ITA West Regional | San Diego, Calif. | All Day | More | |
| 10/23/09 | ITA West Regional | San Diego, Calif. | All Day | More | |
| 10/24/09 | ITA West Regional | San Diego, Calif. | All Day | More | |
| 01/24/10 | at USC | Los Angeles, Calif. | L, 6-1 | More | |
| 01/30/10 | at Maryland | College Park, Md. | W, 6-1 | More | |
| 01/31/10 | at George Washington | Washington, D.C. | W, 6-1 | More | |
| 02/13/10 | vs. San Diego State | Long Beach, Calif. | W, 4-3 | More | |
| 02/19/10 | at UC Riverside * | Riverside, Calif. | W, 7-0 | More | |
| 02/20/10 | vs. UC Irvine * | Long Beach, Calif. | W, 4-3 | More | |
| 02/27/10 | vs. Pacific * | Long Beach, Calif. | W, 4-1 | More | |
| 02/28/10 | vs. Washington | Long Beach, Calif. | L, 6-1 | More | |
| 03/04/10 | vs. Eastern Michigan | Long Beach, Calif. | W, 6-1 | More | |
| 03/06/10 | vs. UC Davis * | Long Beach, Calif. | W, 7-0 | More | |
| 03/11/10 | vs. Cal State Fullerton * | Long Beach, Calif. | W, 7-0 | More | |
| 03/12/10 | vs. Nevada | Long Beach, Calif. | W, 7-0 | More | |
| 03/13/10 | vs. Columbia | Long Beach, Calif. | 11:00 AM PT | More | |
| 03/17/10 | vs. Minnesota | Long Beach, Calif. | W, 4-3 | More | |
| 03/19/10 | vs. Nebraska | Long Beach, Calif. | W, 5-2 | More | |
| 03/23/10 | vs. Ohio State | Long Beach, Calif. | L, 6-1 | More | |
| 03/25/10 | vs. Washington State | Long Beach, Calif. | W, 6-1 | More | |
| 04/02/10 | at Cal Poly * | San Luis Obispo, Calif. | W, 5-2 | More | |
| 04/03/10 | at UC Santa Barbara * | Santa Barbara, Calif. | W, 5-2 | More | |
| 04/10/10 | at Cal State Northridge * | Northridge, Calif. | W, 6-1 | More | |
| 04/11/10 | vs. Saint Mary's | Long Beach, Calif. | L, 6-1 | More | |
| 04/16/10 | at Pepperdine | Malibu, Calif. | L, 4-3 | More | |
| 04/17/10 | vs. Loyola Marymount | Long Beach, Calif. | W, 7-0 | More | |
| Big West Tournament | |||||
| 04/30/10 | vs. Cal State Fullerton * | Indian Wells, Calif. | W, 4-0 | More | |
| 05/01/10 | vs. Cal Poly * | Indian Wells, Calif. | W, 4-2 | More | |
| 05/02/10 | vs. UC Irvine | Indian Wells, Calif. | L, 4-1 | More | |
Â
Schedule Key
Â
Â
Home Event
Â
Away Event
*
Conference Event
Â







USC
Maryland
George Washington
San Diego State
UC Riverside *
UC Irvine *
Pacific *
Washington
Eastern Michigan
UC Davis *
Cal State Fullerton *
Nevada
Columbia
Minnesota
Nebraska
Ohio State
Washington State
Cal Poly *
UC Santa Barbara *
Cal State Northridge *
Saint Mary's
Pepperdine
Loyola Marymount









