Long Beach State University Athletics
| LONG BEACH STATE SAND VOLLEYBALL | |||||||||||||||||||||||||
| Individuals | OVERALL | Â | TOURNEY | DUAL | #1 | Â | #2 | Â | #3 | Â | #4 | Â | #5 | Â | K | E | A | PCT | D | B | A | SE | |||
| W | L | PCT | W | L | W | L | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||||||
| Caitlin Ledoux | 8 | 5 | 0.615 | 4 | 4 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 211 | 33 | 373 | 0.477 | 112 | 22 | 32 | 28 |
| Tara Roenicke | 8 | 5 | 0.615 | 4 | 4 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 36 | 286 | 0.346 | 173 | 1 | 16 | 32 |
| Delainey Aigner-Swesey | 1 | 5 | 0.167 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 19 | 129 | 0.341 | 64 | 17 | 9 | 8 |
| Lauren Minkel | 3 | 8 | 0.273 | 0 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 129 | 27 | 327 | 0.312 | 164 | 1 | 19 | 7 |
| Chelsea Cabrajac | 2 | 7 | 0.222 | 0 | 4 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 70 | 38 | 195 | 0.164 | 85 | 0 | 8 | 12 |
| Haleigh Hampton | 2 | 8 | 0.200 | 0 | 5 | 2 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 91 | 41 | 172 | 0.291 | 31 | 27 | 18 | 14 |
| Libby Fontanilla | 4 | 9 | 0.308 | 2 | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 98 | 58 | 259 | 0.154 | 118 | 0 | 24 | 29 |
| Alma Serna | 4 | 8 | 0.333 | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 101 | 35 | 231 | 0.286 | 75 | 18 | 30 | 24 |
| Tyler Jackson | 9 | 5 | 0.643 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 155 | 49 | 363 | 0.292 | 171 | 2 | 21 | 30 |
| Janisa Johnson | 9 | 5 | 0.643 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 190 | 62 | 405 | 0.316 | 205 | 2 | 27 | 18 |
| Jocelyn Neely | 2 | 5 | 0.286 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 78 | 14 | 159 | 0.403 | 66 | 10 | 12 | 12 |
| Bre Mackie | 0 | 2 | 0.000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 11 | 54 | 0.074 | 18 | 0 | 3 | 4 |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||||||
| Teams | OVERALL | Â | TOURNEY | DUAL | #1 | Â | #2 | Â | #3 | Â | #4 | Â | #5 | Â | K | E | A | PCT | D | B | A | SE | |||
| Â | W | L | PCT | W | L | W | L | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |
| Ledoux/Roenicke | 7 | 5 | 0.583 | 4 | 4 | 3 | 1 | 3 | 1 | - | - | - | - | - | - | - | - | 346 | 69 | 659 | 0.420 | 285 | 23 | 48 | 60 |
| Aigner-Swesey/Minkel | 1 | 5 | 0.167 | 0 | 5 | 1 | 0 | - | - | 1 | 0 | - | - | - | - | - | - | 131 | 33 | 290 | 0.338 | 146 | 18 | 17 | 12 |
| Cabrajac/Hampton | 2 | 5 | 0.286 | 0 | 3 | 2 | 2 | - | - | 1 | 2 | 1 | 0 | - | - | - | - | 124 | 57 | 271 | 0.247 | 85 | 23 | 22 | 23 |
| Fontanilla/Serna | 4 | 8 | 0.333 | 2 | 6 | 2 | 2 | - | - | - | - | - | - | 2 | 2 | - | - | 198 | 91 | 475 | 0.225 | 183 | 18 | 54 | 51 |
| Jackson/Johnson | 8 | 5 | 0.615 | 5 | 4 | 3 | 1 | - | - | - | - | - | - | - | - | 3 | 1 | 345 | 111 | 768 | 0.305 | 376 | 4 | 48 | 48 |
| Hampton/Neely | 0 | 2 | 0.000 | 0 | 2 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 31 | 11 | 66 | 0.303 | 22 | 2 | 5 | 1 |
| Cabrajac/Mackie | 0 | 1 | 0.000 | 0 | 1 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 30 | 21 | 101 | 0.089 | 39 | 0 | 3 | 5 |
| Minkel/Neely | 2 | 2 | 0.500 | 0 | 1 | 2 | 1 | - | - | - | - | 2 | 1 | - | - | - | - | 126 | 24 | 292 | 0.349 | 135 | 10 | 21 | 14 |
| Fontanilla/Hampton | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | - | - | 0 | 1 | - | - | - | - | - | - | 5 | 6 | 31 | ### | 11 | 2 | 1 | 4 |
| RESULTS FOR THE SEASON? (2-3) | |||||||||||||||||||||||||
| Won vs. LMU (5-0) | |||||||||||||||||||||||||
| Lost vs. Pepperdine (3-2) | |||||||||||||||||||||||||
| Won vs. LMU (5-0) | |||||||||||||||||||||||||
| Lost vs. USC (4-1) | |||||||||||||||||||||||||
| Lost at Pepperdine (3-2) | |||||||||||||||||||||||||
















